
|

|







|
 |

|

|
| Water and Power Development Authority innings | Runs | Balls | Mins | 4s | 6s |
| Saadullah Ghauri | c Nadeem Ahmed b Irfan Ahmed | 12 | 26 | | 2 | - |
| Ashfaq Ahmed | c Waqas Barkat b Munir Dar | 75 | 78 | | 11 | 1 |
| Khaqan Arsal | c Najeeb Amar b Shakeel Haq | 37 | 65 | | 2 | 1 |
| *Jahangir Mirza | c Shakeel Haq b Nadeem Ahmed | 63 | 69 | | 5 | 2 |
| Qaiser Iqbal | b Munir Dar | 16 | 24 | | - | - |
| Sheraz Butt | c Nizakat Khan b Munir Dar | 4 | 8 | | - | - |
| Jamshed Ahmed | st Waqas Barkat b Nadeem Ahmed | 8 | 12 | | - | - |
| Azam Khan | c Munir Dar b Nadeem Ahmed | 6 | 6 | | - | - |
| +Kashif Mahmood | not out | 10 | 8 | | 1 | - |
| Mustafa Iqbal | not out | 11 | 5 | | 2 | - |
| Nazir Ahmed | did not bat | |
| Extras | (4 b, 3 lb, 1 nb, 7 w) | 15 |
| Total | (8 wickets, innings closed, 50 overs) | 257 |
Fall of wickets: 1-23, 2-123, 3-148, 4-194, 5-200, 6-228, 7-229, 8-243 |
| Hong Kong innings | Runs | Balls | Mins | 4s | 6s |
| *Tabarak Dar | c Mustafa Iqbal b Jamshed Ahmed | 1 | 3 | | - | - |
| Skhawat Ali | lbw b Azam Khan | 3 | 13 | | - | - |
| Irfan Ahmed | c Kashif Mahmood b Azam Khan | 8 | 14 | | 1 | - |
| Najeeb Amar | c Ashfaq Ahmed b Azam Khan | 8 | 21 | | - | - |
| Shakeel Haq | c Jahangir Mirza b Nazir Ahmed | 1 | 22 | | - | - |
| Nizakat Khan | b Azam Khan | 0 | 8 | | - | - |
| Munir Dar | lbw b Mustafa Iqbal | 18 | 7 | | 1 | 2 |
| +Waqas Barkat | b Mustafa Iqbal | 2 | 18 | | - | - |
| Nadeem Ahmed | st Kashif Mahmood b Mustafa Iqbal | 4 | 15 | | - | - |
| Afzaal Haider | b Nazir Ahmed | 13 | 31 | | 3 | - |
| Zafaran Ali | not out | 5 | 4 | | - | - |
| Extras | (1 lb, 6 w) | 7 |
| Total | (all out, 31 overs) | 70 |
Fall of wickets: 1-2, 2-14, 3-20, 4-25, 5-25, 6-44, 7-44, 8-49, 9-50, 10-70 (31 ov) |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 Pakistan Cricket Board and CricketArchive
|