Records type batting analysis [change type]
View career summary [change view]
Ordered by default (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
overall 2006-2018 99 91 12 1416 54* 17.92 944 150.00 0 4 8 103 73 Profile
Career summary
ICC World XI 2018-2018 1 1 0 11 11 11.00 12 91.66 0 0 0 1 0 view innings
Pakistan 2006-2016 98 90 12 1405 54* 18.01 932 150.75 0 4 8 102 73 view innings

v Afghanistan 2013-2013 1 1 1 1 1* - 3 33.33 0 0 0 0 0 view innings
v Australia 2007-2016 10 8 1 99 33 14.14 70 141.42 0 0 1 8 5 view innings
v Bangladesh 2007-2016 10 9 0 181 49 20.11 95 190.52 0 0 1 11 13 view innings
v Canada 2008-2008 1 1 0 7 7 7.00 3 233.33 0 0 0 0 1 view innings
v England 2006-2015 12 12 1 147 29 13.36 112 131.25 0 0 2 11 8 view innings
v India 2007-2016 8 8 1 53 14 7.57 55 96.36 0 0 1 5 1 view innings
v Ireland 2009-2009 1 1 0 24 24 24.00 13 184.61 0 0 0 3 0 view innings
v Netherlands 2009-2009 1 1 0 13 13 13.00 7 185.71 0 0 0 0 1 view innings
v New Zealand 2007-2016 15 14 1 230 29* 17.69 135 170.37 0 0 0 17 14 view innings
v Scotland 2007-2007 1 1 0 22 22 22.00 7 314.28 0 0 0 1 2 view innings
v South Africa 2007-2013 11 10 2 172 51 21.50 130 132.30 0 1 1 19 5 view innings
v Sri Lanka 2007-2016 15 14 3 331 54* 30.09 212 156.13 0 3 2 19 17 view innings
v U.A.E. 2016-2016 1 - - - - - - - - - - - - view innings
v West Indies 2011-2018 5 5 0 93 46 18.60 71 130.98 0 0 0 6 4 view innings
v Zimbabwe 2008-2015 7 6 2 43 23* 10.75 31 138.70 0 0 0 3 2 view innings

in Bangladesh 2011-2016 10 8 1 90 22 12.85 61 147.54 0 0 1 4 7 view innings
in Canada 2008-2008 4 4 0 27 14 6.75 24 112.50 0 0 0 2 1 view innings
in England 2006-2018 13 13 3 251 54* 25.10 179 140.22 0 2 2 25 5 view innings
in India 2012-2016 6 6 1 104 49 20.80 56 185.71 0 0 0 8 8 view innings
in Kenya 2007-2007 1 1 0 32 32 32.00 18 177.77 0 0 0 0 3 view innings
in New Zealand 2010-2016 6 6 0 79 23 13.16 44 179.54 0 0 0 4 8 view innings
in Pakistan 2008-2015 3 3 1 21 10 10.50 12 175.00 0 0 0 2 1 view innings
in South Africa 2007-2013 11 9 2 130 39 18.57 90 144.44 0 0 1 14 4 view innings
in Sri Lanka 2009-2015 11 10 1 186 52* 20.66 120 155.00 0 2 2 15 8 view innings
in U.A.E. 2009-2015 21 19 2 314 39* 18.47 202 155.44 0 0 1 15 23 view innings
in West Indies 2010-2013 9 9 0 155 46 17.22 117 132.47 0 0 1 13 4 view innings
in Zimbabwe 2013-2015 4 3 1 27 23* 13.50 21 128.57 0 0 0 1 1 view innings

in Africa 2007-2015 16 13 3 189 39 18.90 129 146.51 0 0 1 15 8 view innings
in Americas 2008-2013 13 13 0 182 46 14.00 141 129.07 0 0 1 15 5 view innings
in Asia 2008-2016 51 46 6 715 52* 17.87 451 158.53 0 2 4 44 47 view innings
in Europe 2006-2018 13 13 3 251 54* 25.10 179 140.22 0 2 2 25 5 view innings
in Oceania 2010-2016 6 6 0 79 23 13.16 44 179.54 0 0 0 4 8 view innings

home 2008-2015 3 3 1 21 10 10.50 12 175.00 0 0 0 2 1 view innings
away 2006-2016 35 33 6 487 52* 18.03 345 141.15 0 2 2 34 26 view innings
neutral 2007-2018 61 55 5 908 54* 18.16 587 154.68 0 2 6 67 46 view innings

year 2006 1 1 0 28 28 28.00 10 280.00 0 0 0 5 1 view innings
year 2007 9 8 0 130 39 16.25 81 160.49 0 0 1 9 7 view innings
year 2008 5 5 0 37 14 7.40 32 115.62 0 0 0 3 1 view innings
year 2009 11 10 2 272 54* 34.00 195 139.48 0 3 1 23 7 view innings
year 2010 16 16 1 204 33 13.60 146 139.72 0 0 2 15 10 view innings
year 2011 3 3 0 42 22 14.00 31 135.48 0 0 0 1 3 view innings
year 2012 13 12 2 132 52* 13.20 96 137.50 0 1 2 14 3 view innings
year 2013 12 10 5 199 46 39.80 139 143.16 0 0 0 15 9 view innings
year 2014 7 6 1 98 28 19.60 56 175.00 0 0 0 5 8 view innings
year 2015 10 10 1 133 45 14.77 74 179.72 0 0 1 3 13 view innings
year 2016 11 9 0 130 49 14.44 72 180.55 0 0 1 9 11 view innings
year 2018 1 1 0 11 11 11.00 12 91.66 0 0 0 1 0 view innings

season 2006 1 1 0 28 28 28.00 10 280.00 0 0 0 5 1 view innings
season 2006/07 1 1 0 7 7 7.00 17 41.17 0 0 0 0 0 view innings
season 2007/08 9 8 0 133 39 16.62 72 184.72 0 0 1 10 7 view innings
season 2008/09 4 4 0 27 14 6.75 24 112.50 0 0 0 2 1 view innings
season 2009 9 8 2 226 54* 37.66 162 139.50 0 3 1 20 5 view innings
season 2009/10 3 3 0 54 24 18.00 42 128.57 0 0 0 4 2 view innings
season 2010 10 10 1 127 33 14.11 102 124.50 0 0 2 11 3 view innings
season 2010/11 5 5 0 69 25 13.80 35 197.14 0 0 0 3 7 view innings
season 2011 1 1 0 12 12 12.00 10 120.00 0 0 0 1 0 view innings
season 2011/12 5 5 0 65 25 13.00 53 122.64 0 0 0 3 4 view innings
season 2012 2 2 1 53 52* 53.00 35 151.42 0 1 0 5 1 view innings
season 2012/13 9 8 2 63 19* 10.50 42 150.00 0 0 2 9 1 view innings
season 2013 4 3 1 75 46 37.50 53 141.50 0 0 0 5 3 view innings
season 2013/14 11 10 4 173 39* 28.83 115 150.43 0 0 0 11 11 view innings
season 2014/15 3 2 0 30 28 15.00 14 214.28 0 0 0 1 3 view innings
season 2015 5 5 1 76 45 19.00 39 194.87 0 0 0 2 7 view innings
season 2015/16 16 14 0 187 49 13.35 107 174.76 0 0 2 10 17 view innings
season 2018 1 1 0 11 11 11.00 12 91.66 0 0 0 1 0 view innings

*Inzamam-ul-Haq 2006-2006 1 1 0 28 28 28.00 10 280.00 0 0 0 5 1 view innings
*Misbah-ul-Haq 2009-2012 6 5 0 65 25 13.00 53 122.64 0 0 0 3 4 view innings
*Mohammad Hafeez 2012-2014 26 23 8 364 52* 24.26 245 148.57 0 1 2 30 16 view innings
*Shahid Afridi 2009-2018 44 41 2 608 50 15.58 389 156.29 0 1 4 36 41 view innings
*Shoaib Malik 2007-2010 14 13 0 168 39 12.92 105 160.00 0 0 1 13 8 view innings
*Younis Khan 2007-2009 8 8 2 183 54* 30.50 142 128.87 0 2 1 16 3 view innings

is captain 2009-2018 44 41 2 608 50 15.58 389 156.29 0 1 4 36 41 view innings
is not captain 2006-2014 55 50 10 808 54* 20.20 555 145.58 0 3 4 67 32 view innings

is not keeper 2006-2018 99 91 12 1416 54* 17.92 944 150.00 0 4 8 103 73 view innings

won the toss 2007-2018 51 46 5 722 52* 17.60 475 152.00 0 3 2 59 35 view innings
lost the toss 2006-2016 48 45 7 694 54* 18.26 469 147.97 0 1 6 44 38 view innings

won toss & batted 2008-2016 32 32 3 516 52* 17.79 344 150.00 0 3 2 45 22 view innings
won toss & fielded 2007-2018 19 14 2 206 39* 17.16 131 157.25 0 0 0 14 13 view innings
lost toss & sent in 2007-2016 19 18 3 255 32 17.00 186 137.09 0 0 1 17 12 view innings
lost toss & fielded 2006-2016 29 27 4 439 54* 19.08 283 155.12 0 1 5 27 26 view innings

matches batting first 2007-2016 51 50 6 771 52* 17.52 530 145.47 0 3 3 62 34 view innings
matches fielding first 2006-2018 48 41 6 645 54* 18.42 414 155.79 0 1 5 41 39 view innings

1st match innings 2007-2016 51 50 6 771 52* 17.52 530 145.47 0 3 3 62 34 view innings
2nd match innings 2006-2018 48 41 6 645 54* 18.42 414 155.79 0 1 5 41 39 view innings

day match 2006-2015 34 31 4 500 54* 18.51 332 150.60 0 1 4 40 20 view innings
day/night match 2007-2016 32 31 4 513 52* 19.00 353 145.32 0 3 2 45 21 view innings
night match 2010-2018 33 29 4 403 45 16.12 259 155.59 0 0 2 18 32 view innings

won match 2006-2016 56 49 11 950 54* 25.00 581 163.51 0 4 2 79 44 view innings
lost match 2007-2018 41 40 1 430 33 11.02 334 128.74 0 0 6 24 26 view innings
tied match 2007-2015 2 2 0 36 29 18.00 29 124.13 0 0 0 0 3 view innings

won batting first 2007-2016 33 32 5 613 52* 22.70 382 160.47 0 3 1 53 27 view innings
won fielding first 2006-2016 23 17 6 337 54* 30.63 199 169.34 0 1 1 26 17 view innings
lost batting first 2007-2016 18 18 1 158 25 9.29 148 106.75 0 0 2 9 7 view innings
lost fielding first 2007-2018 23 22 0 272 33 12.36 186 146.23 0 0 4 15 19 view innings
tied fielding first 2007-2015 2 2 0 36 29 18.00 29 124.13 0 0 0 0 3 view innings

2 team series 2006-2018 56 52 9 809 52* 18.81 544 148.71 0 2 2 52 48 view innings
3-4 team tournaments 2007-2008 5 5 0 59 32 11.80 42 140.47 0 0 0 2 4 view innings
5+ team tournaments 2007-2016 38 34 3 548 54* 17.67 358 153.07 0 2 6 49 21 view innings

only match in series 2006-2018 12 11 1 163 50 16.30 130 125.38 0 1 0 12 7 view innings
1st match in series 2009-2016 19 17 5 251 46 20.91 155 161.93 0 0 2 17 15 view innings
2nd match in series 2009-2016 21 20 3 341 52* 20.05 220 155.00 0 1 0 22 21 view innings
3rd match in series 2010-2016 4 4 0 54 29 13.50 39 138.46 0 0 0 1 5 view innings

Men's T20 Asia Cup 2016-2016 4 2 0 2 2 1.00 4 50.00 0 0 1 0 0 view innings
Men's T20 World Cup 2007-2016 34 32 3 546 54* 18.82 354 154.23 0 2 5 49 21 view innings

tournament finals 2007-2009 3 3 1 68 54* 34.00 54 125.92 0 1 1 3 2 view innings
tournament semi-finals 2007-2012 4 4 0 65 51 16.25 49 132.65 0 1 1 9 0 view innings
preliminary matches 2007-2016 36 32 2 474 49 15.80 297 159.59 0 0 4 39 23 view innings

2nd position 2007-2010 4 4 0 71 39 17.75 37 191.89 0 0 0 7 5 view innings
3rd position 2008-2016 9 9 1 196 54* 24.50 157 124.84 0 2 0 18 3 view innings
4th position 2006-2016 7 7 0 188 50 26.85 115 163.47 0 1 0 17 9 view innings
5th position 2007-2016 12 12 2 159 32 15.90 98 162.24 0 0 2 11 10 view innings
6th position 2007-2016 32 32 6 468 52* 18.00 319 146.70 0 1 1 34 22 view innings
7th position 2007-2018 24 24 3 294 46 14.00 197 149.23 0 0 5 15 20 view innings
8th position 2013-2015 3 3 0 40 24 13.33 21 190.47 0 0 0 1 4 view innings
Statsguru includes the following current or recent Twenty20 Internationals:
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633 - Live]
    » West Indies 137/5 (19.0 ov, AD Russell 15*, RL Chase 42*, KV Morea 0/30) - Match over
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
 
Feedback Print this page