View overall figures [change view]
Primary team New Zealand remove New Zealand from query
Totals in terms of batting team switch totals
Grouped by year of match start remove year of match start from query
Ordered by start date (reverse)
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
year 2023 1 33 15 17 0 1 0.882 33.42 5.87 33 401 98 investigate this query
year 2022 1 16 10 4 0 2 2.500 35.63 5.55 15 360 82 investigate this query
year 2021 1 3 3 0 0 0 - 55.76 6.05 3 318 - investigate this query
year 2020 1 4 3 1 0 0 3.000 38.20 5.94 4 348 187 investigate this query
year 2019 1 21 13 7 1 0 1.857 36.08 5.49 21 371 157 investigate this query
year 2018 1 13 8 4 0 1 2.000 34.10 5.33 13 339 223 investigate this query
year 2017 1 20 11 8 0 1 1.375 35.87 5.61 20 344 112 investigate this query
year 2016 1 18 10 7 0 1 1.428 29.65 5.49 18 341 79 investigate this query
year 2015 1 32 21 10 0 1 2.100 41.80 6.12 32 398 183 investigate this query
year 2014 1 16 9 5 1 1 1.800 37.69 5.87 15 314 160 investigate this query
year 2013 1 19 7 10 0 2 0.700 27.93 5.26 19 359 156 investigate this query
year 2012 1 15 4 10 0 1 0.400 28.19 5.21 14 373 206 investigate this query
year 2011 1 17 9 7 0 1 1.285 38.05 5.45 16 358 153 investigate this query
year 2010 1 21 6 14 0 1 0.428 25.18 5.12 20 336 103 investigate this query
year 2009 1 24 10 11 0 3 0.909 28.59 5.14 23 334 119 investigate this query
year 2008 1 16 10 3 1 2 3.333 35.85 5.33 15 402 182 investigate this query
year 2007 1 33 17 14 0 2 1.214 35.14 5.39 32 363 73 investigate this query
year 2006 1 14 9 5 0 0 1.800 29.40 5.02 14 324 165 investigate this query
year 2005 1 19 6 12 0 1 0.500 28.02 5.18 18 397 105 investigate this query
year 2004 1 25 19 4 0 2 4.750 37.09 5.12 24 347 224 investigate this query
year 2003 1 29 12 16 0 1 0.750 26.03 4.51 28 291 97 investigate this query
year 2002 1 31 12 18 0 1 0.666 25.81 4.53 31 291 122 investigate this query
year 2001 1 23 8 15 0 0 0.533 26.39 4.70 23 290 127 investigate this query
year 2000 1 25 10 13 0 2 0.769 31.04 5.07 23 302 122 investigate this query
year 1999 1 26 10 12 0 4 0.833 28.43 4.79 25 349 147 investigate this query
year 1998 1 23 9 12 0 2 0.750 28.60 4.52 23 298 119 investigate this query
year 1997 1 17 6 9 2 0 0.666 26.22 4.40 17 294 141 investigate this query
year 1996 1 22 9 12 1 0 0.750 27.34 4.72 22 307 119 investigate this query
year 1995 1 19 8 11 0 0 0.727 26.25 4.54 19 348 126 investigate this query
year 1994 1 27 6 18 1 2 0.333 23.85 4.12 27 269 110 investigate this query
year 1993 1 8 3 5 0 0 0.600 22.05 3.95 8 250 129 investigate this query
year 1992 1 20 11 8 0 1 1.375 31.05 4.37 20 272 108 investigate this query
year 1991 1 8 5 3 0 0 1.666 33.36 4.43 8 272 - investigate this query
year 1990 1 21 6 15 0 0 0.400 25.15 4.29 21 338 74 investigate this query
year 1989 1 5 4 1 0 0 4.000 44.86 4.41 5 254 249 investigate this query
year 1988 1 22 8 14 0 0 0.571 27.78 4.25 22 278 143 investigate this query
year 1987 1 9 2 7 0 0 0.285 24.39 4.54 9 242 142 investigate this query
year 1986 1 20 7 12 0 1 0.583 24.36 4.08 20 284 64 investigate this query
year 1985 1 13 4 7 0 2 0.571 22.71 3.89 12 277 116 investigate this query
year 1984 1 12 5 7 0 0 0.714 22.40 4.39 12 234 116 investigate this query
year 1983 1 25 16 9 0 0 1.777 27.31 4.35 25 304 153 investigate this query
year 1982 1 3 1 2 0 0 0.500 18.92 3.69 3 240 74 investigate this query
year 1981 1 10 6 3 0 1 2.000 28.57 4.26 10 242 126 investigate this query
year 1980 1 7 3 4 0 0 0.750 21.63 4.01 7 224 156 investigate this query
year 1979 1 4 2 2 0 0 1.000 37.95 3.54 4 212 - investigate this query
year 1978 1 2 0 2 0 0 0.000 19.94 3.51 2 187 152 investigate this query
year 1976 1 3 3 0 0 0 - 34.64 4.40 3 236 - investigate this query
year 1975 1 6 2 2 0 2 1.000 27.51 3.98 6 309 158 investigate this query
year 1974 1 2 0 2 0 0 0.000 28.53 4.58 2 234 - investigate this query
year 1973 1 3 1 1 0 1 1.000 17.25 3.31 2 187 158 investigate this query
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page