Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



West Indies 'A' in India, 1998-99
India 'A' v West Indies 'A', 1st Match
Chinnaswamy Stadium, Bangalore
28,29,30 November, 1 December 1998 (4-day match)

Result: West Indies 'A' won by 89 runs
Series: West Indies 'A' lead the 2-test series 1-0

Toss: West Indies 'A'
Umpires: AV Jayaprakash and K Parthasaradhi
TV Umpire:
Match Referee:
Man of the Match:

Close of Play:

  • Day 1: WI-A 228, Ind-A 19/1 (Ramesh 14*, Ganesh 0*, 5 overs)
  • Day 2: Ind-A 103, WI-A 160/7 (Bishop 11*, McGarrell 5*, 51 overs)
  • Day 3: WI-A 269, Ind-A 108/0 (Gandhi 53*, Ramesh 51*, 27.2 overs)
    West Indies 'A' 1st innings                                     R   B   4  6
    AFG Griffith          c Gavaskar         b Sanghvi             93 221  10  0
    SL Campbell           c Kanitkar         b Singh                0  11   0  0
    WW Hinds              c Gavaskar         b Sanghvi             51 117   6  3
    R Sarwan              c Muzumdar         b Sanghvi              0  25   0  0
    RAM Smith             c Chopra           b Sanghvi              6  25   0  0
    CH Gayle              c Prasad           b Sanghvi             22  41   3  1
    +CO Browne            c Prasad           b Kanitkar             0   3   0  0
    CM Tuckett                               b Sanghvi              0   6   0  0
    *IR Bishop            c Kanitkar         b Sanghvi              4  13   1  0
    NC McGarrell          not out                                  31  61   4  0
    PT Collins            c Ramesh           b Gavaskar             1  20   0  0
    Extras                (b 2, lb 9, nb 9)                        20
    Total                 (all out, 89.0 overs)                   228
    
    FoW: 1-15 (Campbell, 5.2 ov), 2-117 (Hinds, 48.1 ov),
         3-128 (Sarwan, 54.3 ov), 4-152 (Smith, 62.6 ov),
         5-166 (Griffith, 66.5 ov), 6-166 (Browne, 67.3 ov),
         7-167 (Tuckett, 68.5 ov), 8-179 (Bishop, 72.6 ov),
         9-197 (Gayle, 78.3 ov), 10-228 (Collins, 88.6 ov).
    
    Bowling                      O      M      R      W
    Ganesh                      12      2     35      0 (6nb)
    Singh                       13      3     40      1
    Chopra                      22      7     39      0
    Kanitkar                    15      4     32      1
    Sanghvi                     25      8     68      7 (3nb)
    Gavaskar                     2      0      3      1
    
    India 'A' 1st innings                                           R   B   4  6
    DJ Gandhi             lbw                b Collins              3   2   0  0
    S Ramesh                             c & b Collins             41  58   5  0
    D Ganesh              c Tuckett          b Bishop               2  31   0  0
    AA Muzumdar           c Browne           b Bishop              15  68   2  0
    *HH Kanitkar          c Browne           b Collins              4   7   1  0
    RS Gavaskar           run out (Browne)                          3   9   0  0
    AR Khurasiya          c Browne           b Tuckett              8   7   1  0
    +MSK Prasad           not out                                   8  24   1  0
    N Chopra                                 b Bishop               0   2   0  0
    R Sanghvi             c Collins          b Bishop               2   7   0  0
    R Singh                                  b Tuckett              2   4   0  0
    Extras                (lb 4, w 1, nb 10)                       15
    Total                 (all out, 34.5 overs)                   103
    
    FoW: 1-6 (Gandhi, 0.3 ov), 2-26 (Ganesh, 9.1 ov),
         3-62 (Ramesh, 19.1 ov), 4-67 (Kanitkar, 21.1 ov),
         5-71 (Gavaskar, 22.5 ov), 6-82 (Khurasiya, 24.3 ov),
         7-95 (Muzumdar, 31.4 ov), 8-95 (Chopra, 31.6 ov),
         9-100 (Sanghvi, 33.5 ov), 10-103 (Singh, 34.5 ov).
    
    Bowling                      O      M      R      W
    Collins                     13      3     42      3 (5nb, 1w)
    Bishop                      11      1     38      4 (4nb)
    Tuckett                     10.5    4     19      2 (1nb)
    
    West Indies 'A' 2nd innings                                     R   B   4  6
    AFG Griffith          lbw                b Ganesh              14  16   1  0
    SL Campbell           c Prasad           b Singh               14  13   3  0
    WW Hinds                             c & b Ganesh              10   9   2  0
    CH Gayle              c Kanitkar         b Chopra              28  66   4  0
    RAM Smith             c Ramesh           b Singh                1   4   0  0
    R Sarwan                                 b Sanghvi             36  76   5  0
    +CO Browne            c Gavaskar         b Kanitkar            32  46   5  0
    *IR Bishop            c Kanitkar         b Sanghvi             39 175   4  0
    NC McGarrell          c Gandhi           b Chopra              51 199   5  0
    CM Tuckett                               b Singh               15  48   0  0
    PT Collins            not out                                  12  31   1  0
    Extras                (lb 4, w 2, nb 11)                       17
    Total                 (all out, 112.2 overs)                  269
    
    FoW: 1-28 (Griffith, 4.2 ov), 2-38 (Campbell, 5.3 ov),
         3-40 (Hinds, 6.3 ov), 4-41 (Smith, 7.1 ov),
         5-108 (Gayle, 28.1 ov), 6-120 (Sarwan, 31.5 ov),
         7-151 (Browne, 41.4 ov), 8-235 (Bishop, 94.6 ov),
         9-247 (McGarrell, 103.3 ov), 10-269 (Tuckett, 112.2 ov).
    
    Bowling                      O      M      R      W
    Ganesh                      17      0     56      2 (6nb, 1w)
    Singh                       15.2    6     43      3
    Sanghvi                     29      8     72      2 (4nb)
    Chopra                      34      6     67      2
    Kanitkar                    15      7     22      1 (1w)
    Gavaskar                     2      0      5      0
    
    India 'A' 2nd innings (target: 395 runs)                        R   B   4  6
    DJ Gandhi             run out (Browne)                         83 171  10  0
    S Ramesh              c Browne           b Tuckett            138 262  14  1
    AR Khurasiya          c Smith            b Tuckett              5   2   0  0
    *HH Kanitkar          lbw                b Bishop              30  62   3  0
    RS Gavaskar           c Browne           b Bishop              13  30   1  0
    AA Muzumdar           c Browne           b Collins              9  22   1  0
    +MSK Prasad           c Browne           b Collins              0   1   0  0
    N Chopra              c Browne           b Tuckett              2  24   0  0
    D Ganesh              c Campbell         b Bishop              10  26   1  0
    R Sanghvi                                b Bishop               0  14   0  0
    R Singh               not out                                   1   2   0  0
    Extras                (lb 2, w 2, nb 10)                       14
    Total                 (all out, 101.0 overs)                  305
    
    FoW: 1-194 (Gandhi, 58.5 ov), 2-199 (Khurasiya, 59.1 ov),
         3-245 (Kanitkar, 75.5 ov), 4-269 (Gavaskar, 83.3 ov),
         5-292 (Muzumdar, 89.4 ov), 6-292 (Prasad, 89.5 ov),
         7-292 (Ramesh, 90.1 ov), 8-299 (Chopra, 96.1 ov),
         9-304 (Ganesh, 100.2 ov), 10-305 (Sanghvi, 100.6 ov).
    
    Bowling                      O      M      R      W
    Collins                     17      3     65      2 (6nb, 2w)
    Bishop                      20      2     46      4 (3nb)
    Tuckett                     21      4     58      3 (1nb)
    McGarrell                   14      0     58      0
    Gayle                       29      2     76      0
    


  • Tour Index

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Wisden CricInfo Ltd