Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



West Indies 'A' in India, 1998-99
India 'A' v West Indies 'A', 2nd Test
MA Chidambaram Stadium, Chennai
4,5,6,7 December 1998 (4-day match)

Result: West Indies 'A' won by 6 wickets
Series: West Indies 'A' lead the series 2-0

Toss: India 'A'
Umpires: SV Ramani and VK Ramaswami

Close of Play:

  • Day 1: Ind-A 162/5 (Kanitkar 73*, Prasad 25*, 82 overs)
  • Day 2: Ind-A 297/9 decl., WI-A 79/2 (Campbell 37*, Gayle 7*, 43 overs)
  • Day 3: WI-A 243, Ind-A 65/2 (Ramesh 17*, Kanitkar 4*, 11 overs)
    India 'A' 1st innings                                           R   B   4  6
    W Jaffer              run out (Browne)                          0   6   0  0
    S Ramesh                                 b Gayle               22  62   1  0
    AR Khurasiya          c Browne           b Tuckett             17  22   3  0
    *HH Kanitkar          c Browne           b McGarrell          143 336  10  1
    RS Gavaskar           c McGarrell        b Bishop              11  22   2  0
    SS Raul               c Hinds            b McGarrell            7  46   0  0
    +MSK Prasad           run out (Browne)                         61 234   1  0
    N Chopra              lbw                b Bishop               0   4   0  0
    D Ganesh                                 b McGarrell            7  30   1  0
    MO Kamal              not out                                  17  17   0  2
    R Sanghvi             not out                                   0   1   0  0
    Extras                (b 1, lb 5, nb 6)                        12
    Total                 (9 wickets declared, 129 overs)         297
    
    FoW: 1-0 (Jaffer, 1.5 ov), 2-26 (Khurasiya, 6.4 ov),
         3-50 (Ramesh, 23.3 ov), 4-66 (Gavaskar, 30.2 ov),
         5-92 (Raul, 43.6 ov), 6-267 (Prasad, 119.6 ov),
         7-268 (Chopra, 120.6 ov), 8-274 (Kanitkar, 121.6 ov),
         9-297 (Ganesh, 127.5 ov).
    
    Bowling                      O      M      R      W
    Collins                     19      3     50      0 (4nb)
    Bishop                      34     12     54      2
    Tuckett                     19     12     13      1 (1nb)
    Gayle                       28      6     80      1 (1nb)
    McGarrell                   26      3     77      3
    Hinds                        2      0      6      0
    Sarwan                       1      0     11      0
    
    West Indies 'A' 1st innings                                     R   B   4  6
    AFG Griffith          c Jaffer           b Ganesh               2   6   0  0
    SL Campbell           lbw                b Ganesh              40 157   5  0
    WW Hinds              c Jaffer           b Chopra              26  81   3  0
    CH Gayle              c Jaffer           b Chopra              14  81   1  0
    RAM Smith             c Ramesh           b Kanitkar            41  78   4  0
    R Sarwan              c Ramesh           b Chopra               0   1   0  0
    +CO Browne            c Khurasiya        b Sanghvi             23  33   2  0
    *IR Bishop            c Khurasiya        b Sanghvi             22 144   1  0
    NC McGarrell          c Jaffer           b Sanghvi              1  15   0  0
    CM Tuckett            c Kamal            b Sanghvi             54 122   6  1
    PT Collins            not out                                   0   7   0  0
    Extras                (b 3, lb 8, nb 9)                        20
    Total                 (all out, 119.2 overs)                  243
    
    FoW: 1-2 (Griffith, 0.6 ov), 2-68 (Hinds, 30.1 ov),
         3-93 (Campbell, 50.6 ov), 4-93 (Gayle, 53.4 ov),
         5-93 (Sarwan, 53.5 ov), 6-146 (Browne, 66.6 ov),
         7-160 (Smith, 73.6 ov), 8-169 (McGarrell, 78.5 ov),
         9-232 (Bishop, 117.1 ov), 10-243 (Tuckett, 119.2 ov).
    
    Bowling                      O      M      R      W
    Ganesh                      20      5     33      2 (6nb)
    Kamal                        9      4     14      0
    Sanghvi                     32.2   12     79      4 (2nb)
    Chopra                      28      8     56      3
    Kanitkar                    18      8     22      1 (1nb)
    Raul                         9      2     18      0
    Gavaskar                     3      0     10      0
    
    India 'A' 2nd innings                                           R   B   4  6
    W Jaffer              c Smith            b Tuckett             23  25   4  0
    S Ramesh              c Campbell         b Bishop              39  55   2  0
    AR Khurasiya          c Campbell         b McGarrell           16  11   2  0
    *HH Kanitkar          run out (McGarrell)                      15  16   2  0
    RS Gavaskar           st Browne          b McGarrell            0   2   0  0
    SS Raul               c Griffith         b McGarrell            8  14   0  0
    N Chopra              not out                                   8  17   0  0
    MO Kamal              c Gayle            b Bishop               2   2   0  0
    D Ganesh              st Browne          b McGarrell            3   6   0  0
    +MSK Prasad           st Browne          b McGarrell            0   1   0  0
    R Sanghvi             not out                                  14  14   2  0
    Extras                (b 6, lb 2, w 9, nb 1)                   18
    Total                 (9 wickets declared, 27 overs)          146
    
    FoW: 1-30 (Jaffer, 5.6 ov), 2-54 (Khurasiya, 9.3 ov),
         3-83 (Kanitkar, 15.1 ov), 4-84 (Gavaskar, 15.4 ov),
         5-109 (Raul, 19.4 ov), 6-117 (Ramesh, 20.4 ov),
         7-119 (Kamal, 20.6 ov), 8-127 (Ganesh, 23.1 ov),
         9-127 (Prasad, 23.2 ov).
    
    Bowling                      O      M      R      W
    Bishop                       9      0     53      2 (1w)
    Tuckett                      4      0     22      1 (1nb)
    McGarrell                    9      0     42      5 (4w)
    Gayle                        5      0     21      0 (4w)
    
    West Indies 'A' 2nd innings (target: 201 runs)                  R   B   4  6
    AFG Griffith          c Raul             b Sanghvi             67 103   5  0
    SL Campbell           c Sanghvi          b Chopra              23  54   4  0
    WW Hinds              c Khurasiya        b Sanghvi             60 118   8  1
    CH Gayle              not out                                  10  47   1  0
    RAM Smith             c Gavaskar         b Sanghvi             23  28   3  0
    R Sarwan              not out                                   7   7   1  0
    Extras                (b 4, lb 1, nb 7)                        12
    Total                 (4 wickets, 58.2 overs)                 202
    
    DNB: +CO Browne, NC McGarrell, *IR Bishop, PT Collins,
            CM Tuckett.
    
    FoW: 1-45 (Campbell, 15.4 ov), 2-156 (Hinds, 44.4 ov),
         3-156 (Griffith, 44.6 ov), 4-194 (Smith, 56.4 ov).
    
    Bowling                      O      M      R      W
    Ganesh                       2      0      5      0
    Kamal                        4      1      7      0
    Sanghvi                     19.2    1     86      3 (6nb)
    Chopra                      14      1     42      1
    Kanitkar                    13      4     35      0 (1nb)
    Raul                         4      0     16      0
    Gavaskar                     2      1      6      0
    


  • Tour Index

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Wisden CricInfo Ltd