3rd Match: India 'A' v India 'B' at Ahmedabad, 12 Feb 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       5/0   5  5.00   -         8/0   8  8.00   -    5.87  288  294 10
 2       5/0   0  2.50   -         9/0   1  4.50   -    5.97  287  288 10
 3      10/0   5  3.33   -        13/1   4  4.33   -    6.02  283  282  9
 4      19/0   9  4.75   -        15/1   2  3.75   -    6.10  281  276  9
 5      19/0   0  3.80  3.80      17/1   2  3.40  3.40  6.20  279  270  9
 6      24/0   5  4.00  3.80      18/1   1  3.00  2.00  6.31  278  264  9
 7      40/0  16  5.71  7.00      23/1   5  3.28  2.80  6.34  273  258  9
 8      42/1   2  5.25  6.40      29/1   6  3.62  3.20  6.35  267  252  9
 9      52/1  10  5.77  6.60      35/1   6  3.88  4.00  6.36  261  246  9
10      54/1   2  5.40  7.00      41/1   6  4.10  4.80  6.37  255  240  9
11      59/1   5  5.36  7.00      44/1   3  4.00  5.20  6.46  252  234  9
12      63/1   4  5.25  4.60      52/1   8  4.33  5.80  6.42  244  228  9
13      68/1   5  5.23  5.20      54/2   2  4.15  5.00  6.54  242  222  8
14      72/1   4  5.14  4.00      58/2   4  4.14  4.60  6.61  238  216  8
15      74/1   2  4.93  4.00      70/2  12  4.66  5.80  6.45  226  210  8
16      81/1   7  5.06  4.40      74/2   4  4.62  6.00  6.52  222  204  8
17      87/1   6  5.11  4.80      76/2   2  4.47  4.80  6.66  220  198  8
18      92/1   5  5.11  4.80      79/2   3  4.38  5.00  6.78  217  192  8
19      97/1   5  5.10  5.00      82/2   3  4.31  4.80  6.90  214  186  8
20     103/1   6  5.15  5.80      86/2   4  4.30  3.20  7.00  210  180  8
21     109/1   6  5.19  5.60      91/2   5  4.33  3.40  7.06  205  174  8
22     113/1   4  5.13  5.20      94/2   3  4.27  3.60  7.21  202  168  8
23     119/1   6  5.17  5.40      98/2   4  4.26  3.80  7.33  198  162  8
24     125/2   6  5.20  5.60     106/2   8  4.41  4.80  7.30  190  156  8
25     128/3   3  5.12  5.00     109/2   3  4.36  4.60  7.48  187  150  8
26     128/3   0  4.92  3.80     116/2   7  4.46  5.00  7.50  180  144  8
27     137/3   9  5.07  4.80     120/2   4  4.44  5.20  7.65  176  138  8
28     138/3   1  4.92  3.80     130/2  10  4.64  6.40  7.54  166  132  8
29     144/3   6  4.96  3.80     141/2  11  4.86  7.00  7.38  155  126  8
30     152/3   8  5.06  4.80     146/2   5  4.86  7.40  7.50  150  120  8
31     161/3   9  5.19  6.60     156/2  10  5.03  8.00  7.36  140  114  8
32     165/4   4  5.15  5.60     163/2   7  5.09  8.60  7.38  133  108  8
33     172/4   7  5.21  6.80     168/2   5  5.09  7.60  7.52  128  102  8
34     176/4   4  5.17  6.40     169/2   1  4.97  5.60  7.93  127   96  8
35     178/4   2  5.08  5.20     172/2   3  4.91  5.20  8.26  124   90  8
36     187/4   9  5.19  5.20     180/2   8  5.00  4.80  8.28  116   84  8
37     195/4   8  5.27  6.00     184/2   4  4.97  4.20  8.61  112   78  8
38     200/4   5  5.26  5.60     189/3   5  4.97  4.20  8.91  107   72  7
39     207/4   7  5.30  6.20     193/3   4  4.94  4.80  9.36  103   66  7
40     212/4   5  5.30  6.80     198/3   5  4.95  5.20  9.80   98   60  7
41     220/4   8  5.36  6.60     204/4   6  4.97  4.80 10.22   92   54  6
42     226/4   6  5.38  6.20     215/4  11  5.11  6.20 10.12   81   48  6
43     236/5  10  5.48  7.20     227/4  12  5.27  7.60  9.85   69   42  6
44     242/5   6  5.50  7.00     233/4   6  5.29  8.00 10.50   63   36  6
45     248/5   6  5.51  7.20     238/4   5  5.28  8.00 11.60   58   30  6
46     257/5   9  5.58  7.40     240/7   2  5.21  7.20 14.00   56   24  3
47     263/5   6  5.59  7.40     251/7  11  5.34  7.20 15.00   45   18  3
48     272/5   9  5.66  7.20     255/9   4  5.31  5.60 20.50   41   12  1
49     286/5  14  5.83  8.80
50     295/5   9  5.90  9.40

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 13 Feb2000 - 06:22