Central Zone v East Zone at Rajkot, 19 Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       6/0   6  6.00   -         2/0   2  2.00   -    6.22  305  294 10
 2       8/0   2  4.00   -        10/0   8  5.00   -    6.18  297  288 10
 3      12/1   4  4.00   -        27/0  17  9.00   -    5.95  280  282 10
 4      18/1   6  4.50   -        45/0  18 11.25   -    5.69  262  276 10
 5      21/1   3  4.20  4.20      63/0  18 12.60 12.60  5.42  244  270 10
 6      27/1   6  4.50  4.20      74/0  11 12.33 14.40  5.29  233  264 10
 7      39/1  12  5.57  6.20      82/0   8 11.71 14.40  5.23  225  258 10
 8      48/1   9  6.00  7.20      86/0   4 10.75 11.80  5.26  221  252 10
 9      55/1   7  6.11  7.40      96/0  10 10.66 10.20  5.14  211  246 10
10      62/1   7  6.20  8.20     106/1  10 10.60  8.60  5.02  201  240  9
11      63/1   1  5.72  7.20     118/2  12 10.72  8.80  4.84  189  234  8
12      63/1   0  5.25  4.80     129/2  11 10.75  9.40  4.68  178  228  8
13      77/1  14  5.92  5.80     134/3   5 10.30  9.60  4.67  173  222  7
14      82/1   5  5.85  5.40     140/3   6 10.00  8.80  4.63  167  216  7
15      87/1   5  5.80  5.00     149/3   9  9.93  8.60  4.51  158  210  7
16      89/1   2  5.56  5.20     151/3   2  9.43  6.60  4.58  156  204  7
17      91/1   2  5.35  5.60     155/3   4  9.11  5.20  4.60  152  198  7
18      96/1   5  5.33  3.80     159/3   4  8.83  5.00  4.62  148  192  7
19     100/1   4  5.26  3.60     163/3   4  8.57  4.60  4.64  144  186  7
20     106/1   6  5.30  3.80     172/3   9  8.60  4.60  4.50  135  180  7
21     111/1   5  5.28  4.40     175/3   3  8.33  4.80  4.55  132  174  7
22     111/2   0  5.04  4.00     181/3   6  8.22  5.20  4.50  126  168  7
23     125/2  14  5.43  5.80     189/3   8  8.21  6.00  4.37  118  162  7
24     129/2   4  5.37  5.80     190/3   1  7.91  5.40  4.50  117  156  7
25     136/2   7  5.44  6.00     195/3   5  7.80  4.60  4.48  112  150  7
26     140/2   4  5.38  5.80     199/3   4  7.65  4.80  4.50  108  144  7
27     151/2  11  5.59  8.00     204/3   5  7.55  4.60  4.47  103  138  7
28     155/2   4  5.53  6.00     214/3  10  7.64  5.00  4.22   93  132  7
29     158/2   3  5.44  5.80     216/3   2  7.44  5.20  4.33   91  126  7
30     162/2   4  5.40  5.20     223/3   7  7.43  5.60  4.20   84  120  7
31     166/2   4  5.35  5.20     232/3   9  7.48  6.60  3.94   75  114  7
32     173/2   7  5.40  4.40     245/3  13  7.65  8.20  3.44   62  108  7
33     175/2   2  5.30  4.00     254/3   9  7.69  8.00  3.11   53  102  7
34     177/2   2  5.20  3.80     262/3   8  7.70  9.20  2.81   45   96  7
35     189/2  12  5.40  5.40     269/3   7  7.68  9.20  2.53   38   90  7
36     193/2   4  5.36  5.40     277/3   8  7.69  9.00  2.14   30   84  7
37     203/2  10  5.48  6.00     281/3   4  7.59  7.20  2.00   26   78  7
38     216/2  13  5.68  8.20     287/3   6  7.55  6.60  1.66   20   72  7
39     220/2   4  5.64  8.60     295/3   8  7.56  6.60  1.09   12   66  7
40     221/3   1  5.52  6.40     305/3  10  7.62  7.20  0.20    2   60  7
41     233/3  12  5.68  8.00
42     238/4   5  5.66  7.00
43     244/4   6  5.67  5.60
44     254/5  10  5.77  6.80
45     261/5   7  5.80  8.00
46     272/5  11  5.91  7.80
47     285/5  13  6.06  9.40
48     294/5   9  6.12 10.00
49     301/6   7  6.14  9.40
50     306/7   5  6.12  9.00

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 19 Jan2000 - 21:29