Central Zone v North Zone at Pune, 25 Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       2/0   2  2.00   -         4/0   4  4.00   -    4.77  234  294 10
 2      10/0   8  5.00   -         6/0   2  3.00   -    4.83  232  288 10
 3      14/1   4  4.66   -        14/0   8  4.66   -    4.76  224  282 10
 4      18/1   4  4.50   -        26/0  12  6.50   -    4.60  212  276 10
 5      24/1   6  4.80  4.80      29/0   3  5.80  5.80  4.64  209  270 10
 6      28/1   4  4.66  5.20      33/0   4  5.50  5.80  4.65  205  264 10
 7      29/1   1  4.14  3.80      33/0   0  4.71  5.40  4.76  205  258 10
 8      31/1   2  3.87  3.40      39/0   6  4.87  5.00  4.73  199  252 10
 9      39/1   8  4.33  4.20      43/0   4  4.77  3.40  4.75  195  246 10
10      43/1   4  4.30  3.80      47/0   4  4.70  3.60  4.77  191  240 10
11      48/2   5  4.36  4.00      51/0   4  4.63  3.60  4.79  187  234 10
12      56/2   8  4.66  5.40      65/0  14  5.41  6.40  4.55  173  228 10
13      57/2   1  4.38  5.20      70/0   5  5.38  6.20  4.54  168  222 10
14      62/2   5  4.42  4.60      73/0   3  5.21  6.00  4.58  165  216 10
15      70/2   8  4.66  5.40      75/0   2  5.00  5.60  4.65  163  210 10
16      73/2   3  4.56  5.00      77/1   2  4.81  5.20  4.73  161  204  9
17      74/2   1  4.35  3.60      78/1   1  4.58  2.60  4.84  160  198  9
18      74/4   0  4.11  3.40      82/1   4  4.55  2.40  4.87  156  192  9
19      75/5   1  3.94  2.60      86/1   4  4.52  2.60  4.90  152  186  9
20      75/5   0  3.75  1.00      92/1   6  4.60  3.40  4.86  146  180  9
21      78/5   3  3.71  1.00     100/1   8  4.76  4.60  4.75  138  174  9
22      82/5   4  3.72  1.60     101/1   1  4.59  4.60  4.89  137  168  9
23      88/5   6  3.82  2.80     101/1   0  4.39  3.80  5.07  137  162  9
24      92/5   4  3.83  3.40     105/1   4  4.37  3.80  5.11  133  156  9
25      99/5   7  3.96  4.80     108/1   3  4.32  3.20  5.20  130  150  9
26     101/5   2  3.88  4.60     115/1   7  4.42  3.00  5.12  123  144  9
27     105/5   4  3.88  4.60     117/1   2  4.33  3.20  5.26  121  138  9
28     110/5   5  3.92  4.40     122/1   5  4.35  4.20  5.27  116  132  9
29     114/5   4  3.93  4.40     125/1   3  4.31  4.00  5.38  113  126  9
30     123/5   9  4.10  4.80     137/2  12  4.56  5.80  5.05  101  120  8
31     123/6   0  3.96  4.40     138/3   1  4.45  4.60  5.26  100  114  7
32     126/6   3  3.93  4.20     139/3   1  4.34  4.40  5.50   99  108  7
33     135/6   9  4.09  5.00     142/3   3  4.30  4.00  5.64   96  102  7
34     139/6   4  4.08  5.00     147/3   5  4.32  4.40  5.68   91   96  7
35     144/6   5  4.11  4.20     154/3   7  4.40  3.40  5.60   84   90  7
36     146/6   2  4.05  4.60     162/4   8  4.50  4.80  5.42   76   84  6
37     148/6   2  4.00  4.40     167/4   5  4.51  5.60  5.46   71   78  6
38     152/6   4  4.00  3.40     173/4   6  4.55  6.20  5.41   65   72  6
39     152/6   0  3.89  2.60     179/4   6  4.58  6.40  5.36   59   66  6
40     155/6   3  3.87  2.20     190/4  11  4.75  7.20  4.80   48   60  6
41     160/6   5  3.90  2.80     194/5   4  4.73  6.40  4.88   44   54  5
42     165/6   5  3.92  3.40     195/5   1  4.64  5.60  5.37   43   48  5
43     171/6   6  3.97  3.80     200/6   5  4.65  5.40  5.42   38   42  4
44     178/6   7  4.04  5.20     203/6   3  4.61  4.80  5.83   35   36  4
45     189/6  11  4.20  6.80     213/6  10  4.73  4.60  5.00   25   30  4
46     200/6  11  4.34  8.00     226/6  13  4.91  6.40  3.00   12   24  4
47     202/7   2  4.29  7.40     235/7   9  5.00  8.00  1.00    3   18  3
48     210/7   8  4.37  7.80
49     221/7  11  4.51  8.60
50     239/8  18  4.78 10.00

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 26 Jan2000 - 02:23