Central Zone v West Zone at Mumbai, 31st Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/0   0  0.00   -         3/0   3  3.00   -    4.18  205  294 10
 2       2/0   2  1.00   -         6/0   3  3.00   -    4.20  202  288 10
 3       7/1   5  2.33   -        10/0   4  3.33   -    4.21  198  282 10
 4      11/1   4  2.75   -        16/0   6  4.00   -    4.17  192  276 10
 5      12/1   1  2.40  2.40      16/0   0  3.20  3.20  4.26  192  270 10
 6      16/1   4  2.66  3.20      23/0   7  3.83  4.00  4.20  185  264 10
 7      21/2   5  3.00  3.80      24/0   1  3.42  3.60  4.27  184  258 10
 8      24/2   3  3.00  3.40      27/0   3  3.37  3.40  4.30  181  252 10
 9      32/2   8  3.55  4.20      32/0   5  3.55  3.20  4.29  176  246 10
10      37/2   5  3.70  5.00      36/0   4  3.60  4.00  4.30  172  240 10
11      47/2  10  4.27  6.20      41/0   5  3.72  3.60  4.28  167  234 10
12      48/2   1  4.00  5.40      48/0   7  4.00  4.80  4.21  160  228 10
13      51/2   3  3.92  5.40      53/0   5  4.07  5.20  4.18  155  222 10
14      59/2   8  4.21  5.40      56/1   3  4.00  4.80  4.22  152  216  9
15      65/2   6  4.33  5.60      57/1   1  3.80  4.20  4.31  151  210  9
16      70/2   5  4.37  4.60      63/1   6  3.93  4.40  4.26  145  204  9
17      74/3   4  4.35  5.20      66/1   3  3.88  3.60  4.30  142  198  9
18      74/4   0  4.11  4.60      80/1  14  4.44  5.40  4.00  128  192  9
19      76/4   2  4.00  3.40      84/2   4  4.42  5.60  4.00  124  186  8
20      77/4   1  3.85  2.40      88/2   4  4.40  6.20  4.00  120  180  8
21      79/4   2  3.76  1.80      90/2   2  4.28  5.40  4.06  118  174  8
22      85/4   6  3.86  2.20      93/2   3  4.22  5.40  4.10  115  168  8
23      87/4   2  3.78  2.60      97/2   4  4.21  3.40  4.11  111  162  8
24      89/4   2  3.70  2.60     101/2   4  4.20  3.40  4.11  107  156  8
25      92/4   3  3.68  3.00     103/3   2  4.12  3.00  4.20  105  150  7
26     100/4   8  3.84  4.20     106/3   3  4.07  3.20  4.25  102  144  7
27     107/4   7  3.96  4.40     112/3   6  4.14  3.80  4.17   96  138  7
28     111/4   4  3.96  4.80     115/3   3  4.10  3.60  4.22   93  132  7
29     115/4   4  3.96  5.20     117/3   2  4.03  3.20  4.33   91  126  7
30     117/5   2  3.90  5.00     121/3   4  4.03  3.60  4.35   87  120  7
31     119/5   2  3.83  3.80     131/3  10  4.22  5.00  4.05   77  114  7
32     121/5   2  3.78  2.80     132/3   1  4.12  4.00  4.22   76  108  7
33     126/5   5  3.81  3.00     139/3   7  4.21  4.80  4.05   69  102  7
34     129/5   3  3.79  2.80     142/4   3  4.17  5.00  4.12   66   96  6
35     130/5   1  3.71  2.60     143/4   1  4.08  4.40  4.33   65   90  6
36     135/5   5  3.75  3.20     149/4   6  4.13  3.60  4.21   59   84  6
37     139/5   4  3.75  3.60     152/4   3  4.10  4.00  4.30   56   78  6
38     142/5   3  3.73  3.20     156/4   4  4.10  3.40  4.33   52   72  6
39     147/5   5  3.76  3.60     161/4   5  4.12  3.80  4.27   47   66  6
40     153/5   6  3.82  4.60     163/4   2  4.07  4.00  4.50   45   60  6
41     160/5   7  3.90  5.00     169/4   6  4.12  4.00  4.33   39   54  6
42     165/5   5  3.92  5.20     174/5   5  4.14  4.40  4.25   34   48  5
43     167/6   2  3.88  5.00     180/5   6  4.18  4.80  4.00   28   42  5
44     175/6   8  3.97  5.60     187/5   7  4.25  5.20  3.50   21   36  5
45     178/7   3  3.95  5.00     193/5   6  4.28  6.00  3.00   15   30  5
46     181/7   3  3.93  4.20     201/5   8  4.36  6.40  1.75    7   24  5
47     190/7   9  4.04  5.00     211/5  10  4.48  7.40  0.00    -   18  5
48     196/7   6  4.08  5.80
49     201/8   5  4.10  5.20
50     207/8   6  4.14  5.80

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 01 Feb2000 - 06:22