East Zone v North Zone at Vadodara, 22 Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1      10/1  10 10.00   -         8/0   8  8.00   -    3.28  161  294 10
 2      11/1   1  5.50   -        13/0   5  6.50   -    3.25  156  288 10
 3      15/1   4  5.00   -        17/0   4  5.66   -    3.23  152  282 10
 4      17/1   2  4.25   -        25/0   8  6.25   -    3.13  144  276 10
 5      21/1   4  4.20  4.20      26/0   1  5.20  5.20  3.17  143  270 10
 6      26/1   5  4.33  3.20      31/0   5  5.16  4.60  3.13  138  264 10
 7      41/1  15  5.85  6.00      35/0   4  5.00  4.40  3.11  134  258 10
 8      41/1   0  5.12  5.20      43/0   8  5.37  5.20  3.00  126  252 10
 9      46/2   5  5.11  5.80      45/1   2  5.00  4.00  3.02  124  246  9
10      46/3   0  4.60  5.00      46/1   1  4.60  4.00  3.07  123  240  9
11      49/3   3  4.45  4.60      58/1  12  5.27  5.40  2.84  111  234  9
12      52/3   3  4.33  2.20      64/1   6  5.33  5.80  2.76  105  228  9
13      54/3   2  4.15  2.60      68/1   4  5.23  5.00  2.72  101  222  9
14      56/4   2  4.00  2.00      77/1   9  5.50  6.40  2.55   92  216  9
15      56/4   0  3.73  2.00      82/1   5  5.46  7.20  2.48   87  210  9
16      56/4   0  3.50  1.40      88/1   6  5.50  6.00  2.38   81  204  9
17      59/4   3  3.47  1.40      90/1   2  5.29  5.20  2.33   77  198  9
18      62/5   3  3.44  1.60      90/2   0  5.00  4.40  2.40   77  192  8
19      62/5   0  3.26  1.20      93/2   3  4.89  3.20  2.38   74  186  8
20      64/5   2  3.20  1.60      98/2   5  4.90  3.20  2.30   69  180  8
21      65/5   1  3.09  1.80      99/2   1  4.71  2.20  2.34   68  174  8
22      66/5   1  3.00  1.40     108/2   9  4.90  3.60  2.10   59  168  8
23      73/5   7  3.17  2.20     118/2  10  5.13  5.60  1.81   49  162  8
24      80/5   7  3.33  3.60     121/2   3  5.04  5.60  1.76   46  156  8
25      85/5   5  3.40  4.20     126/2   5  5.04  5.60  1.64   41  150  8
26      88/6   3  3.38  4.60     128/2   2  4.92  5.80  1.62   39  144  8
27      92/6   4  3.40  5.20     137/2   9  5.07  5.80  1.30   30  138  8
28      97/6   5  3.46  4.80     145/3   8  5.17  5.40  1.00   22  132  7
29     101/6   4  3.48  4.20     151/3   6  5.20  6.00  0.76   16  126  7
30     107/6   6  3.56  4.40     160/3   9  5.33  6.80  0.35    7  120  7
31     108/7   1  3.48  4.00     165/3   5  5.32  7.40  0.10    2  114  7
32     122/7  14  3.81  6.00
33     123/7   1  3.72  5.20
34     124/7   1  3.64  4.60
35     136/7  12  3.88  5.80
36     140/7   4  3.88  6.40
37     145/7   5  3.91  4.60
38     148/7   3  3.89  5.00
39     151/7   3  3.87  5.40
40     155/7   4  3.87  3.80
41     159/8   4  3.87  3.80
42     160/9   1  3.80  3.00
43     160/9   0  3.72  2.40
44     161/9   1  3.65  2.00

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 22 Jan2000 - 18:13