East Zone v South Zone at Ahmedabad, 25 Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       2/1   2  2.00   -         6/0   6  6.00   -    5.51  270  294 10
 2      11/1   9  5.50   -        10/0   4  5.00   -    5.54  266  288 10
 3      15/1   4  5.00   -        13/0   3  4.33   -    5.59  263  282 10
 4      23/1   8  5.75   -        23/0  10  5.75   -    5.50  253  276 10
 5      26/1   3  5.20  5.20      23/0   0  4.60  4.60  5.62  253  270 10
 6      30/1   4  5.00  5.60      29/0   6  4.83  4.60  5.61  247  264 10
 7      37/1   7  5.28  5.20      39/0  10  5.57  5.80  5.51  237  258 10
 8      41/1   4  5.12  5.20      45/0   6  5.62  6.40  5.50  231  252 10
 9      44/1   3  4.88  4.20      54/0   9  6.00  6.20  5.41  222  246 10
10      46/1   2  4.60  4.00      63/0   9  6.30  8.00  5.32  213  240 10
11      48/1   2  4.36  3.60      65/0   2  5.90  7.20  5.41  211  234 10
12      52/1   4  4.33  3.00      69/0   4  5.75  6.00  5.44  207  228 10
13      63/1  11  4.84  4.40      76/0   7  5.84  6.20  5.40  200  222 10
14      66/2   3  4.71  4.40      81/0   5  5.78  5.40  5.41  195  216 10
15      75/2   9  5.00  5.80      86/0   5  5.73  4.60  5.42  190  210 10
16      78/2   3  4.87  6.00      89/0   3  5.56  4.80  5.50  187  204 10
17      81/2   3  4.76  5.80      96/0   7  5.64  5.40  5.45  180  198 10
18      83/2   2  4.61  4.00      97/0   1  5.38  4.20  5.59  179  192 10
19      88/2   5  4.63  4.40     104/0   7  5.47  4.60  5.54  172  186 10
20      96/2   8  4.80  4.20     113/0   9  5.65  5.40  5.43  163  180 10
21      99/2   3  4.71  4.20     119/0   6  5.66  6.00  5.41  157  174 10
22     105/2   6  4.77  4.80     123/0   4  5.59  5.40  5.46  153  168 10
23     109/2   4  4.73  5.20     126/1   3  5.47  5.80  5.55  150  162  9
24     117/2   8  4.87  5.80     133/1   7  5.54  5.80  5.50  143  156  9
25     124/2   7  4.96  5.60     140/1   7  5.60  5.40  5.44  136  150  9
26     126/2   2  4.84  5.40     141/1   1  5.42  4.40  5.62  135  144  9
27     129/2   3  4.77  4.80     150/1   9  5.55  5.40  5.47  126  138  9
28     135/3   6  4.82  5.20     160/1  10  5.71  6.80  5.27  116  132  9
29     139/3   4  4.79  4.40     173/1  13  5.96  8.00  4.90  103  126  9
30     145/3   6  4.83  4.20     176/1   3  5.86  7.20  5.00  100  120  9
31     149/3   4  4.80  4.60     178/1   2  5.74  7.40  5.15   98  114  9
32     152/3   3  4.75  4.60     182/1   4  5.68  6.40  5.22   94  108  9
33     159/3   7  4.81  4.80     193/1  11  5.84  6.60  4.88   83  102  9
34     168/3   9  4.94  5.80     203/1  10  5.97  6.00  4.56   73   96  9
35     178/3  10  5.08  6.60     206/2   3  5.88  6.00  4.66   70   90  8
36     180/4   2  5.00  6.20     210/2   4  5.83  6.40  4.71   66   84  8
37     183/4   3  4.94  6.20     217/2   7  5.86  7.00  4.53   59   78  8
38     189/6   6  4.97  6.00     223/2   6  5.86  6.00  4.41   53   72  8
39     190/6   1  4.87  4.40     228/2   5  5.84  5.00  4.36   48   66  8
40     195/6   5  4.87  3.40     236/2   8  5.90  6.00  4.00   40   60  8
41     196/6   1  4.78  3.20     246/2  10  6.00  7.20  3.33   30   54  8
42     203/6   7  4.83  4.00     256/2  10  6.09  7.80  2.50   20   48  8
43     215/6  12  5.00  5.20     263/2   7  6.11  8.00  1.85   13   42  8
44     222/6   7  5.04  6.40     268/2   5  6.09  8.00  1.33    8   36  8
45     228/6   6  5.06  6.60       0/2  -268  0.00 -47.2    -0    0  -270  8
46     240/6  12  5.21  8.80       0/2   0  0.00 -49.2    -0    0  -276  8
47     252/6  12  5.36  9.80       0/2   0  0.00 -51.2    -0    0  -282  8
48     261/6   9  5.43  9.20       0/2   0  0.00 -52.6    -0    0  -288  8
49     266/7   5  5.42  8.80
50     272/7   6  5.44  8.80

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 26 Jan2000 - 02:23