East Zone v West Zone at Ahmedabad, 28 Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       4/0   4  4.00   -         7/0   7  7.00   -    5.22  256  294 10
 2       6/0   2  3.00   -        12/2   5  6.00   -    5.22  251  288  8
 3      10/0   4  3.33   -        18/2   6  6.00   -    5.21  245  282  8
 4      11/1   1  2.75   -        26/2   8  6.50   -    5.15  237  276  8
 5      13/1   2  2.60  2.60      33/2   7  6.60  6.60  5.11  230  270  8
 6      15/1   2  2.50  2.20      42/2   9  7.00  7.00  5.02  221  264  8
 7      24/1   9  3.42  3.60      49/2   7  7.00  7.40  4.97  214  258  8
 8      30/1   6  3.75  4.00      54/2   5  6.75  7.20  4.97  209  252  8
 9      35/1   5  3.88  4.80      59/2   5  6.55  6.60  4.97  204  246  8
10      42/1   7  4.20  5.80      62/2   3  6.20  5.80  5.02  201  240  8
11      44/2   2  4.00  5.80      69/2   7  6.27  5.40  4.97  194  234  8
12      52/2   8  4.33  5.60      79/2  10  6.58  6.00  4.84  184  228  8
13      56/2   4  4.30  5.20      82/2   3  6.30  5.60  4.89  181  222  8
14      64/2   8  4.57  5.80      82/3   0  5.85  4.60  5.02  181  216  7
15      70/2   6  4.66  5.60      89/3   7  5.93  5.40  4.97  174  210  7
16      74/2   4  4.62  6.00      94/3   5  5.87  5.00  4.97  169  204  7
17      77/2   3  4.52  5.00      98/3   4  5.76  3.80  5.00  165  198  7
18      80/2   3  4.44  4.80     105/3   7  5.83  4.60  4.93  158  192  7
19      82/2   2  4.31  3.60     116/3  11  6.10  6.80  4.74  147  186  7
20      85/2   3  4.25  3.00     119/3   3  5.95  6.00  4.80  144  180  7
21      94/2   9  4.47  4.00     126/3   7  6.00  6.40  4.72  137  174  7
22      96/2   2  4.36  3.80     134/3   8  6.09  7.20  4.60  129  168  7
23      99/2   3  4.30  3.80     138/3   4  6.00  6.60  4.62  125  162  7
24     104/2   5  4.33  4.40     141/3   3  5.87  5.00  4.69  122  156  7
25     110/2   6  4.40  5.00     145/4   4  5.80  5.20  4.72  118  150  6
26     117/2   7  4.50  4.60     149/4   4  5.73  4.60  4.75  114  144  6
27     120/2   3  4.44  4.80     159/4  10  5.88  5.00  4.52  104  138  6
28     128/2   8  4.57  5.80     163/4   4  5.82  5.00  4.54  100  132  6
29     135/2   7  4.65  6.20     166/4   3  5.72  5.00  4.61   97  126  6
30     143/2   8  4.76  6.60     171/4   5  5.70  5.20  4.60   92  120  6
31     148/2   5  4.77  6.20     175/4   4  5.64  5.20  4.63   88  114  6
32     157/2   9  4.90  7.40     179/4   4  5.59  4.00  4.66   84  108  6
33     161/2   4  4.87  6.60     183/4   4  5.54  4.00  4.70   80  102  6
34     164/2   3  4.82  5.80     186/4   3  5.47  4.00  4.81   77   96  6
35     168/2   4  4.80  5.00     193/4   7  5.51  4.40  4.66   70   90  6
36     176/2   8  4.88  5.60     201/4   8  5.58  5.20  4.42   62   84  6
37     179/2   3  4.83  4.40     205/4   4  5.54  5.20  4.46   58   78  6
38     182/2   3  4.78  4.20     211/4   6  5.55  5.60  4.33   52   72  6
39     185/2   3  4.74  4.20     215/5   4  5.51  5.80  4.36   48   66  5
40     196/2  11  4.90  5.60     216/5   1  5.40  4.60  4.70   47   60  5
41     201/2   5  4.90  5.00     226/5  10  5.51  5.00  4.11   37   54  5
42     204/3   3  4.85  5.00     232/5   6  5.52  5.40  3.87   31   48  5
43     211/3   7  4.90  5.80     239/5   7  5.55  5.60  3.42   24   42  5
44     217/4   6  4.93  6.40     242/5   3  5.50  5.40  3.50   21   36  5
45     221/5   4  4.91  5.00     246/5   4  5.46  6.00  3.40   17   30  5
46     225/5   4  4.89  4.80     250/6   4  5.43  4.80  3.25   13   24  4
47     230/6   5  4.89  5.20     254/6   4  5.40  4.40  3.00    9   18  4
48     241/6  11  5.02  6.00     261/6   7  5.43  4.40  1.00    2   12  4
49     247/7   6  5.04  6.00
50     262/7  15  5.24  8.20

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 29 Jan2000 - 10:23