North Zone v South Zone at Pune, 31 Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       9/0   9  9.00   -         5/0   5  5.00   -    5.59  274  294 10
 2      10/0   1  5.00   -        20/0  15 10.00   -    5.39  259  288 10
 3      19/0   9  6.33   -        27/0   7  9.00   -    5.36  252  282 10
 4      21/0   2  5.25   -        33/0   6  8.25   -    5.34  246  276 10
 5      25/0   4  5.00  5.00      35/0   2  7.00  7.00  5.42  244  270 10
 6      30/0   5  5.00  4.20      53/0  18  8.83  9.60  5.13  226  264 10
 7      35/1   5  5.00  5.00      62/0   9  8.85  8.40  5.04  217  258 10
 8      40/1   5  5.00  4.20      68/0   6  8.50  8.20  5.02  211  252 10
 9      40/2   0  4.44  3.80      70/0   2  7.77  7.40  5.09  209  246 10
10      41/2   1  4.10  3.20      86/0  16  8.60 10.20  4.82  193  240 10
11      43/2   2  3.90  2.60      88/0   2  8.00  7.00  4.89  191  234 10
12      47/2   4  3.91  2.40      94/0   6  7.83  6.40  4.86  185  228 10
13      53/3   6  4.07  2.60      98/0   4  7.53  6.00  4.89  181  222 10
14      53/3   0  3.78  2.60     103/0   5  7.35  6.60  4.88  176  216 10
15      54/3   1  3.60  2.60     105/0   2  7.00  3.80  4.97  174  210 10
16      55/3   1  3.43  2.40     114/0   9  7.12  5.20  4.85  165  204 10
17      57/3   2  3.35  2.00     128/0  14  7.52  6.80  4.57  151  198 10
18      62/3   5  3.44  1.80     132/0   4  7.33  6.80  4.59  147  192 10
19      65/4   3  3.42  2.40     136/0   4  7.15  6.60  4.61  143  186 10
20      66/4   1  3.30  2.40     142/1   6  7.10  7.40  4.56  137  180  9
21      71/4   5  3.38  3.20     145/1   3  6.90  6.20  4.62  134  174  9
22      73/4   2  3.31  3.20     149/1   4  6.77  4.20  4.64  130  168  9
23      76/4   3  3.30  2.80     150/1   1  6.52  3.60  4.77  129  162  9
24      77/5   1  3.20  2.40     154/1   4  6.41  3.60  4.80  125  156  9
25      78/5   1  3.12  2.40     158/1   4  6.32  3.20  4.84  121  150  9
26      82/5   4  3.15  2.20     162/1   4  6.23  3.40  4.87  117  144  9
27      87/5   5  3.22  2.80     168/1   6  6.22  3.80  4.82  111  138  9
28      96/5   9  3.42  4.00     177/1   9  6.32  5.40  4.63  102  132  9
29     104/5   8  3.58  5.40     182/1   5  6.27  5.60  4.61   97  126  9
30     109/5   5  3.63  6.20     186/2   4  6.20  5.60  4.65   93  120  8
31     124/5  15  4.00  8.40     189/2   3  6.09  5.40  4.73   90  114  8
32     137/5  13  4.28 10.00     191/2   2  5.96  4.60  4.88   88  108  8
33     139/5   2  4.21  8.60     195/2   4  5.90  3.60  4.94   84  102  8
34     155/5  16  4.55 10.20     203/2   8  5.97  4.20  4.75   76   96  8
35     163/5   8  4.65 10.80     212/2   9  6.05  5.20  4.46   67   90  8
36     169/5   6  4.69  9.00     214/2   2  5.94  5.00  4.64   65   84  8
37     173/6   4  4.67  7.20     221/2   7  5.97  6.00  4.46   58   78  8
38     179/6   6  4.71  8.00     231/2  10  6.07  7.20  4.00   48   72  8
39     185/6   6  4.74  6.00     240/2   9  6.15  7.40  3.54   39   66  8
40     195/6  10  4.87  6.40     244/2   4  6.10  6.40  3.50   35   60  8
41     199/6   4  4.85  6.00     250/2   6  6.09  7.20  3.22   29   54  8
42     206/7   7  4.90  6.60     260/2  10  6.19  7.80  2.37   19   48  8
43     215/7   9  5.00  7.20     264/2   4  6.13  6.60  2.14   15   42  8
44     219/7   4  4.97  6.80     267/3   3  6.06  5.40  2.00   12   36  7
45     224/7   5  4.97  5.80
46     234/7  10  5.08  7.00
47     240/7   6  5.10  6.80
48     252/7  12  5.25  7.40
49     265/7  13  5.40  9.20
50     278/8  13  5.56 10.80

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 01 Feb2000 - 06:22