South Zone v West Zone at Rajkot, 22Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       5/0   5  5.00   -         2/0   2  2.00   -    6.44  316  294 10
 2      13/0   8  6.50   -        11/0   9  5.50   -    6.39  307  288 10
 3      22/0   9  7.33   -        16/0   5  5.33   -    6.42  302  282 10
 4      24/0   2  6.00   -        26/0  10  6.50   -    6.34  292  276 10
 5      25/0   1  5.00  5.00      33/0   7  6.60  6.60  6.33  285  270 10
 6      26/1   1  4.33  4.20      43/0  10  7.16  8.20  6.25  275  264 10
 7      31/1   5  4.42  3.60      49/0   6  7.00  7.60  6.25  269  258 10
 8      42/1  11  5.25  4.00      57/0   8  7.12  8.20  6.21  261  252 10
 9      56/1  14  6.22  6.40      64/1   7  7.11  7.60  6.19  254  246  9
10      66/1  10  6.60  8.20      64/2   0  6.40  6.20  6.35  254  240  8
11      68/1   2  6.18  8.40      73/2   9  6.63  6.00  6.28  245  234  8
12      73/1   5  6.08  8.40      76/2   3  6.33  5.40  6.36  242  228  8
13      84/1  11  6.46  8.40      78/2   2  6.00  4.20  6.48  240  222  8
14      95/1  11  6.78  7.80      84/2   6  6.00  4.00  6.50  234  216  8
15     103/1   8  6.86  7.40      87/2   3  5.80  4.60  6.60  231  210  8
16     113/1  10  7.06  9.00      89/2   2  5.56  3.20  6.73  229  204  8
17     117/1   4  6.88  8.80      94/2   5  5.52  3.60  6.78  224  198  8
18     124/1   7  6.88  8.00     102/2   8  5.66  4.80  6.75  216  192  8
19     130/1   6  6.84  7.00     106/2   4  5.57  4.40  6.83  212  186  8
20     134/1   4  6.70  6.20     108/2   2  5.40  4.20  7.00  210  180  8
21     139/1   5  6.61  5.20     117/2   9  5.57  5.60  6.93  201  174  8
22     150/1  11  6.81  6.60     124/2   7  5.63  6.00  6.92  194  168  8
23     155/1   5  6.73  6.20     132/2   8  5.73  6.00  6.88  186  162  8
24     158/1   3  6.58  5.60     138/2   6  5.75  6.40  6.92  180  156  8
25     171/1  13  6.84  7.40     141/2   3  5.64  6.60  7.08  177  150  8
26     180/1   9  6.92  8.20     148/2   7  5.69  6.20  7.08  170  144  8
27     185/1   5  6.85  7.00     154/2   6  5.70  6.00  7.13  164  138  8
28     190/2   5  6.78  7.00     162/2   8  5.78  6.00  7.09  156  132  8
29     195/2   5  6.72  7.40     165/2   3  5.68  5.40  7.28  153  126  8
30     204/2   9  6.80  6.60     171/2   6  5.70  6.00  7.35  147  120  8
31     210/2   6  6.77  6.00     183/2  12  5.90  7.00  7.10  135  114  8
32     216/3   6  6.75  6.20     194/2  11  6.06  8.00  6.88  124  108  8
33     222/3   6  6.72  6.40     204/2  10  6.18  8.40  6.70  114  102  8
34     227/3   5  6.67  6.40     210/2   6  6.17  9.00  6.75  108   96  8
35     230/3   3  6.57  5.20     215/2   5  6.14  8.80  6.86  103   90  8
36     233/3   3  6.47  4.60     219/2   4  6.08  7.20  7.07   99   84  8
37     237/3   4  6.40  4.20     228/2   9  6.16  6.80  6.92   90   78  8
38     240/3   3  6.31  3.60     236/2   8  6.21  6.40  6.83   82   72  8
39     243/3   3  6.23  3.20     243/2   7  6.23  6.60  6.81   75   66  8
40     254/3  11  6.35  4.80     254/2  11  6.35  7.80  6.40   64   60  8
41     260/5   6  6.34  5.40     266/2  12  6.48  9.40  5.77   52   54  8
42     262/6   2  6.23  5.00     276/2  10  6.57  9.60  5.25   42   48  8
43     272/6  10  6.32  6.40     290/3  14  6.74 10.80  4.00   28   42  7
44     273/6   1  6.20  6.00     293/3   3  6.65 10.00  4.16   25   36  7
45     279/6   6  6.20  5.00     298/4   5  6.62  8.80  4.00   20   30  6
46     283/7   4  6.15  4.60     302/4   4  6.56  7.20  4.00   16   24  6
47     288/7   5  6.12  5.20     309/4   7  6.57  6.60  3.00    9   18  6
48     293/7   5  6.10  4.20
49     311/7  18  6.34  7.60
50     317/8   6  6.34  7.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 22 Jan2000 - 18:23