Cricinfo India






India


News

Photos

Newsletter

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







Schedule



Central | East | South | North | West
Super League : Group A | Group B | Group C | Knock-outs


DATE
HOME TEAM   AWAY TEAM VENUE SCORECARDS

Central Zone League

Oct 23, 24, 25, 26 Vidharba vsMadhya PradeshNagpurScorecard
Oct 31, Nov 1, 2, 3 Vidharba vsRailwaysNagpurScorecard
Oct 31, Nov 1, 2, 3 Uttar Pradesh vsMadhya PradeshKorba/DurgScorecard
Nov 11, 12, 13, 14 Rajasthan vsVidharbaJodhpurScorecard
Nov 11, 12, 13, 14 Madhya Pradesh vsRailwaysIndoreScorecard
Nov 19, 20, 21, 22 Rajasthan vsMadhya PradeshJaipurScorecard
Nov 19, 20, 21, 22 Railways vsUttar PradeshDelhiScorecard
Nov 26, 27, 28, 29 Uttar Pradesh vsRajasthanKanpurScorecard
Dec 28, 29, 30, 31 Railways vsRajasthanDelhiScorecard
Dec 28, 29, 30, 31 Uttar Pradesh vsVidharbaKanpurScorecard

East Zone League

Nov 12, 13, 14, 15 Bengal vsAssamBengalScorecard
Nov 12, 13, 14, 15 Tripura vsBiharTripuraScorecard
Nov 22, 23, 24, 25 Tripura vsBengalTripuraScorecard
Nov 22, 23, 24, 25 Orissa vsBiharOrissaScorecard
Dec 25, 26, 27, 28 Orissa vsBengalOrissaScorecard
Dec 25, 26, 27, 28 Assam vsTripuraAssamScorecard
Jan 03, 04, 05, 06 Orissa vsAssamOrissaScorecard
Jan 03, 04, 05, 06 Bihar vsBengalBiharScorecard
Jan 12, 13, 14, 15 Bihar vsAssamBiharScorecard
Jan 12, 13, 14, 15 Orissa vsTripuraOrissaScorecard

South Zone League

Nov 07, 08, 09, 10 Hyderabad vsGoaHyderabadScorecard
Nov 07, 08, 09, 10 KarnatakavsKeralaKarnatakaScorecard
Nov 07, 08, 09, 10 AndhravsTamil NaduAndhraScorecard
Nov 15, 16, 17, 18 HyderabadvsAndhraHyderabadScorecard
Nov 15, 16, 17, 18Tamil NaduvsKeralaTamil NaduScorecard
Nov 15, 16, 17, 18 Karnatakavs GoaKarnatakaScorecard
Nov 24, 25, 26, 27 Kerala vsHyderabadKeralaScorecard
Nov 24, 25, 26, 27KarnatakavsTamil NaduKarnatakaScorecard
Nov 24, 25, 26, 27 Andhravs GoaAndhraScorecard
Dec 25, 26, 27, 28 AndhravsKarnatakaAndhraScorecard
Dec 27, 28, 29, 30Tamil NaduvsHyderabadTamil NaduScorecard
Dec 28, 29, 30, 31GoavsKeralaGoa Scorecard
Jan 06, 07, 08, 09HyderabadvsKarnatakaHyderabadScorecard
Jan 06, 07, 08, 09KeralavsAndhraKeralaScorecard
Jan 06, 07, 08, 09 Tamil Naduvs GoaTamil NaduScorecard

North Zone League

Oct 24, 25, 26, 27 Haryana vsJammu & KashmirHaryanaScorecard
Oct 24, 25, 26, 27 Punjab vsHimachal PradeshPunjabScorecard
Oct 24, 25, 26, 27 Delhi vsServicesDelhiScorecard
0ct 31, Nov 1, 2, 3 Punjab vsServicesPunjabScorecard
0ct 31, Nov 1, 2, 3 Himachal Pradesh vsJammu & KashmirChambaScorecard
0ct 31, Nov 1, 2, 3 Delhi vsHaryanaDelhiScorecard
Nov 6, 7, 8, 9 Haryana vsServicesHaryanaScorecard
Nov 6, 7, 8, 9 Delhi vsHimachal PradeshMandiScorecard
Nov 6, 7, 8, 9 Punjab vsJammu & KashmirPunjabScorecard
Nov 13, 14, 15, 16 Services vsJammu & KashmirDelhiScorecard
Nov 13, 14, 15, 16 Punjab vsDelhiPunjabScorecard
Nov 13, 14, 15, 16 Haryana vsHimachal PradeshHaryanaScorecard
Nov 20, 21, 22, 23 Haryana vsPunjabHaryanaScorecard
Nov 20, 21, 22, 23 Himachal Pradesh vsServicesUnaScorecard
Nov 20, 21, 22, 23 Delhi vsJammu & KashmirDelhiScorecard

West Zone League

Nov 15, 16, 17, 18 Mumbaivs MaharashtraMumbaiScorecard
Nov 15, 16, 17, 18 Barodavs GujaratBarodaScorecard
Nov 22, 23, 24, 25 Barodavs MumbaiBarodaScorecard
Nov 22, 23, 24, 25 Saurashtravs GujaratSaurashtraScorecard
Dec 27, 28, 29, 30 Gujaratvs MumbaiGujaratScorecard
Dec 27, 28, 29, 30 Maharashtravs SaurashtraMaharashtraScorecard
Jan 01, 02, 03, 04 Maharashtravs BarodaMaharashtraScorecard
Jan 01, 02, 03, 04 Mumbaivs SaurashtraMumbaiScorecard
Jan 10, 11, 12, 13 Saurashtravs BarodaSaurashtraScorecard
Jan 10, 11, 12, 13 Gujaratvs MaharashtraGujaratScorecard

Super League Groups

Group A: Mumbai, Rajasthan, Delhi, Bengal, Karnataka
Group B: Punjab, Baroda, Hyderabad, Bihar, Railways
Group C: Orissa, Tamil Nadu, Uttar Pradesh, Haryana, Saurashtra

Group A

Feb 05, 06, 07, 08 Karnataka vsMumbaiBangaloreScorecard
Feb 05, 06, 07, 08 Delhi vsRajasthanDelhiScorecard
Feb 16, 17, 18, 19 Bengal vsDelhiCalcuttaScorecard
Feb 16, 17, 18, 19 Karnataka vsRajasthanBangaloreScorecard
Feb 24, 25, 26, 27 Delhi vsMumbaiDelhiScorecard
Feb 24, 25, 26, 27 Bengal vsRajasthanCalcuttaScorecard
Mar 04, 05, 06, 07 Bengal vsKarnatakaCalcuttaScorecard
Mar 04, 05, 06, 07 Mumbai vsRajasthanMumbaiScorecard
Mar 13, 14, 15, 16 Karnataka vsDelhiBangaloreScorecard
Mar 13, 14, 15, 16 Bengal vsMumbaiCalcuttaScorecard

Group B

Feb 05, 06, 07, 08 Baroda vsBiharBarodaScorecard
Feb 05, 06, 07, 08 Punjab vsHyderabadPunjabScorecard
Feb 16, 17, 18, 19 Railways vsBarodaNew DelhiScorecard
Feb 16, 17, 18, 19 Hyderabad vsBiharHyderabadScorecard
Feb 24, 25, 26, 27 Punjab vsBarodaPunjabScorecard
Feb 24, 25, 26, 27 Bihar vsRailwaysJamshedpurScorecard
Mar 04, 05, 06, 07 Punjab vsBiharPunjabScorecard
Mar 04, 05, 06, 07 Railways vsHyderabadNew DelhiScorecard
Mar 12, 13, 14, 15 Hyderabad vsBarodaHyderabadScorecard
Mar 13, 14, 15, 16 Railways vsPunjabNew DelhiScorecard

Group C

Feb 05, 06, 07, 08 Haryana vsUttar PradeshHaryanaScorecard
Feb 05, 06, 07, 08 Tamil Nadu vsSaurashtraChennaiScorecard
Feb 16, 17, 18, 19 Haryana vsSaurashtraHaryanaScorecard
Feb 16, 17, 18, 19 Uttar Pradesh vsOrissaKanpurScorecard
Feb 24, 25, 26, 27 Haryana vsTamil NaduHaryanaScorecard
Feb 24, 25, 26, 27 Saurashtra vsOrissaRajkotScorecard
Mar 04, 05, 06, 07 Saurashtra vsUttar PradeshRajkotScorecard
Mar 04, 05, 06, 07 Orissa vsTamil NaduCuttackScorecard
Mar 13, 14, 15 16 Orissa vsHaryanaCuttackScorecard
Mar 13, 14, 15, 16 Uttar Pradesh vsTamil NaduKanpurScorecard

Knock Outs

Mar 30, 31, Apr 1, 2, 3 Uttar Pradesh vsHyderabadKanpurScorecard
Mar 30, 31, Apr 1, 2, 3 Tamil Nadu vsPunjabChennaiScorecard
Apr 11, 12, 13, 14, 15 Karnataka vsHyderabadBangaloreScorecard
Apr 11, 12, 13, 14, 15 Mumbai vsTamil NaduMumbaiScorecard
Apr 19, 20, 21, 22, 23 Mumbai vsHyderabadMumbaiScorecard


live scores








Results - Forthcoming
Desktop Scoreboard