Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Sportstar Trophy (U-14) 1999-2000, South Zone League
Karnataka Under-14s v Kerala Under-14s
M.Chinnaswamy Stadium, Bangalore
25,26 January 2000 (2-day match)

Result: Match drawn
Points: Karnatka Under-14s 5, Kerala Under-14s 3

Toss: Kerala Under-14s

Close of play:

  • Day 1: Karnatka Under-14s 193, Kerala Under-14s 37/5 (Adarsh Prince 1*, 15 overs)
    Karnatka Under-14s 1st innings                                  R   M   B  4 6
    Tejas Trishul         c M Sajith         b Vincent              1  13  11  0 0
    Vijay Chauhan         c Prem             b Kamasuddin          23  61  37  4 0
    Robin Uthappa         c AV Sajith        b Vincent              0  10   5  0 0
    Vinay Barkar          c Prince           b Kamasuddin          14  25  13  3 0
    Sashikant Patil                          b Vincent              0   4   5  0 0
    TJ Bharath                           c & b Prem                55  86  85  8 0
    Santosh Dani          c Prince           b Kamasuddin          10  23  11  2 0
    Gaurav Dhiman         c Robert           b Shukoor             30  78  79  6 0
    Wilton Crasto                            b Prem                37  86  85  8 0
    Nikhil Kasyap         c M Sajith         b Shukoor              3  26  33  0 0
    Prithviraj            not out                                   0   4   4  0 0
    Extras                (b 4, lb 8, w 2, nb 6)                   20
    Total                 (all out, 78.2 overs)                   193
    
    FoW: 1-12 (Trishul, 2.6 ov), 2-15 (Uthappa, 4.5 ov),
         3-45 (Barker, 9.3 ov), 4-46 (Patil, 10.3 ov),
         5-51 (Chauhan, 11.4 ov).
    
    Bowling                      O      M      R      W
    Vincent                     15      3     54      3
    Kamasuddin                  13      1     57      3
    Prince                       4      1      6      0
    Shukoor                     18.2    9     26      2
    AV Sajith                    9      3     15      0
    Prem                        15      5     19      2
    Jithin                       4      2      4      0
    
    Kerala Under-14s 1st innings                                    R   M   B  4 6
    Arun Sarathy          c Uthappa          b Dhiman               6  23  16  1 0
    C Jithin              c Uthappa          b Dhiman               8  13   8  2 0
    F Robert              lbw                b Dhiman               0   2   2  0 0
    M Hari                lbw                b Crasto               5  35  22  1 0
    R Prem                c Uthappa          b Bhartah             14  44  32  1 0
    Adarsh Prince         not out                                  55 129 105 10 0
    R Vincent             c Uthappa          b Dhiman              14  16  12  3 0
    AV Sajith             c Chauhan          b Bharath              4  33  30  1 0
    Kamasuddin            lbw                b Kasyap               5  21  17  0 0
    Shukoor               lbw                b Prithviraj           2  13  12  0 0
    M Sajith              c Trishul          b Kasyap               4  27  19  1 0
    Extras                (b3, lb 1, w 1)                           5
    Total                 (all out, 15 overs)                     122
    
    FoW: 1-14 (Jithin, 3.2 ov), 2-14 (Robert, 3.4 ov),
         3-15 (Sarathy, 5.1 ov), 4-32 (Hari, 10.4 ov),
         5-37 (Prem, 14.6 ov), 6-51 (Vincent, 18.6 ov),
         7-77 (AV Sajith, 28.1 ov), 8-97 (Kamasuddin, 34.1 ov),
         9-100 (Shukoor, 37.2 ov), 10-122 (M Sajith 45.4 ov).
    
    Bowling                      O      M      R      W
    Crasto                      11      7     16      1
    Dhiman                      15      4     60      4
    Chauhan                      3      1     13      0
    Bharath                      6      2     15      2
    Prithviraj                   6      3      5      1
    Kasyap                       4.4    0      9      2
    
    Karnatka Under-14s 2nd innings                                  R   M   B  4 6
    Tejas Trishul         c Sajith           b Jithin              45 125 117  5 0
    Vijay Chauhan         lbw                b Vincent              2  12   5  0 0
    Robin Uthappa                            b Shukoor            123 140 101 19 1
    Vinay Barkar                             b Jithin               0   1   1  0 0
    Shashikanth patil                        b Shukoor             54  77  78  6 0
    Santosh Dani          lbw                b Shukoor              4   6  10  0 0
    TJ Bharath            not out                                  17  46  26  1 0
    Extras                (b 4, lb 1, w 2, nb 7)                   14
    Total                 (6 wickets declared, 55 overs)          259
    
    DNB: Gaurav Dhiman, Wilton Crasto, Nikhil Kasyap, Prithviraj.
    
    FoW: 1-8 (Chauhan, 2.3 ov), 2-157 (Trishul, 31.5 ov),
         3-157 (Barkar, 31.6 ov), 4-187 (Uthappa, 39.1 ov),
         5-191 (Dani, 41.4 ov), 6-259 (Patil, 54.6 ov).
    
    Bowling                      O      M      R      W
    Vincent                      8      0     50      1
    Kamasuddin                   6      1     35      0
    AV Sajith                   14      1     68      0
    Shukoor                     19      2     74      3
    Jithin                       6      0     17      2
    Robert                       1      0      6      0
    Hari                         1      0      4      0
    


  • Domestic Season Index

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Wisden CricInfo Ltd