Cricinfo
    india.cricinfo.com
    Home   |  International   |  Domestic   |  News   |  Players   |  Grounds   |  Statistics

Scorecards from CricInfo - www.cricinfo.com

Vijay Merchant Trophy East Zone League, 1999/00
Bengal Under-16s v Assam Under-16s
East Calcuta Sports Federation Ground
18,19,20 December 1999 (3-day match)

Result: Match drawn
Points: Bengal Under-16s 5, Assam Under-16s 3

Toss: Bengal Under-16s
Umpires: Ravi Shankar and Abdul Azim

Close of Play:

  • Day 1:
  • Day 2:
    Bengal Under-16s 1st innings                                    R   M   B  4 6
    +S Pal                c Dey              b PJ Das              84 156 107 13 1
    *Manavandra Yadav     c S Das            b Saikia              73 189 110 10 0
    A Chakraborty         c PJ Das           b Saikia              41 124 104  4 0
    A Nandi                              c & b PJ Das              16  81  73  2 0
    R Kundu               lbw                b PJ Das              11  31  25  2 0
    M Ziauddin                               b Saikia              13  43  53  2 0
    Santadip Pal          c Khan             b Saikia              13  60  50  2 0
    Gaurav Sharma         st Dey             b PJ Das              12  45  35  2 0
    Ambar Roy             c Barman           b Saikia               0   6   3  0 0
    Surajit Das           not out                                   1   7   2  0 0
    T Haider                                 b PJ Das               0   5   5  0 0
    Extras                (b 9, lb 11, nb 2)                       22
    Total                 (all out, 94.2 overs)                   286
    
    FoW: 1-155 (Pal), 2-186 (Manavandra Yadav), 3-233 (Nandi),
         4-239 (Chakraborty), 5-249 (Kundu), 6-262 (Ziauddin),
         7-281 (Santadip Pal), 8-285 (Gaurav Sharma), 9-285 (Ambar Roy),
         10-286 (Haider).
    
    Bowling                      O      M      R      W
    Rabha                        8      2     28      0
    Islam                        4      1     14      0
    Saikia                      35     12     74      5 (nb 1)
    PJ Das                      40.2    8    109      5 (nb 1)
    Borbora                      2      0     20      0
    Khan                         5      1     21      0
    
    Assam Under-16s 1st innings                                     R   M   B  4 6
    R Deka                c Ziauddin         b Gaurav Sharma       23  78  55  3 0
    M Barman              c Gaurav Sharma    b Ambar Roy            5  32  14  0 0
    D Dowrah                             c & b Gaurav Sharma       23  75  61  2 0
    *PJ Das               c Chakraborty      b Surajit Das          0   4   5  0 0
    S Das                 c Ambar Roy        b Gaurav Sharma        8  10   6  2 0
    A Borbora             c Kundu            b Gaurav Sharma        9  38  37  1 0
    MZ Khan               st Pal             b Haider              19  41  36  3 0
    K Saikia                                 b Gaurav Sharma       42 132  89  6 0
    +M Dey                c Manavandra Yadav b Haider               0   1   2  0 0
    N Islam                                  b Surajit Das         19  65  50  3 0
    R Rabha               not out                                   1  47  38  0 0
    Extras                (b 5, lb 8, nb 1)                        14
    Total                 (all out, 65.4 overs)                   163
    
    FoW: 1-18 (Barman), 2-45 (Deka), 3-46 (PJ Das),
         4-57 (S Das), 5-61 (Dowrah), 6-82 (Borbora),
         7-94 (Khan), 8-94 (Dey), 9-138 (Islam),
         10-163 (Saikia).
    
    Bowling                      O      M      R      W
    Ambar Roy                    6      0     16      1 (nb 1)
    Nandi                        6      0     16      0
    Gaurav Sharma               22.4    7     62      5
    Surajit Das                  15     3     28      2
    Haider                        9     2     19      2
    Kundu                         7     2      9      0
    
    Bengal Under-16s 2nd innings                                    R   M   B  4 6
    R Kundu                                  b Islam               10  13  14  2 0
    A Nandi                                  b PJ Das              50 165 111  9 0
    Santadip Pal          lbw                b Rabha                3  14  13  0 0
    M Ziauddin            c Khan             b Saikia              16  29  15  3 0
    A Chakraborty                        c & b PJ Das              12  32  19  2 0
    +S Pal                lbw                b PJ Das              41  91  92  4 0
    *Manavandra Yadav     lbw                b PJ Das              65 133 113  7 0
    Gaurav Sharma                            b PJ Das               6  51  49  1 0
    Surajit Das           not out                                  16  84  65  1 0
    T Haider              c Khan             b PJ Das              0    5   5  0 0
    Ambar Roy             not out                                  3   14  13  0 0
    Extras                (b 9, lb 11, w 1, nb 1)                 22
    Total                 (9 wickets declared, 85 overs)         244
    
    FoW: 1-15 (Kundu), 2-22 (Santadip Pal), 3-52 (Ziauddin),
         4-75 (Chakraborty), 5-139 (Nandi), 6-154 (Pal),
         7-178 (Gaurav Sharma), 8-239 (Manavandra Yadav), 9-239 (Haider).
    
    Bowling                      O      M      R      W
    Rabha                        7      1     27      1
    Islam                        8      0     26      1 (w 1)
    Saikia                      34      4     94      1 (nb 1)
    PJ Das                      36      6     66      6
    Khan                         2      0     11      0
    
    Assam Under-16s 2nd innings                                     R   M   B  4 6
    R Deka                not out                                  47  71  61  8 0
    M Barman              c Pal              b Gaurav Sharma       19  52  26  3 0
    S Das                 c Nandi            b Surajit Das          0   2   2  0 0
    K Saikia              not out                                   5  20  14  0 0
    Extras                (b 1, nb 1)                               2
    Total                 (2 wickets, 17 overs)                    73
    
    DNB: D Dowrah, *PJ Das, A Borbora, MZ Khan,
         +M Dey, N Islam, R Rabha.
    
    FoW: 1-59 (Barman), 2-59 (S Das).
    
    Bowling                      O      M      R      W
    Nandi                        4      0     30      0
    Ambar Roy                    2      0      5      0
    Santadip Pal                 2      0     10      0
    Surajit Das                  3      0      6      1
    Gaurav Sharma                3      1      9      1
    Manavandra Yadav             2      0      6      0
    Ziauddin                     1      0      6      0
    

    • Scorer: Kousik Saha.




  • Domestic Season Index


     Contributed by The Management (help@cricinfo.com)
     © Copyright CricInfo

    help@cricinfo.com

    Date-stamped : 23 Dec2000 - 22:42