Cricinfo
    india.cricinfo.com
    Home   |  International   |  Domestic   |  News   |  Players   |  Grounds   |  Statistics

Scorecards from CricInfo - www.cricinfo.com

Vijay Merchant Trophy North Zone League, 1999/00
Delhi Under-16s v Himachal Pradesh Under-16s
Feroz Shah Kotla, Delhi
8,9,10 December 1999 (3-day match)

Result: Delhi Under-16s won by 5 wickets
Points: Delhi Under-16s 8, Himachal Pradesh Under-16s 0

Toss: Delhi Under-16s
Umpires: Sarabjit Singh and Yash Pal Sharma

Close of Play:

  • Day 1:
  • Day 2:
    Himachal Pradesh Under-16s 1st innings                          R   M   B  4 6
    PC Rajat                                 b Mayank Sharma       16  78  49  1 0
    R Modgil                                 b Aggarwal             4  14   9  1 0
    S Rana                c Trehan           b Mayank Sharma        0  12   7  0 0
    P Thakur                                 b Mayank Sharma        5  42  30  0 0
    *+Munish Gupta        c Deepak Sharma    b Aggarwal            18  76  68  2 0
    P Dogra               c Deepak Sharma    b Mayank Sharma       16  28  19  2 0
    Ankur Sharma          c Aggarwal         b Trehan               0  22  14  0 0
    Manish Sharma         not out                                   6  21  34  0 0
    V Bandla                                 b Aggarwal             0   4   4  0 0
    A Puri                                   b Aggarwal             8  14  10  2 0
    Sunny Singh                              b Aggarwal             0   3   3  0 0
    Extras                (lb 3, nb 2, w 1)                         6
    Total                 (all out, 40.5 overs)                    79
    
    FoW: 1-5 (Modgil, 2.6 ov), 2-9 (Rana, 5.4 ov),
         3-27 (Thakur, 15.3 ov), 4-28 (Rajat, 15.6 ov),
         5-47 (Dogra, 21.6 ov), 6-59 (Ankur Sharma, 28.5 ov),
         7-67 (Munish Gupta, 34.4 ov), 8-67 (Bandla, 36.2 ov),
         9-79 (Puri, 40.2 ov), 10-79 (Sunny Singh, 40.5 ov).
    
    Bowling                      O      M      R      W
    Aggarwal                    13.5    4     28      5
    Mayank Sharma               13      2     28      4 (nb 1, w 1)
    Puneet Sharma                3      0      9      0 (nb 1)
    Abhishek Sharma              7      4      6      0
    Trehan                       4      1      5      1
    
    Delhi Under-16s 1st innings                                     R   M   B  4 6
    *R Jaswal             c Modgil           b Sunny Singh         34  73  54  6 0
    S Oberoi              c Munish Gupta     b Rana                 9  25  18  2 0
    K Sethi               run out                                  18  69  49  1 0
    Sushil Kumar          c Munish Gupta     b Puri                24  49  45  5 0
    +Deepak Sharma        lbw                b Thakur              36 111  99  5 0
    A Budania             c Dogra            b Thakur              23  92  74  4 0
    A Trehan              run out                                  22  94  67  3 0
    N Aggarwal            c Munish Gupta     b Thakur               3  18  15  0 0
    Abhishek Sharma       c Munish Gupta     b Ankur Sharma        11  17  19  2 0
    Mayank Sharma         not out                                   9  46  50  0 0
    Extras                (b 4, lb 1, w 2)                          7
    Total                 (9 wickets declared, 81.4 overs)        196
    
    DNB: Puneet Sharma.
    
    FoW: 1-16 (Oberoi, 5.3 ov), 2-55 (Jaswal, 16.3 ov),
         3-68 (Sethi, 23.2 ov), 4-101 (Sushil Kumar, 30.5 ov),
         5-137 (Deepak Sharma, 54.5 ov), 6-148 (Budania, 56.5 ov),
         7-154 (Aggarwal, 62.2 ov), 8-173 (Abhishek Sharma, 67.4 ov),
         9-196 (Trehan, 81.4 ov).
    
    Bowling                      O      M      R      W
    Bandla                      14      1     45      0 (w 1)
    Rana                        16      7     41      1 (w 1)
    Thakur                      11      5     27      3
    Sunny Singh                 11      0     40      1
    Puri                        13      4     22      1
    Dogra                        8      5      5      0
    Ankur Sharma                 8.4    4     11      1
    
    Himachal Pradesh Under-16s 2nd innings                          R   M   B  4 6
    PC Rajat                             c & b Budania             46 118  96  5 0
    R Modgil              c Deepak Sharma    b Aggarwal             8  24  14  0 0
    Manish Sharma                            b Aggarwal            47 299 219  4 0
    P Thakur                                 b Abhishek Sharma     16  20  18  3 0
    *+Munish Gupta                       c & b Jaswal              43 115  95  4 0
    P Dogra               c Jaswal           b Abhishek Sharma     73 141 105 12 0
    Ankur Sharma                             b Aggarwal             0   1   2  0 0
    S Rana                st Deepak Sharma   b Abhishek Sharma     15  78  51  2 0
    V Bandla                                 b Aggarwal             0  10   7  0 0
    Sunny Singh           not out                                   0   5   3  0 0
    A Puri                                   b Aggarwal             4   2   3  1 0
    Extras                (b 14, lb 9, nb 1, w 2)                  26
    Total                 (all out, 101.6 overs)                  278
    
    FoW: 1-21 (Modgil, 4.6 ov), 2-74 (Rajat, 27.3 ov),
         3-90 (Thakur, 33.1 ov), 4-152 (Munish Gupta, 63.1 ov),
         5-204 (Manish Sharma, 80.3 ov), 6-204 (Ankur Sharma, 80.5 ov),
         7-267 (Dogra, 98.3 ov), 8-274 (Rana, 100.3 ov),
         9-274 (Bandla, 101.3 ov), 10-278 (Puri, 101.6 ov).
    
    Bowling                      O      M      R      W
    Aggarwal                    33      7    102      5 (nb 1)
    Mayank Sharma               12      5     25      0
    Puneet Sharma                8      1     29      0
    Abhishek Sharma             20     13     16      3
    Trehan                      12      1     22      0
    Budania                      7      1     31      1
    Jaswal                      10      1     30      1
    
    Delhi Under-16s 2nd innings (target: 162 runs)                  R   M   B  4 6
    *R Jaswal                                b Bandla              10  24  13  0 0
    S Oberoi              c Thakur           b Rana                 0   7   5  0 0
    Sushil Kumar          run out                                  70 125 110  7 0
    K Sethi               run out                                   1  11   6  0 0
    +Deepak Sharma        run out                                  36  66  59  4 0
    A Budania             not out                                  32  51  42  5 1
    A Trehan              not out                                  11  22  17  2 0
    Extras                (lb 1, nb 2)                              3
    Total                 (5 wickets, 41.4 overs)                 163
    
    DNB: N Aggarwal, Abhishek Sharma, Mayank Sharma,
         Puneet Sharma.
    
    FoW: 1-6 (Oberoi, 1.4 ov), 2-22 (Jaswal, 4.4 ov),
         3-23 (Sethi, 7.2 ov), 4-103 (Deepak Sharma, 28.4 ov),
         5-124 (Sushil Kumar, 35.1 ov).
    
    Bowling                      O      M      R      W
    Bandla                       5      0     27      1
    Rana                        10      1     46      1
    Thakur                       4      0     16      0
    Puri                        13      4     39      0
    Dogra                        7      0     24      0
    Sunny Singh                  1      0      4      0
    Ankur Sharma                 1.4    1      6      0
    

    • Scorer: Amarnath Gaur




  • Domestic Season Index

    Ground Page: Feroz Shah Kotla, Delhi


     Contributed by The Management (help@cricinfo.com)
     © Copyright CricInfo

    help@cricinfo.com

    Date-stamped : 23 Dec2000 - 22:44