Cricinfo
    india.cricinfo.com
    Home   |  International   |  Domestic   |  News   |  Players   |  Grounds   |  Statistics

Scorecards from CricInfo - www.cricinfo.com

Cooch Behar Trophy North Zone League, 1999/00
Himachal Pradesh Under-19s v Jammu & Kashmir Under-19s
Police Stadium, Chamba
13,14,15 November 1999 (3-day match)

Result: Jammu & Kashmir Under-19s won by 8 runs
Points: Jammu & Kashmir Under-19s 8, Himachal Pradesh Under-19s 0

Toss: Jammu & Kashmir Under-19s
Umpires: Des Raj and Vijay Bhardwaj

Close of play:

  • Day 1: Jammu & Kashmir Under-19s 177, Himachal Pradesh Under-19s 134/5 (Angrish 69*, Deepak 0*, 53.2 overs)
  • Day 2: Himachal Pradesh Under-19s 154, Jammu & Kashmir Under-19s 213, Himachal Pradesh Under-19s 26/1 (Yadvinder Singh 5*, Shavinder Paul 5*)
    Jammu & Kashmir Under-19s 1st innings                           R   M   B  4 6
    A Kajuria                                b Gujral               1   7   9  0 0
    Rajneesh Kumar        lbw                b Gujral               0  18   7  0 0
    +Hardeep Singh        c Angrish          b Gujral               9  30  28  1 0
    *Indrajeet Singh      c Kapoor           b Gujral              18  38  27  3 0
    Charanjit Singh       c Yadvinder Singh  b Angrish             68  98  70  8 4
    Satyajit Singh        c Verma            b Hominder Singh       1  24  12  0 0
    V Jasrotia            lbw                b Hominder Singh       0   1   1  0 0
    Ali Mohammad          run out                                  13  16  16  2 0
    A Magotra             lbw                b Shavinder Paul      14  27  25  3 0
    P Mahajan             not out                                  13  37  19  1 1
    Sanjay Sharma         c Deepak           b Shavinder Paul      15  32  13  3 0
    Extras                (b 5, lb 4, nb 6, w 10)                  25
    Total                 (all out, 34.5 overs)                   177
    
    FoW: 1-1 (Kajuria), 2-4 (Rajneesh Kumar), 3-29 (Hardeep Singh),
         4-41 (Indrajeet Singh), 5-69 (Satyajit Singh), 6-69 (Jasrotia),
         7-96 (Ali Mohammad), 8-131 (Charanjit Singh), 9-146 (Magotra),
         10-177 (Sanjay Sharma).
    
    Bowling                      O      M      R      W
    Pratap                       6      0     17      0
    Gujral                      11      2     59      4
    Hominder Singh               5      0     25      2
    Shavinder Paul               7.5    0     30      2
    Kapoor                       3      0     18      0
    Angrish                      2      0     19      1
    
    Himachal Pradesh Under-19s 1st innings                          R   M   B  4 6
    H Angrish             c Magotra          b Mahajan             77 242 198 11 0
    +Yadvinder Singh      c Magotra          b Indrajeet Singh     22  76  42  4 0
    A Verma               lbw                b Magotra             17  60  36  2 0
    Hemant                                   b Indrajeet Singh      0   4   7  0 0
    *P Kapoor             c Jasrotia         b Indrajeet Singh      2   6  11  0 0
    P Angaria             lbw                b Magotra             12  38  33  0 0
    Deepak                c Indrajeet Singh  b Mahajan              0  35  30  0 0
    Shavinder Paul        run out                                   5  49  39  0 0
    A Pratap              lbw                b Indrajeet Singh      1   9   6  0 0
    A Gujral              lbw                b Indrajeet Singh      2   2   3  0 0
    Hominder Singh        not out                                   0   1   0  0 0
    Extras                (b 9, lb 2, w 1, nb 4)                   16
    Total                 (all out, 66.4 overs)                   154
    
    FoW: 1-64 (Yadvinder Singh, 16.2 ov), 2-94 (Verma, 29.1 ov),
         3-95 (Hemant, 30.3 ov), 4-97 (Kapoor, 32.5 ov),
         5-119 (Angaria, 45.6 ov), 6-138 (Deepak, 54.6 ov),
         7-151 (Angrish, 62.4 ov), 8-152 (Pratap, 65.1 ov),
         9-154 (Gujral, 65.6 ov), 10-154 (Shavinder Paul, 66.4 ov).
    
    Bowling                      O      M      R      W
    Sanjay Sharma                9      0     45      0 (nb 2)
    Mahajan                     12.4    2     25      2 (nb 1, w 1)
    Indrajeet Singh             25      9     36      5 (nb 2)
    Magotra                     20      6     37      2
    
    Jammu & Kashmir Under-19s 2nd innings                           R   M   B  4 6
    A Kajuria             c Angrish          b Shavinder Paul      34  94  83  6 0
    Rajneesh Kumar        lbw                b Gujral               5  14   8  1 0
    +Hardeep Singh        c Yadvinder Singh  b Kapoor              74 176 134  8 0
    *Indrajeet Singh      c Pratap           b Angaria             11  55  52  1 0
    Charanjit Singh       c Hemant           b Kapoor              20  32  37  3 0
    Satyajit Singh        c Yadvinder Singh  b Shavinder Paul       9  37  34  2 0
    V Jasrotia            c Kapoor           b Shavinder Paul      17  41  34  2 0
    Sanjay Sharma         lbw                b Shavinder Paul       8  12  13  1 0
    Ali Mohammad                         c & b Shavinder Paul       7  15  10  1 0
    A Magotra             c Kapoor           b Shavinder Paul       0   2   6  0 0
    P Mahajan             not out                                   8   8   6  1 0
    Extras                (b 11, lb 5, nb 3, w 1)                  20
    Total                 (all out, 69 overs)                     213
    
    FoW: 1-14 (Rajneesh Kumar, 2.2 ov), 2-80 (Kajuria, 21.5 ov),
         3-119 (Indrajeet Singh, 40.2 ov), 4-161 (Charanjit Singh, 50.5 ov),
         5-162 (Satyajit Singh, 51.4 ov), 6-188 (Hardeep Singh, 62.3 ov),
         7-189 (Sanjay Sharma, 64.1 ov), 8-203 (Jasrotia, 66.4 ov),
         9-203 (Magotra, 66.6 ov), 10-213 (Ali Mohammad, 68.6 ov).
    
    Bowling                      O      M      R      W
    Gujral                       7      0     31      1 (w 1, nb 1)
    Pratap                       4      2      9      0
    Hominder Singh               2      0      6      0
    Shavinder Paul              26     10     52      6 (nb 2)
    Angaria                     12      1     41      1
    Kapoor                      15      3     47      2
    Angrish                      3      1     11      0
    
    Himachal Pradesh Under-19s 2nd innings (target: 237 runs)       R   M   B  4 6
    H Angrish                                b Sanjay Sharma        6  13  12  1 0
    +Yadvinder Singh      lbw                b Sanjay Sharma       14  72  43  2 0
    Shavinder Paul        not out                                  81 284 351  8 0
    A Verma               lbw                b Sanjay Sharma        0   1   1  0 0
    *P Kapoor             lbw                b Mahajan              0   3   4  0 0
    Hemant                c Kajuria          b Indrajeet Singh     47  98  66  7 0
    P Angaria                            c & b Indrajeet Singh     39 114 104  6 0
    Deepak                                   b Sanjay Sharma        1   8  11  0 0
    A Pratap                                 b Indrajeet Singh      0   2   3  0 0
    A Gujral              run out                                   0   4   1  0 0
    Hominder Singh        lbw                b Sanjay Sharma        2  33  36  0 0
    Extras                (b 14, lb 12, nb 5, w 7)                 38
    Total                 (all out, 92.5 overs)                   228
    
    FoW: 1-12 (Angrish, 2.6 ov), 2-45 (Yadvinder Singh, 14.4 ov),
         3-45 (Verma, 14.5 ov), 4-46 (Kapoor, 15.5 ov),
         5-135 (Hemant, 40.4 ov), 6-208 (Angaria, 75.6 ov),
         7-215 (Deepak, 80.6 ov), 8-220 (Pratap, 81.5 ov),
         9-220 (Gujral, 82.6 ov), 10-228 (Hominder Singh, 92.5 ov).
    
    Bowling                      O      M      R      W
    Sanjay Sharma               19.5    7     47      5
    Mahajan                     22      6     38      1
    Indrajeet Singh             33      9     56      3
    Magotra                      9      2     43      0
    Charanjit Singh              9      3     18      0
    

    • Scorer: Sushil Dewan




  • Domestic Season Index


     Contributed by The Management(mgmt@cricinfo.com)
     © Copyright CricInfo

    help@cricinfo.com

    Date-stamped : 23 Dec2000 - 22:44