Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



M Chinnaswamy Memorial Trophy, South Zone (U-22)
Goa v Karnataka
Arlem Breweries Ground, Goa
2 December 1999 (50-overs match)

Result: Karnataka won by 4 runs
Points: Karnatak 2, Goa 0

Toss: Goa
Umpires: Madan Verekar & Shushant Naik

Karnataka innings                                               R   M   R  4 6
MR Beerala            c Halgekar         b A Naik               4  24  17  0 0
Rakshan Rai                              b Angle KA            26  70  39  2 6
LP Stephen            c Nilesh           b D Narvekar          54  72  72  5 1
Shinde SP             lbw                b Angle KA             0   2   3  0 0
S Naveen              c Halgekar         b Suraj Kamat          6  12   5  1 0
Akhil Mirza           c Nilesh           b Angle KA            10  40  23  1 0
Amith Kumar                              b G Narvekar          67  85  92  6 0
*B Akhil              c Halgekar         b G Narvekar          15  17  24  1 0
T Aditya              not out                                  24  29  25  1 1
S Kumar               run out                                   7   8   5  0 1
Vinay Kumar           not out                                   0   3   0  0 0
Extras                (b 1, lb 6, w 14, nb 1)                  22
Total                 (9 wickets, 50 overs)                   235

FoW: 1-14 (Beerala, 5.3 ov), 2-60 (Rakshan Rai, 16.3 ov),
     3-60 (Shinde, 16.6 ov), 4-70 (Naveen, 19.1 ov),
     5-90 (Akhil Mirza, 24.6 ov), 6-162 (Stephen, 37.4 ov),
     7-192 (Akhil, 42.6 ov), 8-204 (Amith, 46.3 ov),
     9-235 (Kumar, 48.6 ov).

Bowling                      O      M      R      W
Fernandes                    5      0     22      0 (nb 1)
Naik                         6      0     18      1 (w 5)
Angle                       10      1     32      3 (w 2)
Jakati                       5      0     22      0
Suraj Kamat                  4      0     18      1 (w 3)
Narvekar                    10      0     58      2 (w 2)
Peter John                   3      0     21      0
Narvekar                     7      0     37      1 (w 2)

Goa innings                                                     R   M   R  4 6
PJ Rodrigues          c Beerala          b Aditya              38 130  84  2 0
N Mulagaokar          c Rakshan Rai      b Vinay Kumar         13  46  23  2 0
KA Angle              c Rakshan Rai      b Akhil               80 137  97  5 1
D Narvekar                               b Amith Kumar         16  35  28  1 0
G Fhadte              run out                                  15  20  15  2 0
Suraj Kamat           lbw                b Amith Kumar          4   5   5  0 0
SH Jakati             c Rakshan Rai      b Vinay Kumar         16  25  20  1 0
Anil Naik                                b Akhil                0   2   1  0 0
H Nityanand           run out                                   0   1   2  0 0
J Fernandes           not out                                  13  24  18  0 0
G Narvekar            run out                                   7  12  12  0 0
Extras                (lb 8, w 18, nb 3)                       29
Total                 (all out, 49.5 overs)                   231


FoW: 1-34 (Mulagaokar, 8.3 ov), 2-133 (Rodrigues, 31.1 ov),
     3-169 (D Narvekar, 38.3 ov), 4-177 (Angle, 39.4 ov),
     5-184 (Suraj Kamat, 40.5 ov), 6-195 (G Fhadte, 42.5 ov),
     7-197 (Anil Naik, 43.2 ov), 8-197 (Nityanand, 43.4 ov),
     9-213 (Jakati, 46.2 ov), 10-231 (Narvekar, 49.5 ov).

Bowling                      O      M      R      W
Vinay Kumar                  8      1     29      2 (nb 3,w 4)
A Naik                       6      0     18      1 (w 5)
KA Angle                    10      1     32      3 (w 2)
SH Jakati                    5      0     22      0
Suraj Kamat                  4      0     18      1 (w 3)
G Narvekar                  10      0     58      2 (w 2)
Peter John                   3      0     21      0
D Narvekar                   7      0     37      1 (w 2)


Domestic Season Index

Contributed by The Management (help@cricinfo.com)  
© Copyright Wisden CricInfo Ltd