SF1: Bengal v Indian Board President's XI at Chennai, 14 Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       3/0   3  3.00   -        10/0  10 10.00   -    5.64  254  270 10
 2       9/0   6  4.50   -        18/1   8  9.00   -    5.59  246  264  9
 3      16/0   7  5.33   -        29/1  11  9.66   -    5.46  235  258  9
 4      16/1   0  4.00   -        35/2   6  8.75   -    5.45  229  252  8
 5      24/1   8  4.80  4.80      37/2   2  7.40  7.40  5.53  227  246  8
 6      33/1   9  5.50  6.00      42/2   5  7.00  6.40  5.55  222  240  8
 7      39/1   6  5.57  6.00      46/2   4  6.57  5.60  5.58  218  234  8
 8      45/1   6  5.62  5.80      50/2   4  6.25  4.20  5.63  214  228  8
 9      48/1   3  5.33  6.40      52/2   2  5.77  3.40  5.72  212  222  8
10      51/1   3  5.10  5.40      61/2   9  6.10  4.80  5.63  203  216  8
11      57/1   6  5.18  4.80      63/2   2  5.72  4.20  5.74  201  210  8
12      66/1   9  5.50  5.40      65/2   2  5.41  3.80  5.85  199  204  8
13      74/1   8  5.69  5.80      75/2  10  5.76  5.00  5.72  189  198  8
14      82/1   8  5.85  6.80      82/2   7  5.85  6.00  5.68  182  192  8
15      86/1   4  5.73  7.00      86/2   4  5.73  5.00  5.74  178  186  8
16      87/1   1  5.43  6.00      88/2   2  5.50  5.00  5.86  176  180  8
17      91/1   4  5.35  5.00      90/2   2  5.29  5.00  6.00  174  174  8
18      98/1   7  5.44  4.80      97/2   7  5.38  4.40  5.96  167  168  8
19     107/1   9  5.63  5.00     103/2   6  5.42  4.20  5.96  161  162  8
20     109/1   2  5.45  4.60     107/2   4  5.35  4.20  6.03  157  156  8
21     114/1   5  5.42  5.40     109/2   2  5.19  4.20  6.20  155  150  8
22     118/2   4  5.36  5.40     113/2   4  5.13  4.60  6.29  151  144  8
23     119/2   1  5.17  4.20     119/2   6  5.17  4.40  6.30  145  138  8
24     123/2   4  5.12  3.20     127/2   8  5.29  4.80  6.22  137  132  8
25     130/3   7  5.20  4.20     129/2   2  5.16  4.40  6.42  135  126  8
26     134/3   4  5.15  4.00     135/2   6  5.19  5.20  6.45  129  120  8
27     136/3   2  5.03  3.60     139/2   4  5.14  5.20  6.57  125  114  8
28     138/3   2  4.92  3.80     144/2   5  5.14  5.00  6.66  120  108  8
29     146/3   8  5.03  4.60     149/2   5  5.13  4.40  6.76  115  102  8
30     153/3   7  5.10  4.60     151/3   2  5.03  4.40  7.06  113   96  7
31     155/3   2  5.00  4.20     155/3   4  5.00  4.00  7.26  109   90  7
32     158/4   3  4.93  4.40     165/3  10  5.15  5.20  7.07   99   84  7
33     165/5   7  5.00  5.40     169/4   4  5.12  5.00  7.30   95   78  6
34     168/5   3  4.94  4.40     174/4   5  5.11  5.00  7.50   90   72  6
35     173/5   5  4.94  4.00     182/4   8  5.20  6.20  7.45   82   66  6
36     180/5   7  5.00  5.00     190/5   8  5.27  7.00  7.40   74   60  5
37     180/6   0  4.86  4.40     194/6   4  5.24  5.80  7.77   70   54  4
38     184/6   4  4.84  3.80     203/6   9  5.34  6.80  7.62   61   48  4
39     193/6   9  4.94  5.00     210/6   7  5.38  7.20  7.71   54   42  4
40     197/6   4  4.92  4.80     221/6  11  5.52  7.80  7.16   43   36  4
41     205/6   8  5.00  5.00     227/6   6  5.53  7.40  7.40   37   30  4
42     214/6   9  5.09  6.80     235/6   8  5.59  8.20  7.25   29   24  4
43     221/6   7  5.13  7.40     237/8   2  5.51  6.80  9.00   27   18  2
44     235/6  14  5.34  8.40     244/8   7  5.54  6.80 10.00   20   12  2
45     243/7   8  5.40  9.20     252/8   8  5.60  6.20 12.00   12    6  2
46     263/7  20  5.71 11.60     257/9   5  5.58  6.00   -      7    0  1

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 14 Jan2000 - 20:42