QF2: Bengal v Punjab at Chennai, 11 Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       6/0   6  6.00   -         4/0   4  4.00   -    3.93  193  294 10
 2      13/0   7  6.50   -        12/0   8  6.00   -    3.85  185  288 10
 3      19/0   6  6.33   -        13/0   1  4.33   -    3.91  184  282 10
 4      22/1   3  5.50   -        14/0   1  3.50   -    3.97  183  276 10
 5      26/1   4  5.20  5.20      24/0  10  4.80  4.80  3.84  173  270 10
 6      29/1   3  4.83  4.60      26/0   2  4.33  4.40  3.88  171  264 10
 7      29/2   0  4.14  3.20      26/1   0  3.71  2.80  3.97  171  258  9
 8      31/2   2  3.87  2.40      31/1   5  3.87  3.60  3.95  166  252  9
 9      43/2  12  4.77  4.20      34/2   3  3.77  4.00  3.97  163  246  8
10      44/2   1  4.40  3.60      36/2   2  3.60  2.40  4.02  161  240  8
11      47/2   3  4.27  3.60      37/2   1  3.36  2.20  4.10  160  234  8
12      49/2   2  4.08  4.00      42/2   5  3.50  3.20  4.07  155  228  8
13      53/2   4  4.07  4.40      47/2   5  3.61  3.20  4.05  150  222  8
14      55/2   2  3.92  2.40      53/2   6  3.78  3.80  4.00  144  216  8
15      59/2   4  3.93  3.00      57/2   4  3.80  4.20  4.00  140  210  8
16      65/2   6  4.06  3.60      60/3   3  3.75  4.60  4.02  137  204  7
17      69/2   4  4.05  4.00      62/3   2  3.64  4.00  4.09  135  198  7
18      76/2   7  4.22  4.60      63/3   1  3.50  3.20  4.18  134  192  7
19      80/2   4  4.21  5.00      66/3   3  3.47  2.60  4.22  131  186  7
20      87/2   7  4.35  5.60      71/3   5  3.55  2.80  4.20  126  180  7
21      91/3   4  4.33  5.20      77/3   6  3.66  3.40  4.13  120  174  7
22      96/3   5  4.36  5.40      80/3   3  3.63  3.60  4.17  117  168  7
23     101/3   5  4.39  5.00      83/3   3  3.60  4.00  4.22  114  162  7
24     103/3   2  4.29  4.60      89/3   6  3.70  4.60  4.15  108  156  7
25     106/3   3  4.24  3.80      98/3   9  3.92  5.40  3.96   99  150  7
26     108/3   2  4.15  3.40     101/3   3  3.88  4.80  4.00   96  144  7
27     110/3   2  4.07  2.80     107/3   6  3.96  5.40  3.91   90  138  7
28     111/4   1  3.96  2.00     112/3   5  4.00  5.80  3.86   85  132  7
29     115/4   4  3.96  2.40     112/3   0  3.86  4.60  4.04   85  126  7
30     122/4   7  4.06  3.20     115/3   3  3.83  3.40  4.10   82  120  7
31     124/4   2  4.00  3.20     119/3   4  3.83  3.60  4.10   78  114  7
32     126/4   2  3.93  3.20     124/4   5  3.87  3.40  4.05   73  108  6
33     132/4   6  4.00  4.20     129/4   5  3.90  3.40  4.00   68  102  6
34     135/4   3  3.97  4.00     134/4   5  3.94  4.40  3.93   63   96  6
35     137/5   2  3.91  3.00     141/4   7  4.02  5.20  3.73   56   90  6
36     142/5   5  3.94  3.60     146/4   5  4.05  5.40  3.64   51   84  6
37     146/5   4  3.94  4.00     151/5   5  4.08  5.40  3.53   46   78  5
38     149/5   3  3.92  3.40     159/5   8  4.18  6.00  3.16   38   72  5
39     159/5  10  4.07  4.80     159/5   0  4.07  5.00  3.45   38   66  5
40     162/6   3  4.05  5.00     162/5   3  4.05  4.20  3.50   35   60  5
41     164/6   2  4.00  4.40     163/5   1  3.97  3.40  3.77   34   54  5
42     169/6   5  4.02  4.60     173/5  10  4.11  4.40  3.00   24   48  5
43     170/7   1  3.95  4.20     179/5   6  4.16  4.00  2.57   18   42  5
44     171/7   1  3.88  2.40     186/5   7  4.22  5.40  1.83   11   36  5
45     175/7   4  3.88  2.60     193/5   7  4.28  6.20  0.80    4   30  5
46     180/8   5  3.91  3.20
47     182/8   2  3.87  2.60
48     188/8   6  3.91  3.60
49     190/9   2  3.87  3.80

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 11 Jan2000 - 20:01