QF1: Board President's XI v Mumbai at Bangalore, 11 Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       9/0   9  9.00   -         5/0   5  5.00   -    0.00    -  294 10
 2      14/0   5  7.00   -        13/0   8  6.50   -    0.00    -  288 10
 3      24/0  10  8.00   -        20/0   7  6.66   -    0.00    -  282 10
 4      33/0   9  8.25   -        22/0   2  5.50   -    5.45  251  276 10
 5      44/0  11  8.80  8.80      27/0   5  5.40  5.40  5.46  246  270 10
 6      49/0   5  8.16  8.00      39/0  12  6.50  6.80  5.31  234  264 10
 7      56/0   7  8.00  8.40      40/1   1  5.71  5.40  5.41  233  258  9
 8      63/0   7  7.87  7.80      40/1   0  5.00  4.00  5.54  233  252  9
 9      65/0   2  7.22  6.40      43/2   3  4.77  4.20  5.60  230  246  8
10      72/0   7  7.20  5.60      48/2   5  4.80  4.20  5.62  225  240  8
11      77/0   5  7.00  5.60      52/2   4  4.72  2.60  5.66  221  234  8
12      83/0   6  6.91  5.40      57/2   5  4.75  3.40  5.68  216  228  8
13      86/0   3  6.61  4.60      62/2   5  4.76  4.40  5.70  211  222  8
14      92/0   6  6.57  5.40      70/2   8  5.00  5.40  5.63  203  216  8
15      96/0   4  6.40  4.80      73/2   3  4.86  5.00  5.71  200  210  8
16     101/0   5  6.31  4.80      73/2   0  4.56  4.20  5.88  200  204  8
17     106/0   5  6.23  4.60      76/3   3  4.47  3.80  5.96  197  198  7
18     111/0   5  6.16  5.00      76/3   0  4.22  2.80  6.15  197  192  7
19     114/1   3  6.00  4.40      78/3   2  4.10  1.60  6.29  195  186  7
20     115/1   1  5.75  3.80      81/3   3  4.05  1.60  6.40  192  180  7
21     119/2   4  5.66  3.60      86/3   5  4.09  2.60  6.44  187  174  7
22     124/2   5  5.63  3.60      93/3   7  4.22  3.40  6.42  180  168  7
23     131/2   7  5.69  4.00      95/3   2  4.13  3.80  6.59  178  162  7
24     132/2   1  5.50  3.60      99/3   4  4.12  4.20  6.69  174  156  7
25     136/2   4  5.44  4.20     105/3   6  4.20  4.80  6.72  168  150  7
26     144/2   8  5.53  5.00     111/3   6  4.26  5.00  6.75  162  144  7
27     148/2   4  5.48  4.80     119/3   8  4.40  5.20  6.69  154  138  7
28     151/2   3  5.39  4.00     122/4   3  4.35  5.40  6.86  151  132  6
29     154/2   3  5.31  4.40     124/4   2  4.27  5.00  7.09  149  126  6
30     162/2   8  5.40  5.20     131/4   7  4.36  5.20  7.10  142  120  6
31     164/3   2  5.29  4.00     133/4   2  4.29  4.40  7.36  140  114  6
32     166/3   2  5.18  3.60     139/4   6  4.34  4.00  7.44  134  108  6
33     168/4   2  5.09  3.40     152/4  13  4.60  6.00  7.11  121  102  6
34     170/4   2  5.00  3.20     153/4   1  4.50  5.80  7.50  120   96  6
35     173/4   3  4.94  2.20     158/4   5  4.51  5.40  7.66  115   90  6
36     176/4   3  4.88  2.40     160/4   2  4.44  5.40  8.07  113   84  6
37     181/4   5  4.89  3.00     166/5   6  4.48  5.40  8.23  107   78  5
38     185/4   4  4.86  3.40     169/5   3  4.44  3.40  8.66  104   72  5
39     188/4   3  4.82  3.60     178/5   9  4.56  5.00  8.63   95   66  5
40     199/4  11  4.97  5.20     181/6   3  4.52  4.60  9.20   92   60  4
41     207/4   8  5.04  6.20     186/6   5  4.53  5.20  9.66   87   54  4
42     211/4   4  5.02  6.00     195/6   9  4.64  5.80  9.75   78   48  4
43     222/4  11  5.16  7.40     203/6   8  4.72  6.80 10.00   70   42  4
44     228/4   6  5.18  8.00     210/6   7  4.77  6.40 10.50   63   36  4
45     239/4  11  5.31  8.00     217/7   7  4.82  7.20 11.20   56   30  3
46     249/4  10  5.41  8.40     234/7  17  5.08  9.60  9.75   39   24  3
47     254/5   5  5.40  8.60     237/9   3  5.04  8.40 12.00   36   18  1
48     257/6   3  5.35  7.00     244/9   7  5.08  8.20 14.50   29   12  1
49     269/6  12  5.48  8.20
50     272/6   3  5.44  6.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 11 Jan2000 - 20:02