Final: Board President's XI v Karnataka at Visakhapatnam, 17 Jan 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/2   0  0.00   -        10/0  10 10.00   -      -0    -   -6 10
 2       0/2   0  0.00   -        14/0   4  7.00   -      -0    -  -12 10
 3       0/2   0  0.00   -        16/0   2  5.33   -      -0    -  -18 10
 4       0/2   0  0.00   -        17/0   1  4.25   -      -0    -  -24 10
 5       0/2   0  0.00  0.00      25/0   8  5.00  5.00    -0    -  -30 10
 6       0/3   0  0.00  0.00      29/0   4  4.83  3.80    -0    -  -36 10
 7       0/3   0  0.00  0.00      30/0   1  4.28  3.20    -0    -  -42 10
 8       0/3   0  0.00  0.00      33/0   3  4.12  3.40    -0    -  -48 10
 9       0/3   0  0.00  0.00      38/0   5  4.22  4.20  5.48  225  246 10
10       0/3   0  0.00  0.00      43/0   5  4.30  3.60  5.50  220  240 10
11       0/3   0  0.00  0.00      43/0   0  3.90  2.80  5.64  220  234 10
12       0/3   0  0.00  0.00      48/0   5  4.00  3.60  5.65  215  228 10
13       0/3   0  0.00  0.00      48/1   0  3.69  3.00  5.81  215  222  9
14       0/3   0  0.00  0.00      51/1   3  3.64  2.60  5.88  212  216  9
15       0/3   0  0.00  0.00      51/2   0  3.40  1.60  6.05  212  210  8
16       0/3   0  0.00  0.00      51/2   0  3.18  1.60  6.23  212  204  8
17       0/3   0  0.00  0.00      51/2   0  3.00  0.60  6.42  212  198  8
18       0/3   0  0.00  0.00      53/2   2  2.94  1.00  6.56  210  192  8
19       0/3   0  0.00  0.00      55/3   2  2.89  0.80  6.70  208  186  7
20       0/3   0  0.00  0.00      59/3   4  2.95  1.60  6.80  204  180  7
21       0/3   0  0.00  0.00      67/3   8  3.19  3.20  6.75  196  174  7
22       0/3   0  0.00  0.00      76/3   9  3.45  5.00  6.67  187  168  7
23       0/3   0  0.00  0.00      77/3   1  3.34  4.80  6.88  186  162  7
24       0/3   0  0.00  0.00      80/3   3  3.33  5.00  7.03  183  156  7
25       0/3   0  0.00  0.00      81/3   1  3.24  4.40  7.28  182  150  7
26       0/3   0  0.00  0.00      87/3   6  3.34  4.00  7.33  176  144  7
27       0/3   0  0.00  0.00      88/3   1  3.25  2.40  7.60  175  138  7
28       0/3   0  0.00  0.00      91/3   3  3.25  2.80  7.81  172  132  7
29       0/3   0  0.00  0.00      92/3   1  3.17  2.40  8.14  171  126  7
30       0/4   0  0.00  0.00      96/4   4  3.20  3.00  8.35  167  120  6
31       0/4   0  0.00  0.00     100/4   4  3.22  2.60  8.57  163  114  6
32       0/4   0  0.00  0.00     109/4   9  3.40  4.20  8.55  154  108  6
33       0/4   0  0.00  0.00     116/4   7  3.51  5.00  8.64  147  102  6
34       0/4   0  0.00  0.00     129/4  13  3.79  7.40  8.37  134   96  6
35       0/4   0  0.00  0.00     138/4   9  3.94  8.40  8.33  125   90  6
36       0/5   0  0.00  0.00     142/5   4  3.94  8.40  8.64  121   84  5
37       0/5   0  0.00  0.00     145/6   3  3.91  7.20  9.07  118   78  4
38       0/5   0  0.00  0.00     157/6  12  4.13  8.20  8.83  106   72  4
39       0/5   0  0.00  0.00     158/7   1  4.05  5.80  9.54  105   66  3
40       0/5   0  0.00  0.00     159/9   1  3.97  4.20 10.40  104   60  1
41       0/5   0  0.00  0.00
42       0/7   0  0.00  0.00
43       0/7   0  0.00  0.00
44     208/7  208  4.72 41.60
45     217/7   9  4.82 43.40
46     227/7  10  4.93 45.40
47     233/7   6  4.95 46.60
48     245/7  12  5.10 49.00
49     250/9   5  5.10  8.40
50     263/9  13  5.26  9.20

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 17 Jan2000 - 15:45