Callmate Sharjah CricInfo Logo

TOURNAMENTS
· Live Coverage
· Articles
· Schedule
· Scorecards
· Reports
· Points Table
· Statistics
· Tour Home

SQUADS
· Pakistan
· Sri Lanka
· West Indies

GROUNDS
· Sharjah

CRICINFO
· Homepage
· Pakistan
· Sri Lanka
· West Indies
· Index





Coca-Cola Champions Trophy, 1999/00 Most Fielding Dismissals in an Innings

4 (4c 0st) Moin Khan Pakistan v Sri Lanka, 15/10/1999 [1514]
3 (3c 0st) RD Jacobs West Indies v Sri Lanka, 13/10/1999 [1512]
3 (1c 2st) Moin Khan Pakistan v West Indies, 14/10/1999 [1513]
3 (3c 0st) ST Jayasuriya Sri Lanka v Pakistan, 15/10/1999 [1514]
3 (0c 3st) RS Kaluwitharana Sri Lanka v Pakistan, 18/10/1999 [1516]
3 (3c 0st) Moin Khan Pakistan v West Indies, 19/10/1999 [1517]
3 (3c 0st) Moin Khan Pakistan v Sri Lanka, 22/10/1999 [1519]
3 (1c 2st) RS Kaluwitharana Sri Lanka v Pakistan, 22/10/1999 [1519]
2 (2c 0st) RL Powell West Indies v Sri Lanka, 13/10/1999 [1512]
2 (1c 1st) RS Kaluwitharana Sri Lanka v West Indies, 17/10/1999 [1515]
2 (2c 0st) PA de Silva Sri Lanka v West Indies, 17/10/1999 [1515]
2 (2c 0st) UDU Chandana Sri Lanka v West Indies, 17/10/1999 [1515]
2 (2c 0st) Inzamam-ul-Haq Pakistan v West Indies, 19/10/1999 [1517]
2 (2c 0st) Inzamam-ul-Haq Pakistan v Sri Lanka, 22/10/1999 [1519]
1 (1c 0st) MS Atapattu Sri Lanka v West Indies, 13/10/1999 [1512]
1 (1c 0st) ST Jayasuriya Sri Lanka v West Indies, 13/10/1999 [1512]
1 (1c 0st) PA de Silva Sri Lanka v West Indies, 13/10/1999 [1512]
1 (1c 0st) RS Kaluwitharana Sri Lanka v West Indies, 13/10/1999 [1512]
1 (1c 0st) Aamer Sohail Pakistan v West Indies, 14/10/1999 [1513]
1 (1c 0st) Wasim Akram Pakistan v West Indies, 14/10/1999 [1513]
1 (1c 0st) Shoaib Malik Pakistan v West Indies, 14/10/1999 [1513]
1 (1c 0st) BC Lara West Indies v Pakistan, 14/10/1999 [1513]
1 (1c 0st) RL Powell West Indies v Pakistan, 14/10/1999 [1513]
1 (1c 0st) WPUJC Vaas Sri Lanka v Pakistan, 15/10/1999 [1514]
1 (1c 0st) DPMdeS Jayawardene Sri Lanka v West Indies, 17/10/1999 [1515]
1 (1c 0st) Saeed Anwar Pakistan v Sri Lanka, 18/10/1999 [1516]
1 (1c 0st) Inzamam-ul-Haq Pakistan v Sri Lanka, 18/10/1999 [1516]
1 (1c 0st) Moin Khan Pakistan v Sri Lanka, 18/10/1999 [1516]
1 (1c 0st) Wasim Akram Pakistan v Sri Lanka, 18/10/1999 [1516]
1 (1c 0st) Azhar Mahmood Pakistan v Sri Lanka, 18/10/1999 [1516]
1 (1c 0st) Shoaib Malik Pakistan v Sri Lanka, 18/10/1999 [1516]
1 (1c 0st) Shabbir Ahmed Pakistan v Sri Lanka, 18/10/1999 [1516]
1 (1c 0st) ST Jayasuriya Sri Lanka v Pakistan, 18/10/1999 [1516]
1 (1c 0st) DPMdeS Jayawardene Sri Lanka v Pakistan, 18/10/1999 [1516]
1 (1c 0st) M Muralitharan Sri Lanka v Pakistan, 18/10/1999 [1516]
1 (1c 0st) Wajahatullah Wasti Pakistan v West Indies, 19/10/1999 [1517]
1 (1c 0st) RL Powell West Indies v Pakistan, 19/10/1999 [1517]
1 (1c 0st) RD King West Indies v Pakistan, 19/10/1999 [1517]
1 (1c 0st) Shahid Afridi Pakistan v Sri Lanka, 22/10/1999 [1519]
1 (1c 0st) Shoaib Malik Pakistan v Sri Lanka, 22/10/1999 [1519]
1 (1c 0st) ST Jayasuriya Sri Lanka v Pakistan, 22/10/1999 [1519]
1 (1c 0st) DPMdeS Jayawardene Sri Lanka v Pakistan, 22/10/1999 [1519]
1 (1c 0st) MS Atapattu Sri Lanka v Pakistan, 22/10/1999 [1519]
1 (1c 0st) DNT Zoysa Sri Lanka v Pakistan, 22/10/1999 [1519]


Date-stamped : 23 Oct1999 - 03:40