2nd ODI: India v Australia at Pune, 28 Mar 2001

Player v Player Statistics

1st innings

Batsmen

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               5    2    0    0    0    0      2      7    1.71
v DW Fleming               6    2    0    0    0    0      2      8    1.50
Total                     11    4    0    0    0    0      4     15    1.60

SR Tendulkar              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              10    0    0    0    3    1     18     14    7.71
v DW Fleming              11    0    1    0    3    0     14     15    5.60
Total                     21    0    1    0    6    1     32     29    6.62

VVS Laxman                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               5    4    0    0    1    0      8     10    4.80
v DW Fleming               5    4    0    0    0    0      4      9    2.67
v NW Bracken              16    4    1    0    1    0     10     22    2.73
v DR Martyn                9    5    0    0    1    0      9     15    3.60
v A Symonds                8   10    2    0    0    0     14     20    4.20
v ME Waugh                 5    4    1    0    0    0      6     10    3.60
Total                     48   31    4    0    3    0     51     86    3.56

R Dravid                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               5    1    0    0    0    0      1      6    1.00
v DW Fleming               4    2    0    0    1    0      6      7    5.14
v NW Bracken               3    0    0    0    1    0      4      4    6.00
v DR Martyn                5    0    1    0    0    0      2      6    2.00
Total                     17    3    1    0    2    0     13     23    3.39

HK Badani                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               4    9    0    0    0    0      9     13    4.15
v DW Fleming               8    3    1    0    1    0      9     13    4.15
v NW Bracken              13    8    1    0    3    0     22     25    5.28
v DR Martyn                6    4    1    1    3    1     27     16   10.12
v A Symonds                9   13    0    0    1    0     17     23    4.43
v ME Waugh                 3    2    0    0    2    1     16      8   12.00
Total                     43   39    3    1   10    2    100     98    6.12

D Mongia                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming               1    0    0    0    0    0      0      1    0.00
v A Symonds                3    2    0    0    0    0      2      5    2.40
Total                      4    2    0    0    0    0      2      6    2.00

V Dahiya                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DW Fleming               4    0    0    0    0    0      0      4    0.00
v A Symonds                1    2    0    0    0    0      2      3    4.00
Total                      5    2    0    0    0    0      2      7    1.71

SB Joshi                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               1    1    0    0    0    0      1      2    3.00
v DW Fleming               2    0    1    0    0    0      2      3    4.00
v NW Bracken               1    1    1    0    1    0      7      4   10.50
v DR Martyn                3    1    1    0    0    0      3      5    3.60
v A Symonds                6    2    0    0    1    0      6      9    4.00
Total                     13    5    3    0    2    0     19     23    4.96

Z Khan                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               2    2    0    0    1    0      6      5    7.20
v NW Bracken               0    3    1    0    1    0      9      5   10.80
Total                      2    5    1    0    2    0     15     10    9.00

J Srinath                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               0    1    1    0    0    0      3      2    9.00
Total                      0    1    1    0    0    0      3      2    9.00

Harbhajan Singh           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               0    1    0    0    0    0      1      1    6.00
Total                      0    1    0    0    0    0      1      1    6.00

Bowlers

GD McGrath                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               5    2    0    0    0    0      2      7    1.71
v SR Tendulkar            10    0    0    0    3    1     18     14    7.71
v VVS Laxman               5    4    0    0    1    0      8     10    4.80
v R Dravid                 5    1    0    0    0    0      1      6    1.00
v HK Badani                4    9    0    0    0    0      9     13    4.15
v SB Joshi                 1    1    0    0    0    0      1      2    3.00
v Z Khan                   2    2    0    0    1    0      6      5    7.20
v J Srinath                0    1    1    0    0    0      3      2    9.00
v Harbhajan Singh          0    1    0    0    0    0      1      1    6.00
Total                     32   21    1    0    5    1     49     60    4.90

DW Fleming                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SC Ganguly               6    2    0    0    0    0      2      8    1.50
v SR Tendulkar            11    0    1    0    3    0     14     15    5.60
v VVS Laxman               5    4    0    0    0    0      4      9    2.67
v R Dravid                 4    2    0    0    1    0      6      7    5.14
v HK Badani                8    3    1    0    1    0      9     13    4.15
v D Mongia                 1    0    0    0    0    0      0      1    0.00
v V Dahiya                 4    0    0    0    0    0      0      4    0.00
v SB Joshi                 2    0    1    0    0    0      2      3    4.00
Total                     41   11    3    0    5    0     37     60    3.70

NW Bracken                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v VVS Laxman              16    4    1    0    1    0     10     22    2.73
v R Dravid                 3    0    0    0    1    0      4      4    6.00
v HK Badani               13    8    1    0    3    0     22     25    5.28
v SB Joshi                 1    1    1    0    1    0      7      4   10.50
v Z Khan                   0    3    1    0    1    0      9      5   10.80
Total                     33   16    4    0    7    0     52     60    5.20

DR Martyn                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v VVS Laxman               9    5    0    0    1    0      9     15    3.60
v R Dravid                 5    0    1    0    0    0      2      6    2.00
v HK Badani                6    4    1    1    3    1     27     16   10.12
v SB Joshi                 3    1    1    0    0    0      3      5    3.60
Total                     23   10    3    1    4    1     41     42    5.86

A Symonds                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v VVS Laxman               8   10    2    0    0    0     14     20    4.20
v HK Badani                9   13    0    0    1    0     17     23    4.43
v D Mongia                 3    2    0    0    0    0      2      5    2.40
v V Dahiya                 1    2    0    0    0    0      2      3    4.00
v SB Joshi                 6    2    0    0    1    0      6      9    4.00
Total                     27   29    2    0    2    0     41     60    4.10

ME Waugh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v VVS Laxman               5    4    1    0    0    0      6     10    3.60
v HK Badani                3    2    0    0    2    1     16      8   12.00
Total                      8    6    1    0    2    1     22     18    7.33

2nd innings

Batsmen

ME Waugh                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v J Srinath                9    7    1    2    0     17     19    5.37
v Z Khan                  13    3    1    3    0     17     20    5.10
v Harbhajan Singh         12    9    2    2    0     21     25    5.04
v SB Joshi                 9    9    2    3    0     25     23    6.52
v SC Ganguly               3    5    1    1    0     11     10    6.60
v SR Tendulkar            21   10    5    4    1     42     41    6.15
Total                     67   43   12   15    1    133    138    5.78

ML Hayden                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v J Srinath               13    3    0    2    0     11     18    3.67
v Z Khan                  11    2    1    1    0      8     15    3.20
v Harbhajan Singh         10    6    0    0    1     12     17    4.24
v SB Joshi                 4    6    1    1    0     12     12    6.00
v SC Ganguly               2    6    0    0    0      6      8    4.50
v SR Tendulkar             6    4    0    1    0      8     11    4.36
Total                     46   27    2    5    1     57     81    4.22

DS Lehmann                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v Z Khan                   1    0    0    0    0      0      1    0.00
v Harbhajan Singh          1    1    0    0    0      1      2    3.00
v SR Tendulkar             1    0    0    0    0      0      1    0.00
Total                      3    1    0    0    0      1      4    1.50

MG Bevan                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v J Srinath                3    2    0    0    0      2      5    2.40
v Harbhajan Singh         11    3    0    2    0     11     16    4.12
v SB Joshi                12    5    1    2    0     15     20    4.50
v SR Tendulkar             7    3    1    0    0      5     11    2.73
Total                     33   13    2    4    0     33     52    3.81

Bowlers

J Srinath                 0s   1s   2s   4s   6s   Runs  Balls    RP6B
v ME Waugh                 9    7    1    2    0     17     19    5.37
v ML Hayden               13    3    0    2    0     11     18    3.67
v MG Bevan                 3    2    0    0    0      2      5    2.40
Total                     25   12    1    4    0     30     42    4.29

Z Khan                    0s   1s   2s   4s   6s   Runs  Balls    RP6B
v ME Waugh                13    3    1    3    0     17     20    5.10
v ML Hayden               11    2    1    1    0      8     15    3.20
v DS Lehmann               1    0    0    0    0      0      1    0.00
Total                     25    5    2    4    0     25     36    4.17

Harbhajan Singh           0s   1s   2s   4s   6s   Runs  Balls    RP6B
v ME Waugh                12    9    2    2    0     21     25    5.04
v ML Hayden               10    6    0    0    1     12     17    4.24
v DS Lehmann               1    1    0    0    0      1      2    3.00
v MG Bevan                11    3    0    2    0     11     16    4.12
Total                     34   19    2    4    1     45     60    4.50

SB Joshi                  0s   1s   2s   4s   6s   Runs  Balls    RP6B
v ME Waugh                 9    9    2    3    0     25     23    6.52
v ML Hayden                4    6    1    1    0     12     12    6.00
v MG Bevan                12    5    1    2    0     15     20    4.50
Total                     25   20    4    6    0     52     55    5.67

SC Ganguly                0s   1s   2s   4s   6s   Runs  Balls    RP6B
v ME Waugh                 3    5    1    1    0     11     10    6.60
v ML Hayden                2    6    0    0    0      6      8    4.50
Total                      5   11    1    1    0     17     18    5.67

SR Tendulkar              0s   1s   2s   4s   6s   Runs  Balls    RP6B
v ME Waugh                21   10    5    4    1     42     41    6.15
v ML Hayden                6    4    0    1    0      8     11    4.36
v DS Lehmann               1    0    0    0    0      0      1    0.00
v MG Bevan                 7    3    1    0    0      5     11    2.73
Total                     35   17    6    5    1     55     64    5.16


help@cricinfo.com

Date-stamped : 28 Mar2001 - 18:35