2nd ODI: India v Australia at Pune, 28 Mar 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       1/0   1  1.00   -         2/0   2  2.00   -    5.04  247  294 10
 2       9/0   8  4.50   -         5/0   3  2.50   -    5.08  244  288 10
 3      20/0  11  6.66   -        10/0   5  3.33   -    5.08  239  282 10
 4      20/0   0  5.00   -        18/0   8  4.50   -    5.02  231  276 10
 5      28/0   8  5.60  5.60      24/0   6  4.80  4.80  5.00  225  270 10
 6      29/0   1  4.83  5.60      31/0   7  5.16  5.80  4.95  218  264 10
 7      29/1   0  4.14  4.00      32/0   1  4.57  5.40  5.04  217  258 10
 8      37/2   8  4.62  3.40      37/0   5  4.62  5.40  5.04  212  252 10
 9      38/2   1  4.22  3.60      45/0   8  5.00  5.40  4.97  204  246 10
10      44/2   6  4.40  3.20      48/0   3  4.80  4.80  5.02  201  240 10
11      49/2   5  4.45  4.00      50/0   2  4.54  3.80  5.10  199  234 10
12      52/2   3  4.33  4.60      59/0   9  4.91  5.40  5.00  190  228 10
13      58/2   6  4.46  4.20      62/0   3  4.76  5.00  5.05  187  222 10
14      60/2   2  4.28  4.40      72/0  10  5.14  5.40  4.91  177  216 10
15      60/3   0  4.00  3.20      80/0   8  5.33  6.40  4.82  169  210 10
16      62/3   2  3.87  2.60      83/0   3  5.18  6.60  4.88  166  204 10
17      64/3   2  3.76  2.40      87/0   4  5.11  5.60  4.90  162  198 10
18      68/3   4  3.77  2.00      95/0   8  5.27  6.60  4.81  154  192 10
19      70/3   2  3.68  2.00     106/0  11  5.57  6.80  4.61  143  186 10
20      75/3   5  3.75  3.00     112/0   6  5.60  6.40  4.56  137  180 10
21      76/3   1  3.61  2.80     117/0   5  5.57  6.80  4.55  132  174 10
22      84/3   8  3.81  4.00     125/0   8  5.68  7.60  4.42  124  168 10
23      94/3  10  4.08  5.20     131/0   6  5.69  7.20  4.37  118  162 10
24      96/3   2  4.00  5.20     134/0   3  5.58  5.60  4.42  115  156 10
25     100/3   4  4.00  5.00     138/0   4  5.52  5.20  4.44  111  150 10
26     108/3   8  4.15  6.40     143/1   5  5.50  5.20  4.41  106  144  9
27     115/3   7  4.25  6.20     150/1   7  5.55  5.00  4.30   99  138  9
28     119/3   4  4.25  5.00     153/1   3  5.46  4.40  4.36   96  132  9
29     125/3   6  4.31  5.80     163/1  10  5.62  5.80  4.09   86  126  9
30     130/3   5  4.33  6.00     167/2   4  5.56  5.80  4.10   82  120  8
31     135/3   5  4.35  5.40     171/2   4  5.51  5.60  4.10   78  114  8
32     138/3   3  4.31  4.60     177/2   6  5.53  5.40  4.00   72  108  8
33     149/3  11  4.51  6.00     179/2   2  5.42  5.20  4.11   70  102  8
34     152/3   3  4.47  5.40     185/2   6  5.44  4.40  4.00   64   96  8
35     153/4   1  4.37  4.60     196/2  11  5.60  5.80  3.53   53   90  8
36     156/4   3  4.33  4.20     197/2   1  5.47  5.20  3.71   52   84  8
37     158/5   2  4.27  4.00     201/2   4  5.43  4.80  3.69   48   78  8
38     162/5   4  4.26  2.60     208/2   7  5.47  5.80  3.41   41   72  8
39     167/6   5  4.28  3.00     216/2   8  5.53  6.20  3.00   33   66  8
40     170/6   3  4.25  3.40     221/2   5  5.52  5.00  2.80   28   60  8
41     175/6   5  4.26  3.80     225/2   4  5.48  5.60  2.66   24   54  8
42     185/6  10  4.40  5.40     232/2   7  5.52  6.20  2.12   17   48  8
43     191/6   6  4.44  5.80     234/2   2  5.44  5.20  2.14   15   42  8
44     202/6  11  4.59  7.00     238/2   4  5.40  4.40  1.83   11   36  8
45     215/6  13  4.77  9.00     245/2   7  5.44  4.80  0.80    4   30  8
46     220/6   5  4.78  9.00
47     226/7   6  4.80  8.20
48     231/7   5  4.81  8.00
49     240/8   9  4.89  7.60
50     248/9   8  4.96  6.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 28 Mar2001 - 18:56