3rd Test: India v Australia at Chennai, 18-22 Mar 2001

Player v Player Statistics

1st innings

Batsmen

ML Hayden                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                  42    4    1    0    4    0     22     51    2.59
v SC Ganguly               6    0    0    0    0    0      0      6    0.00
v Harbhajan Singh         65   28    6    1    5    3     81    108    4.50
v NM Kulkarni             35   14    0    0    1    3     36     53    4.08
v SV Bahutule             33   15    4    1    4    0     42     57    4.42
v SR Tendulkar            28   14    2    0    1    0     22     45    2.93
Total                    209   75   13    2   15    6    203    320    3.81

MJ Slater                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   2    0    0    0    1    0      4      3    8.00
Total                      2    0    0    0    1    0      4      3    8.00

JL Langer                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   9    2    0    0    3    0     14     14    6.00
v SC Ganguly               4    0    1    0    2    0     10      7    8.57
v Harbhajan Singh         11    1    0    0    1    1     11     14    4.71
Total                     24    3    1    0    6    1     35     35    6.00

ME Waugh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                  12    0    2    1    2    0     15     17    5.29
v Harbhajan Singh         26    8    3    0    3    0     26     40    3.90
v NM Kulkarni             43    6    2    0    1    1     20     53    2.26
v SV Bahutule             20    5    0    0    1    0      9     26    2.08
Total                    101   19    7    1    7    1     70    136    3.09

SR Waugh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   5    1    0    0    0    0      1      6    1.00
v Harbhajan Singh         28    4    0    0    1    1     14     34    2.47
v NM Kulkarni             27    3    0    0    2    0     11     32    2.06
v SV Bahutule             34    3    3    0    1    0     13     41    1.90
v SR Tendulkar            30    6    1    0    0    0      8     37    1.30
Total                    124   17    4    0    4    1     47    150    1.88

RT Ponting                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          1    0    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0    0      0      1    0.00

AC Gilchrist              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          4    0    0    0    0    0      0      4    0.00
v SR Tendulkar             1    1    0    0    0    0      1      2    3.00
Total                      5    1    0    0    0    0      1      6    1.00

SK Warne                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh         15    0    0    0    0    0      0     15    0.00
v SR Tendulkar             8    0    0    0    0    0      0      8    0.00
Total                     23    0    0    0    0    0      0     23    0.00

JN Gillespie              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          9    0    0    0    0    0      0      9    0.00
v SV Bahutule              2    0    0    0    0    0      0      2    0.00
Total                     11    0    0    0    0    0      0     11    0.00

CR Miller                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          2    0    0    0    0    0      0      2    0.00
v SV Bahutule              2    0    0    0    0    0      0      2    0.00
Total                      4    0    0    0    0    0      0      4    0.00

GD McGrath                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          2    1    0    0    0    0      1      3    2.00
v SV Bahutule              4    0    0    0    0    0      0      4    0.00
v SR Tendulkar             5    0    1    0    0    0      2      6    2.00
Total                     11    1    1    0    0    0      3     13    1.38

Bowlers

Z Khan                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Hayden               42    4    1    0    4    0     22     51    2.59
v MJ Slater                2    0    0    0    1    0      4      3    8.00
v JL Langer                9    2    0    0    3    0     14     14    6.00
v ME Waugh                12    0    2    1    2    0     15     17    5.29
v SR Waugh                 5    1    0    0    0    0      1      6    1.00
Total                     70    7    3    1   10    0     56     91    3.69

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Hayden                6    0    0    0    0    0      0      6    0.00
v JL Langer                4    0    1    0    2    0     10      7    8.57
Total                     10    0    1    0    2    0     10     13    4.62

Harbhajan Singh           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Hayden               65   28    6    1    5    3     81    108    4.50
v JL Langer               11    1    0    0    1    1     11     14    4.71
v ME Waugh                26    8    3    0    3    0     26     40    3.90
v SR Waugh                28    4    0    0    1    1     14     34    2.47
v RT Ponting               1    0    0    0    0    0      0      1    0.00
v AC Gilchrist             4    0    0    0    0    0      0      4    0.00
v SK Warne                15    0    0    0    0    0      0     15    0.00
v JN Gillespie             9    0    0    0    0    0      0      9    0.00
v CR Miller                2    0    0    0    0    0      0      2    0.00
v GD McGrath               2    1    0    0    0    0      1      3    2.00
Total                    163   42    9    1   10    5    133    230    3.47

NM Kulkarni               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Hayden               35   14    0    0    1    3     36     53    4.08
v ME Waugh                43    6    2    0    1    1     20     53    2.26
v SR Waugh                27    3    0    0    2    0     11     32    2.06
Total                    105   23    2    0    4    4     67    138    2.91

SV Bahutule               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Hayden               33   15    4    1    4    0     42     57    4.42
v ME Waugh                20    5    0    0    1    0      9     26    2.08
v SR Waugh                34    3    3    0    1    0     13     41    1.90
v JN Gillespie             2    0    0    0    0    0      0      2    0.00
v CR Miller                2    0    0    0    0    0      0      2    0.00
v GD McGrath               4    0    0    0    0    0      0      4    0.00
Total                     95   23    7    1    6    0     64    132    2.91

SR Tendulkar              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Hayden               28   14    2    0    1    0     22     45    2.93
v SR Waugh                30    6    1    0    0    0      8     37    1.30
v AC Gilchrist             1    1    0    0    0    0      1      2    3.00
v SK Warne                 8    0    0    0    0    0      0      8    0.00
v GD McGrath               5    0    1    0    0    0      2      6    2.00
Total                     72   21    4    0    1    0     33     98    2.02

2nd innings

Batsmen

SS Das                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              34    2    3    1    0    0     11     40    1.65
v JN Gillespie            42    4    3    0    2    0     18     51    2.12
v CR Miller               30    6    1    0    3    0     20     40    3.00
v SK Warne                41    7    1    0    5    1     35     55    3.82
Total                    147   19    8    1   10    1     84    186    2.71

S Ramesh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              29    1    3    1    3    0     22     37    3.57
v JN Gillespie             6    0    1    1    0    0      5      8    3.75
v CR Miller               41    4    3    1    2    0     21     51    2.47
v SK Warne                28    7    1    0    1    0     13     37    2.11
Total                    104   12    8    3    6    0     61    133    2.75

VVS Laxman                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              22    1    0    0    1    0      5     24    1.25
v JN Gillespie            10    4    1    1    1    0     13     17    4.59
v CR Miller                9    2    1    1    4    0     23     17    8.12
v SK Warne                22    1    0    1    5    0     24     29    4.97
Total                     63    8    2    3   11    0     65     87    4.48

SR Tendulkar              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              37    2    1    0    2    0     12     42    1.71
v JN Gillespie            43    5    1    0    4    0     23     53    2.60
v CR Miller               43   18    3    0    4    2     52     70    4.46
v SK Warne                25   11    1    0    4    0     29     41    4.24
v RT Ponting               9    1    0    0    0    0      1     10    0.60
v ME Waugh                 8    4    0    0    0    0      4     12    2.00
v ML Hayden                0    1    0    0    1    0      5      2   15.00
Total                    165   42    6    0   15    2    126    230    3.29

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              11    1    0    0    1    0      5     13    2.31
v JN Gillespie            14    1    0    0    1    0      5     16    1.88
v CR Miller               30    7    0    0    0    0      7     37    1.14
v SK Warne                 7    0    0    0    1    0      4      8    3.00
v RT Ponting               1    1    0    0    0    0      1      2    3.00
Total                     63   10    0    0    3    0     22     76    1.74

R Dravid                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              22    1    1    1    1    0     10     26    2.31
v JN Gillespie            19    1    0    0    2    1     15     23    3.91
v CR Miller               26    4    3    0    4    0     26     37    4.22
v SK Warne                36    2    1    0    5    0     24     44    3.27
v ME Waugh                 2    4    0    0    0    0      4      6    4.00
v ML Hayden                2    2    0    0    0    0      2      4    3.00
Total                    107   14    5    1   12    1     81    140    3.47

SS Dighe                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JN Gillespie             7    1    0    0    0    0      1      8    0.75
v SK Warne                14    1    1    0    0    0      3     16    1.12
Total                     21    2    1    0    0    0      4     24    1.00

SV Bahutule               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              17    2    0    0    1    0      6     20    1.80
v JN Gillespie            20    1    1    0    0    0      3     22    0.82
v CR Miller                8    0    0    1    0    1      9     10    5.40
v SK Warne                 5    0    0    1    0    0      3      6    3.00
Total                     50    3    1    2    1    1     21     58    2.17

Z Khan                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath               2    1    0    0    0    0      1      3    2.00
v CR Miller                2    0    0    0    0    0      0      2    0.00
v SK Warne                13    1    1    0    0    0      3     15    1.20
Total                     17    2    1    0    0    0      4     20    1.20

Harbhajan Singh           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CR Miller                2    0    1    0    0    0      2      3    4.00
Total                      2    0    1    0    0    0      2      3    4.00

NM Kulkarni               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GD McGrath              12    1    0    0    0    0      1     13    0.46
v JN Gillespie            12    0    0    1    0    0      3     13    1.38
v CR Miller                9    0    0    0    0    0      0      9    0.00
v SK Warne                 3    0    0    0    0    0      0      3    0.00
Total                     36    1    0    1    0    0      4     38    0.63

Bowlers

GD McGrath                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SS Das                  34    2    3    1    0    0     11     40    1.65
v S Ramesh                29    1    3    1    3    0     22     37    3.57
v VVS Laxman              22    1    0    0    1    0      5     24    1.25
v SR Tendulkar            37    2    1    0    2    0     12     42    1.71
v SC Ganguly              11    1    0    0    1    0      5     13    2.31
v R Dravid                22    1    1    1    1    0     10     26    2.31
v SV Bahutule             17    2    0    0    1    0      6     20    1.80
v Z Khan                   2    1    0    0    0    0      1      3    2.00
v NM Kulkarni             12    1    0    0    0    0      1     13    0.46
Total                    186   12    8    3    9    0     73    218    2.01

JN Gillespie              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SS Das                  42    4    3    0    2    0     18     51    2.12
v S Ramesh                 6    0    1    1    0    0      5      8    3.75
v VVS Laxman              10    4    1    1    1    0     13     17    4.59
v SR Tendulkar            43    5    1    0    4    0     23     53    2.60
v SC Ganguly              14    1    0    0    1    0      5     16    1.88
v R Dravid                19    1    0    0    2    1     15     23    3.91
v SS Dighe                 7    1    0    0    0    0      1      8    0.75
v SV Bahutule             20    1    1    0    0    0      3     22    0.82
v NM Kulkarni             12    0    0    1    0    0      3     13    1.38
Total                    173   17    7    3   10    1     86    211    2.45

CR Miller                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SS Das                  30    6    1    0    3    0     20     40    3.00
v S Ramesh                41    4    3    1    2    0     21     51    2.47
v VVS Laxman               9    2    1    1    4    0     23     17    8.12
v SR Tendulkar            43   18    3    0    4    2     52     70    4.46
v SC Ganguly              30    7    0    0    0    0      7     37    1.14
v R Dravid                26    4    3    0    4    0     26     37    4.22
v SV Bahutule              8    0    0    1    0    1      9     10    5.40
v Z Khan                   2    0    0    0    0    0      0      2    0.00
v Harbhajan Singh          2    0    1    0    0    0      2      3    4.00
v NM Kulkarni              9    0    0    0    0    0      0      9    0.00
Total                    200   41   12    3   17    3    160    276    3.48

SK Warne                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SS Das                  41    7    1    0    5    1     35     55    3.82
v S Ramesh                28    7    1    0    1    0     13     37    2.11
v VVS Laxman              22    1    0    1    5    0     24     29    4.97
v SR Tendulkar            25   11    1    0    4    0     29     41    4.24
v SC Ganguly               7    0    0    0    1    0      4      8    3.00
v R Dravid                36    2    1    0    5    0     24     44    3.27
v SS Dighe                14    1    1    0    0    0      3     16    1.12
v SV Bahutule              5    0    0    1    0    0      3      6    3.00
v Z Khan                  13    1    1    0    0    0      3     15    1.20
v NM Kulkarni              3    0    0    0    0    0      0      3    0.00
Total                    194   30    6    2   21    1    138    254    3.26

RT Ponting                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SR Tendulkar             9    1    0    0    0    0      1     10    0.60
v SC Ganguly               1    1    0    0    0    0      1      2    3.00
Total                     10    2    0    0    0    0      2     12    1.00

ME Waugh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SR Tendulkar             8    4    0    0    0    0      4     12    2.00
v R Dravid                 2    4    0    0    0    0      4      6    4.00
Total                     10    8    0    0    0    0      8     18    2.67

ML Hayden                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SR Tendulkar             0    1    0    0    1    0      5      2   15.00
v R Dravid                 2    2    0    0    0    0      2      4    3.00
Total                      2    3    0    0    1    0      7      6    7.00

3rd innings

Batsmen

ML Hayden                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                  15    2    2    1    0    0      9     20    2.70
v Harbhajan Singh          3    2    1    0    2    0     12      8    9.00
v NM Kulkarni              6    4    0    0    1    1     14     12    7.00
Total                     24    8    3    1    3    1     35     40    5.25

MJ Slater                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Z Khan                   1    2    1    0    0    0      4      4    6.00
v SC Ganguly               4    0    0    0    2    0      8      6    8.00
v Harbhajan Singh         33    2    2    1    2    1     23     41    3.37
v NM Kulkarni             23    7    0    0    0    1     13     31    2.52
Total                     61   11    3    1    4    2     48     82    3.51

AC Gilchrist              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          8    0    0    0    0    0      0      8    0.00
v NM Kulkarni              2    1    0    0    0    0      1      3    2.00
Total                     10    1    0    0    0    0      1     11    0.55

JL Langer                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh         18    1    1    0    1    0      7     21    2.00
v NM Kulkarni             23    1    0    0    1    1     11     26    2.54
v SR Tendulkar             3    1    0    0    0    0      1      4    1.50
v SV Bahutule              1    2    0    0    0    0      2      3    4.00
Total                     45    5    1    0    2    1     21     54    2.33

ME Waugh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh         44    6    0    0    3    0     18     53    2.04
v NM Kulkarni             29    3    0    0    1    0      7     33    1.27
v SR Tendulkar            29    5    4    0    3    0     25     41    3.66
v SV Bahutule              7    4    0    1    0    0      7     12    3.50
Total                    109   18    4    1    7    0     57    139    2.46

SR Waugh                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh         30    8    1    0    1    0     14     40    2.10
v NM Kulkarni             34    3    0    0    2    0     11     39    1.69
v SR Tendulkar            15    5    1    0    1    0     11     22    3.00
v SV Bahutule             16    7    0    0    1    0     11     24    2.75
Total                     95   23    2    0    5    0     47    125    2.26

RT Ponting                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          9    1    0    0    0    1      7     11    3.82
v SV Bahutule             11    2    1    0    0    0      4     14    1.71
Total                     20    3    1    0    0    1     11     25    2.64

SK Warne                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh         17    1    0    0    0    0      1     18    0.33
v SR Tendulkar             4    1    0    0    1    0      5      6    5.00
v SV Bahutule              2    1    0    0    1    0      5      4    7.50
Total                     23    3    0    0    2    0     11     28    2.36

JN Gillespie              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh         28    1    0    0    0    0      1     29    0.21
v NM Kulkarni             17    1    0    0    0    0      1     18    0.33
Total                     45    2    0    0    0    0      2     47    0.26

CR Miller                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh         18    0    0    0    0    0      0     18    0.00
v NM Kulkarni              7    2    0    0    0    0      2      9    1.33
Total                     25    2    0    0    0    0      2     27    0.44

GD McGrath                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v Harbhajan Singh          3    1    0    0    0    0      1      4    1.50
v NM Kulkarni              4    2    2    0    1    0     10      9    6.67
Total                      7    3    2    0    1    0     11     13    5.08

Bowlers

Z Khan                    0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Hayden               15    2    2    1    0    0      9     20    2.70
v MJ Slater                1    2    1    0    0    0      4      4    6.00
Total                     16    4    3    1    0    0     13     24    3.25

SC Ganguly                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MJ Slater                4    0    0    0    2    0      8      6    8.00
Total                      4    0    0    0    2    0      8      6    8.00

Harbhajan Singh           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Hayden                3    2    1    0    2    0     12      8    9.00
v MJ Slater               33    2    2    1    2    1     23     41    3.37
v AC Gilchrist             8    0    0    0    0    0      0      8    0.00
v JL Langer               18    1    1    0    1    0      7     21    2.00
v ME Waugh                44    6    0    0    3    0     18     53    2.04
v SR Waugh                30    8    1    0    1    0     14     40    2.10
v RT Ponting               9    1    0    0    0    1      7     11    3.82
v SK Warne                17    1    0    0    0    0      1     18    0.33
v JN Gillespie            28    1    0    0    0    0      1     29    0.21
v CR Miller               18    0    0    0    0    0      0     18    0.00
v GD McGrath               3    1    0    0    0    0      1      4    1.50
Total                    211   23    5    1    9    2     84    251    2.01

NM Kulkarni               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ML Hayden                6    4    0    0    1    1     14     12    7.00
v MJ Slater               23    7    0    0    0    1     13     31    2.52
v AC Gilchrist             2    1    0    0    0    0      1      3    2.00
v JL Langer               23    1    0    0    1    1     11     26    2.54
v ME Waugh                29    3    0    0    1    0      7     33    1.27
v SR Waugh                34    3    0    0    2    0     11     39    1.69
v JN Gillespie            17    1    0    0    0    0      1     18    0.33
v CR Miller                7    2    0    0    0    0      2      9    1.33
v GD McGrath               4    2    2    0    1    0     10      9    6.67
Total                    145   24    2    0    6    3     70    180    2.33

SR Tendulkar              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JL Langer                3    1    0    0    0    0      1      4    1.50
v ME Waugh                29    5    4    0    3    0     25     41    3.66
v SR Waugh                15    5    1    0    1    0     11     22    3.00
v SK Warne                 4    1    0    0    1    0      5      6    5.00
Total                     51   12    5    0    5    0     42     73    3.45

SV Bahutule               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JL Langer                1    2    0    0    0    0      2      3    4.00
v ME Waugh                 7    4    0    1    0    0      7     12    3.50
v SR Waugh                16    7    0    0    1    0     11     24    2.75
v RT Ponting              11    2    1    0    0    0      4     14    1.71
v SK Warne                 2    1    0    0    1    0      5      4    7.50
Total                     37   16    1    1    2    0     29     57    3.05

4th innings

Batsmen

SS Das                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GD McGrath               4    1    0    0    0      1      5    1.20
v JN Gillespie            10    0    0    0    2      8     12    4.00
Total                     14    1    0    0    2      9     17    3.18

S Ramesh                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GD McGrath              29    2    3    0    2     16     36    2.67
v JN Gillespie             1    1    0    0    0      1      2    3.00
v CR Miller                6    2    0    0    1      6      9    4.00
v SK Warne                 5    0    1    0    0      2      6    2.00
Total                     41    5    4    0    3     25     53    2.83

VVS Laxman                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GD McGrath              12    1    0    0    0      1     13    0.46
v JN Gillespie            16    5    0    0    3     17     24    4.25
v CR Miller               15    4    1    0    4     22     24    5.50
v SK Warne                12    2    2    0    5     26     21    7.43
Total                     55   12    3    0   12     66     82    4.83

SR Tendulkar              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JN Gillespie             3    2    0    0    1      6      6    6.00
v SK Warne                 6    3    0    0    2     11     11    6.00
Total                      9    5    0    0    3     17     17    6.00

SC Ganguly                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JN Gillespie             4    0    0    0    1      4      5    4.80
Total                      4    0    0    0    1      4      5    4.80

R Dravid                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v JN Gillespie             3    0    0    0    1      4      4    6.00
v CR Miller                1    0    0    0    0      0      1    0.00
Total                      4    0    0    0    1      4      5    4.80

SS Dighe                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GD McGrath               5    1    0    0    0      1      6    1.00
v JN Gillespie            21    4    0    0    1      8     26    1.85
v CR Miller               12    0    1    1    2     13     16    4.88
Total                     38    5    1    1    3     22     48    2.75

SV Bahutule               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CR Miller                3    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0      0      3    0.00

Z Khan                    0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GD McGrath               3    0    0    0    0      0      3    0.00
v JN Gillespie            10    0    0    0    0      0     10    0.00
v CR Miller                1    0    0    0    0      0      1    0.00
Total                     14    0    0    0    0      0     14    0.00

Harbhajan Singh           0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GD McGrath               3    0    1    0    0      2      4    3.00
v JN Gillespie             0    1    0    0    0      1      1    6.00
Total                      3    1    1    0    0      3      5    3.60

Bowlers

GD McGrath                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SS Das                   4    1    0    0    0      1      5    1.20
v S Ramesh                29    2    3    0    2     16     36    2.67
v VVS Laxman              12    1    0    0    0      1     13    0.46
v SS Dighe                 5    1    0    0    0      1      6    1.00
v Z Khan                   3    0    0    0    0      0      3    0.00
v Harbhajan Singh          3    0    1    0    0      2      4    3.00
Total                     56    5    4    0    2     21     67    1.88

JN Gillespie              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SS Das                  10    0    0    0    2      8     12    4.00
v S Ramesh                 1    1    0    0    0      1      2    3.00
v VVS Laxman              16    5    0    0    3     17     24    4.25
v SR Tendulkar             3    2    0    0    1      6      6    6.00
v SC Ganguly               4    0    0    0    1      4      5    4.80
v R Dravid                 3    0    0    0    1      4      4    6.00
v SS Dighe                21    4    0    0    1      8     26    1.85
v Z Khan                  10    0    0    0    0      0     10    0.00
v Harbhajan Singh          0    1    0    0    0      1      1    6.00
Total                     68   13    0    0    9     49     90    3.27

CR Miller                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v S Ramesh                 6    2    0    0    1      6      9    4.00
v VVS Laxman              15    4    1    0    4     22     24    5.50
v R Dravid                 1    0    0    0    0      0      1    0.00
v SS Dighe                12    0    1    1    2     13     16    4.88
v SV Bahutule              3    0    0    0    0      0      3    0.00
v Z Khan                   1    0    0    0    0      0      1    0.00
Total                     38    6    2    1    7     41     54    4.56

SK Warne                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v S Ramesh                 5    0    1    0    0      2      6    2.00
v VVS Laxman              12    2    2    0    5     26     21    7.43
v SR Tendulkar             6    3    0    0    2     11     11    6.00
Total                     23    5    3    0    7     39     38    6.16


help@cricinfo.com

Date-stamped : 22 Mar2001 - 18:42