Tour Match: Sri Lanka 'A' v West Indians at Matara, 08-10 Nov 2001

Player v Player Statistics

1st innings

Batsmen

RP Hewage                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Dillon                17    4    0    0    0      4     21    1.14
v RD King                  2    3    0    0    0      3      5    3.60
v CEL Stuart               7    1    1    0    0      3      9    2.00
Total                     26    8    1    0    0     10     35    1.71

GI Daniel                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Dillon                34    4    2    3    2     25     45    3.33
v RD King                 47    1    2    1    4     24     55    2.62
v CEL Stuart              31    1    2    1    0      8     35    1.37
v D Ramnarine             18    1    2    0    0      5     21    1.43
Total                    130    7    8    5    6     62    156    2.38

TKD Sudarshana            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Dillon                 5    0    0    0    1      4      6    4.00
v RD King                 25    3    2    0    0      7     30    1.40
v CEL Stuart               3    0    0    0    0      0      3    0.00
v D Ramnarine             21    2    1    0    0      4     24    1.00
Total                     54    5    3    0    1     15     63    1.43

MG Vandort                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Dillon                 7    0    1    1    0      5      9    3.33
v D Ramnarine             33    2    2    0    0      6     37    0.97
v CL Hooper               22    3    1    1    0      8     27    1.78
Total                     62    5    4    2    0     19     73    1.56

HP Tillakaratne           0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Dillon                45    8    4    0    2     24     59    2.44
v RD King                 23    1    1    1    1     10     27    2.22
v CEL Stuart              17    1    0    0    3     13     21    3.71
v D Ramnarine             42    4    2    0    5     28     53    3.17
v CL Hooper               16    5    0    0    2     13     23    3.39
Total                    143   19    7    1   13     88    183    2.89

TM Dilshan                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CEL Stuart               6    4    0    0    0      4     10    2.40
v D Ramnarine              2    3    0    0    0      3      5    3.60
v CL Hooper               12    1    2    0    0      5     15    2.00
Total                     20    8    2    0    0     12     30    2.40

ASA Perera                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Dillon                24    1    0    0    1      5     26    1.15
v RD King                 19    0    0    0    4     16     23    4.17
v D Ramnarine             13    0    0    0    0      0     13    0.00
v CL Hooper               11    0    1    0    1      6     13    2.77
Total                     67    1    1    0    6     27     75    2.16

KS Lokuarachchi           0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Dillon                 2    0    0    0    0      0      2    0.00
v D Ramnarine              7    0    0    0    2      8      9    5.33
Total                      9    0    0    0    2      8     11    4.36

KADM Fernando             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Dillon                 5    1    1    0    1      7      8    5.25
v D Ramnarine              9    0    0    0    0      0      9    0.00
Total                     14    1    1    0    1      7     17    2.47

RAP Nissanka              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RD King                  7    0    1    0    2     10     10    6.00
Total                      7    0    1    0    2     10     10    6.00

PDRL Perera               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Ramnarine              4    0    0    0    0      0      4    0.00
Total                      4    0    0    0    0      0      4    0.00

Bowlers

M Dillon                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RP Hewage               17    4    0    0    0      4     21    1.14
v GI Daniel               34    4    2    3    2     25     45    3.33
v TKD Sudarshana           5    0    0    0    1      4      6    4.00
v MG Vandort               7    0    1    1    0      5      9    3.33
v HP Tillakaratne         45    8    4    0    2     24     59    2.44
v ASA Perera              24    1    0    0    1      5     26    1.15
v KS Lokuarachchi          2    0    0    0    0      0      2    0.00
v KADM Fernando            5    1    1    0    1      7      8    5.25
Total                    139   18    8    4    7     74    176    2.52

RD King                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RP Hewage                2    3    0    0    0      3      5    3.60
v GI Daniel               47    1    2    1    4     24     55    2.62
v TKD Sudarshana          25    3    2    0    0      7     30    1.40
v HP Tillakaratne         23    1    1    1    1     10     27    2.22
v ASA Perera              19    0    0    0    4     16     23    4.17
v RAP Nissanka             7    0    1    0    2     10     10    6.00
Total                    123    8    6    2   11     70    150    2.80

CEL Stuart                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v RP Hewage                7    1    1    0    0      3      9    2.00
v GI Daniel               31    1    2    1    0      8     35    1.37
v TKD Sudarshana           3    0    0    0    0      0      3    0.00
v HP Tillakaratne         17    1    0    0    3     13     21    3.71
v TM Dilshan               6    4    0    0    0      4     10    2.40
Total                     64    7    3    1    3     28     78    2.15

D Ramnarine               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GI Daniel               18    1    2    0    0      5     21    1.43
v TKD Sudarshana          21    2    1    0    0      4     24    1.00
v MG Vandort              33    2    2    0    0      6     37    0.97
v HP Tillakaratne         42    4    2    0    5     28     53    3.17
v TM Dilshan               2    3    0    0    0      3      5    3.60
v ASA Perera              13    0    0    0    0      0     13    0.00
v KS Lokuarachchi          7    0    0    0    2      8      9    5.33
v KADM Fernando            9    0    0    0    0      0      9    0.00
v PDRL Perera              4    0    0    0    0      0      4    0.00
Total                    149   12    7    0    7     54    175    1.85

CL Hooper                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MG Vandort              22    3    1    1    0      8     27    1.78
v HP Tillakaratne         16    5    0    0    2     13     23    3.39
v TM Dilshan              12    1    2    0    0      5     15    2.00
v ASA Perera              11    0    1    0    1      6     13    2.77
Total                     61    9    4    1    3     32     78    2.46

2nd innings

Batsmen

D Ganga                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v PDRL Perera             67    2    1    0    5     24     75    1.92
v KADM Fernando            9    1    0    0    0      1     10    0.60
v RAP Nissanka            18    3    0    1    1     10     23    2.61
v KS Lokuarachchi         35    8    1    0    0     10     44    1.36
v ASA Perera              25    3    3    0    0      9     31    1.74
v HP Tillakaratne          9    1    1    0    0      3     11    1.64
Total                    163   18    6    1    6     57    194    1.76

CH Gayle                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v PDRL Perera              8    7    1    0    4     25     20    7.50
v KADM Fernando           25    4    2    0    5     28     36    4.67
v RAP Nissanka             7    1    0    1    7     32     16   12.00
v KS Lokuarachchi         21    9    1    0    4     27     35    4.63
v ASA Perera               8    3    1    0    0      5     12    2.50
Total                     69   24    5    1   20    117    119    5.90

RR Sarwan                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KADM Fernando           14    1    0    1    1      8     17    2.82
v RAP Nissanka            11    2    1    1    1     11     16    4.12
v KS Lokuarachchi         15    5    0    0    2     13     22    3.55
v ASA Perera              11    1    1    0    0      3     13    1.38
v HP Tillakaratne          0    2    1    0    0      4      3    8.00
Total                     51   11    3    2    4     39     71    3.30

RD Jacobs                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v KADM Fernando           10    2    0    0    0      2     12    1.00
v KS Lokuarachchi          0    1    0    0    0      1      1    6.00
v HP Tillakaratne          2    1    0    1    0      4      4    6.00
Total                     12    4    0    1    0      7     17    2.47

Bowlers

PDRL Perera               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Ganga                 67    2    1    0    5     24     75    1.92
v CH Gayle                 8    7    1    0    4     25     20    7.50
Total                     75    9    2    0    9     49     95    3.09

KADM Fernando             0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Ganga                  9    1    0    0    0      1     10    0.60
v CH Gayle                25    4    2    0    5     28     36    4.67
v RR Sarwan               14    1    0    1    1      8     17    2.82
v RD Jacobs               10    2    0    0    0      2     12    1.00
Total                     58    8    2    1    6     39     75    3.12

RAP Nissanka              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Ganga                 18    3    0    1    1     10     23    2.61
v CH Gayle                 7    1    0    1    7     32     16   12.00
v RR Sarwan               11    2    1    1    1     11     16    4.12
Total                     36    6    1    3    9     53     55    5.78

KS Lokuarachchi           0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Ganga                 35    8    1    0    0     10     44    1.36
v CH Gayle                21    9    1    0    4     27     35    4.63
v RR Sarwan               15    5    0    0    2     13     22    3.55
v RD Jacobs                0    1    0    0    0      1      1    6.00
Total                     71   23    2    0    6     51    102    3.00

ASA Perera                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Ganga                 25    3    3    0    0      9     31    1.74
v CH Gayle                 8    3    1    0    0      5     12    2.50
v RR Sarwan               11    1    1    0    0      3     13    1.38
Total                     44    7    5    0    0     17     56    1.82

HP Tillakaratne           0s   1s   2s   3s   4s   Runs  Balls    RP6B
v D Ganga                  9    1    1    0    0      3     11    1.64
v RR Sarwan                0    2    1    0    0      4      3    8.00
v RD Jacobs                2    1    0    1    0      4      4    6.00
Total                     11    4    2    1    0     11     18    3.67


help@cricinfo.com

Date-stamped : 10 Nov2001 - 14:38