Tour Match: Australia A v England XI at Sydney, 8 Dec 2002

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       1/0   1  1.00   -         2/0   2  2.00   -    4.16  204  294 10
 2       1/0   0  0.50   -         3/1   1  1.50   -    4.22  203  288  9
 3       3/1   2  1.00   -         4/1   1  1.33   -    4.29  202  282  9
 4       5/1   2  1.25   -         6/1   2  1.50   -    4.34  200  276  9
 5      11/1   6  2.20  2.20      12/1   6  2.40  2.40  4.31  194  270  9
 6      19/1   8  3.16  3.60      22/1  10  3.66  4.00  4.18  184  264  9
 7      24/1   5  3.42  4.60      28/1   6  4.00  5.00  4.13  178  258  9
 8      28/1   4  3.50  5.00      40/1  12  5.00  7.20  3.95  166  252  9
 9      29/1   1  3.22  4.80      47/1   7  5.22  8.20  3.87  159  246  9
10      30/1   1  3.00  3.80      59/1  12  5.90  9.40  3.67  147  240  9
11      37/1   7  3.36  3.60      65/2   6  5.90  8.60  3.61  141  234  8
12      39/1   2  3.25  3.00      72/2   7  6.00  8.80  3.52  134  228  8
13      49/1  10  3.76  4.20      74/3   2  5.69  6.80  3.56  132  222  7
14      56/1   7  4.00  5.40      75/3   1  5.35  5.60  3.63  131  216  7
15      71/2  15  4.73  8.20      78/3   3  5.20  3.80  3.65  128  210  7
16      74/2   3  4.62  7.40      79/3   1  4.93  2.80  3.73  127  204  7
17      75/2   1  4.41  7.20      85/3   6  5.00  2.60  3.66  121  198  7
18      86/2  11  4.77  7.40      86/3   1  4.77  2.40  3.75  120  192  7
19      87/2   1  4.57  6.20      91/3   5  4.78  3.20  3.70  115  186  7
20      89/2   2  4.45  3.60      95/3   4  4.75  3.40  3.70  111  180  7
21      91/2   2  4.33  3.40      96/3   1  4.57  3.40  3.79  110  174  7
22      94/2   3  4.27  3.80      98/3   2  4.45  2.60  3.85  108  168  7
23     101/2   7  4.39  3.00      99/3   1  4.30  2.60  3.96  107  162  7
24     103/2   2  4.29  3.20     101/3   2  4.20  2.00  4.03  105  156  7
25     105/3   2  4.20  3.20     102/3   1  4.08  1.40  4.16  104  150  7
26     106/3   1  4.07  3.00     105/3   3  4.03  1.80  4.20  101  144  7
27     109/3   3  4.03  3.00     110/4   5  4.07  2.40  4.17   96  138  6
28     111/3   2  3.96  2.00     112/4   2  4.00  2.60  4.27   94  132  6
29     111/4   0  3.82  1.60     119/4   7  4.10  3.60  4.14   87  126  6
30     113/4   2  3.76  1.60     123/4   4  4.10  4.20  4.15   83  120  6
31     117/4   4  3.77  2.20     128/4   5  4.12  4.60  4.10   78  114  6
32     119/4   2  3.71  2.00     129/4   1  4.03  3.80  4.27   77  108  6
33     125/5   6  3.78  2.80     135/5   6  4.09  4.60  4.17   71  102  5
34     127/5   2  3.73  3.20     140/6   5  4.11  4.20  4.12   66   96  4
35     131/5   4  3.74  3.60     143/6   3  4.08  4.00  4.20   63   90  4
36     136/5   5  3.77  3.80     148/6   5  4.11  4.00  4.14   58   84  4
37     141/5   5  3.81  4.40     150/7   2  4.05  4.20  4.30   56   78  3
38     144/5   3  3.78  3.80     150/7   0  3.94  3.00  4.66   56   72  3
39     146/5   2  3.74  3.80     152/7   2  3.89  2.40  4.90   54   66  3
40     150/5   4  3.75  3.80     153/7   1  3.82  2.00  5.30   53   60  3
41     156/5   6  3.80  4.00     156/7   3  3.80  1.60  5.55   50   54  3
42     159/5   3  3.78  3.60     158/8   2  3.76  1.60  6.00   48   48  2
43     165/6   6  3.83  4.20     166/8   8  3.86  3.20  5.71   40   42  2
44     166/7   1  3.77  4.00     168/8   2  3.81  3.20  6.33   38   36  2
45     170/7   4  3.77  4.00     176/8   8  3.91  4.60  6.00   30   30  2
46     174/8   4  3.78  3.60     180/9   4  3.91  4.80  6.50   26   24  1
47     178/8   4  3.78  3.80     182/9   2  3.87  4.80  8.00   24   18  1
48     188/9  10  3.91  4.60
49     198/9  10  4.04  6.40
50     205/9   7  4.10  7.00

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 08 Dec2002 - 15:47