Tour match: Sir Donald Bradman XI v England XI at Bowral, 8 Jan 2003

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1      12/0  12 12.00   -         0/1   0  0.00   -    5.71  280  294  9
 2      18/0   6  9.00   -         8/1   8  4.00   -    5.66  272  288  9
 3      24/0   6  8.00   -        14/1   6  4.66   -    5.65  266  282  9
 4      24/0   0  6.00   -        20/1   6  5.00   -    5.65  260  276  9
 5      26/0   2  5.20  5.20      26/1   6  5.20  5.20  5.64  254  270  9
 6      30/0   4  5.00  3.60      32/1   6  5.33  6.40  5.63  248  264  9
 7      36/0   6  5.14  3.60      41/1   9  5.85  6.60  5.55  239  258  9
 8      41/0   5  5.12  3.40      46/1   5  5.75  6.40  5.57  234  252  9
 9      51/0  10  5.66  5.40      56/1  10  6.22  7.20  5.46  224  246  9
10      55/0   4  5.50  5.80      62/1   6  6.20  7.20  5.45  218  240  9
11      55/1   0  5.00  5.00      64/2   2  5.81  6.40  5.53  216  234  8
12      55/1   0  4.58  3.80      65/2   1  5.41  4.80  5.65  215  228  8
13      57/1   2  4.38  3.20      67/2   2  5.15  4.20  5.75  213  222  8
14      59/1   2  4.21  1.60      71/2   4  5.07  3.00  5.80  209  216  8
15      61/1   2  4.06  1.20      82/2  11  5.46  4.00  5.65  198  210  8
16      62/1   1  3.87  1.40      84/2   2  5.25  4.00  5.76  196  204  8
17      65/1   3  3.82  2.00      86/3   2  5.05  4.20  5.87  194  198  7
18      68/1   3  3.77  2.20      93/3   7  5.16  5.20  5.84  187  192  7
19      72/1   4  3.78  2.60      98/3   5  5.15  5.40  5.87  182  186  7
20      75/1   3  3.75  2.80     103/3   5  5.15  4.20  5.90  177  180  7
21      81/1   6  3.85  3.80     111/3   8  5.28  5.40  5.82  169  174  7
22      88/1   7  4.00  4.60     114/3   3  5.18  5.60  5.92  166  168  7
23      91/1   3  3.95  4.60     122/3   8  5.30  5.80  5.85  158  162  7
24      96/1   5  4.00  4.80     131/3   9  5.45  6.60  5.73  149  156  7
25      98/1   2  3.92  4.60     133/3   2  5.32  6.00  5.88  147  150  7
26     102/1   4  3.92  4.20     144/3  11  5.53  6.60  5.66  136  144  7
27     109/1   7  4.03  4.20     152/3   8  5.62  7.60  5.56  128  138  7
28     122/1  13  4.35  6.20     161/3   9  5.75  7.80  5.40  119  132  7
29     124/2   2  4.27  5.60     168/3   7  5.79  7.40  5.33  112  126  7
30     132/2   8  4.40  6.80     174/3   6  5.80  8.20  5.30  106  120  7
31     134/3   2  4.32  6.40     180/3   6  5.80  7.20  5.26  100  114  7
32     142/4   8  4.43  6.60     182/3   2  5.68  6.00  5.44   98  108  7
33     152/4  10  4.60  6.00     201/3  19  6.09  8.00  4.64   79  102  7
34     156/4   4  4.58  6.40     206/4   5  6.05  7.60  4.62   74   96  6
35     159/4   3  4.54  5.40     206/4   0  5.88  6.40  4.93   74   90  6
36     170/4  11  4.72  7.20     209/4   3  5.80  5.80  5.07   71   84  6
37     173/4   3  4.67  6.20     214/4   5  5.78  6.40  5.07   66   78  6
38     177/4   4  4.65  5.00     222/4   8  5.84  4.20  4.83   58   72  6
39     184/4   7  4.71  5.60     229/4   7  5.87  4.60  4.63   51   66  6
40     188/4   4  4.70  5.80     234/4   5  5.85  5.60  4.60   46   60  6
41     199/4  11  4.85  5.80     238/4   4  5.80  5.80  4.66   42   54  6
42     207/4   8  4.92  6.80     245/4   7  5.83  6.20  4.37   35   48  6
43     225/4  18  5.23  9.60     253/4   8  5.88  6.20  3.85   27   42  6
44     236/4  11  5.36 10.40     256/4   3  5.81  5.40  4.00   24   36  6
45     245/4   9  5.44 11.40     266/4  10  5.91  6.40  2.80   14   30  6
46     249/5   4  5.41 10.00     279/4  13  6.06  8.20  0.25    1   24  6
47     261/5  12  5.55 10.80
48     262/6   1  5.45  7.40
49     269/6   7  5.48  6.60
50     279/8  10  5.58  6.80

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 08 Jan2003 - 11:29