Tour Match: Prime Minister's XI v England XI at Canberra, 10 Dec 2002

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       3/0   3  3.00   -         3/0   3  3.00   -    3.65  150  246 10
 2      11/0   8  5.50   -         4/0   1  2.00   -    3.72  149  240 10
 3      11/0   0  3.66   -         9/1   5  3.00   -    3.69  144  234  9
 4      13/1   2  3.25   -        18/1   9  4.50   -    3.55  135  228  9
 5      20/1   7  4.00  4.00      21/2   3  4.20  4.20  3.56  132  222  8
 6      35/1  15  5.83  6.40      26/2   5  4.33  4.60  3.52  127  216  8
 7      40/1   5  5.71  5.80      31/2   5  4.42  5.40  3.48  122  210  8
 8      41/2   1  5.12  6.00      36/2   5  4.50  5.40  3.44  117  204  8
 9      42/2   1  4.66  5.80      39/3   3  4.33  4.20  3.45  114  198  7
10      47/3   5  4.70  5.40      43/3   4  4.30  4.40  3.43  110  192  7
11      47/3   0  4.27  2.40      51/3   8  4.63  5.00  3.29  102  186  7
12      50/3   3  4.16  2.00      61/3  10  5.08  6.00  3.06   92  180  7
13      51/3   1  3.92  2.00      65/3   4  5.00  5.80  3.03   88  174  7
14      52/4   1  3.71  2.00      71/3   6  5.07  6.40  2.92   82  168  7
15      52/4   0  3.46  1.00      75/3   4  5.00  6.40  2.88   78  162  7
16      54/4   2  3.37  1.40      79/4   4  4.93  5.60  2.84   74  156  6
17      58/4   4  3.41  1.60      84/4   5  4.94  4.60  2.76   69  150  6
18      58/5   0  3.22  1.40      87/4   3  4.83  4.40  2.75   66  144  6
19      58/5   0  3.05  1.20      89/4   2  4.68  3.60  2.78   64  138  6
20      60/5   2  3.00  1.60      98/4   9  4.90  4.60  2.50   55  132  6
21      62/5   2  2.95  1.60     104/5   6  4.95  5.00  2.33   49  126  5
22      67/5   5  3.04  1.80     105/5   1  4.77  4.20  2.40   48  120  5
23      76/5   9  3.30  3.60     109/5   4  4.73  4.40  2.31   44  114  5
24      79/5   3  3.29  4.20     116/5   7  4.83  5.40  2.05   37  108  5
25      84/5   5  3.36  4.80     124/5   8  4.96  5.20  1.70   29  102  5
26      85/7   1  3.26  4.60     126/5   2  4.84  4.40  1.68   27   96  5
27      87/7   2  3.22  4.00     127/5   1  4.70  4.40  1.73   26   90  5
28      90/7   3  3.21  2.80     132/5   5  4.71  4.60  1.50   21   84  5
29      96/7   6  3.31  3.40     135/6   3  4.65  3.80  1.38   18   78  4
30      97/7   1  3.23  2.60     144/6   9  4.80  4.00  0.75    9   72  4
31      99/7   2  3.19  2.80     151/6   7  4.87  5.00  0.18    2   66  4
32     103/7   4  3.21  3.20
33     104/7   1  3.15  2.80
34     106/7   2  3.11  2.00
35     122/7  16  3.48  5.00
36     129/7   7  3.58  6.00
37     134/7   5  3.62  6.20
38     144/7  10  3.78  8.00
39     148/8   4  3.79  8.40
40     150/8   2  3.75  5.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 10 Dec2002 - 15:55