2nd npower Test: England v South Africa at Lord's, 31 Jul - 4 Aug 2003

Player v Player Statistics

1st innings

Batsmen

ME Trescothick            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               7    0    0    0    0    0      0      7    0.00
v M Ntini                  8    0    1    0    1    0      6     10    3.60
Total                     15    0    1    0    1    0      6     17    2.12

MP Vaughan                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              23    2    0    1    0    0      5     26    1.15
v M Ntini                 15    1    2    1    3    0     20     22    5.45
v D Pretorius              8    2    1    0    1    0      8     12    4.00
v AJ Hall                  6    0    0    0    0    0      0      6    0.00
Total                     52    5    3    2    4    0     33     66    3.00

MA Butcher                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               8    0    0    0    0    0      0      8    0.00
v M Ntini                  4    0    0    1    4    0     19      9   12.67
Total                     12    0    0    1    4    0     19     17    6.71

N Hussain                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              12    1    0    1    0    0      4     14    1.71
v D Pretorius              9    3    0    1    1    0     10     14    4.29
v AJ Hall                  2    0    0    0    0    0      0      2    0.00
Total                     23    4    0    2    1    0     14     30    2.80

A McGrath                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AJ Hall                  3    0    0    0    1    0      4      4    6.00
Total                      3    0    0    0    1    0      4      4    6.00

A Flintoff                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               9    1    0    0    1    0      5     11    2.73
v M Ntini                 14    2    0    0    1    0      6     17    2.12
v AJ Hall                  8    0    0    0    0    0      0      8    0.00
Total                     31    3    0    0    2    0     11     36    1.83

AJ Stewart                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Ntini                  6    0    1    1    0    0      5      8    3.75
v AJ Hall                  2    2    0    0    0    0      2      4    3.00
Total                      8    2    1    1    0    0      7     12    3.50

AF Giles                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               0    0    0    0    1    0      4      1   24.00
v M Ntini                  6    1    1    0    0    0      3      8    2.25
v AJ Hall                  7    0    0    0    0    0      0      7    0.00
Total                     13    1    1    0    1    0      7     16    2.62

D Gough                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               5    0    0    0    1    0      4      6    4.00
v M Ntini                  4    3    0    0    1    0      7      8    5.25
v AJ Hall                 20    3    2    0    1    0     11     26    2.54
v PR Adams                 6    0    0    0    0    2     12      8    9.00
Total                     35    6    2    0    3    2     34     48    4.25

SJ Harmison               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Ntini                  9    0    0    0    0    0      0      9    0.00
v AJ Hall                  1    0    0    0    0    0      0      1    0.00
Total                     10    0    0    0    0    0      0     10    0.00

JM Anderson               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              12    3    1    0    0    0      5     16    1.88
v M Ntini                  7    2    1    0    1    0      8     11    4.36
v AJ Hall                  1    1    0    0    0    0      1      2    3.00
v PR Adams                 6    3    0    0    1    0      7     10    4.20
Total                     26    9    2    0    2    0     21     39    3.23

Bowlers

SM Pollock                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick           7    0    0    0    0    0      0      7    0.00
v MP Vaughan              23    2    0    1    0    0      5     26    1.15
v MA Butcher               8    0    0    0    0    0      0      8    0.00
v N Hussain               12    1    0    1    0    0      4     14    1.71
v A Flintoff               9    1    0    0    1    0      5     11    2.73
v AF Giles                 0    0    0    0    1    0      4      1   24.00
v D Gough                  5    0    0    0    1    0      4      6    4.00
v JM Anderson             12    3    1    0    0    0      5     16    1.88
Total                     76    7    1    2    3    0     27     89    1.82

M Ntini                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick           8    0    1    0    1    0      6     10    3.60
v MP Vaughan              15    1    2    1    3    0     20     22    5.45
v MA Butcher               4    0    0    1    4    0     19      9   12.67
v A Flintoff              14    2    0    0    1    0      6     17    2.12
v AJ Stewart               6    0    1    1    0    0      5      8    3.75
v AF Giles                 6    1    1    0    0    0      3      8    2.25
v D Gough                  4    3    0    0    1    0      7      8    5.25
v SJ Harmison              9    0    0    0    0    0      0      9    0.00
v JM Anderson              7    2    1    0    1    0      8     11    4.36
Total                     73    9    6    3   11    0     74    102    4.35

D Pretorius               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MP Vaughan               8    2    1    0    1    0      8     12    4.00
v N Hussain                9    3    0    1    1    0     10     14    4.29
Total                     17    5    1    1    2    0     18     26    4.15

AJ Hall                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MP Vaughan               6    0    0    0    0    0      0      6    0.00
v N Hussain                2    0    0    0    0    0      0      2    0.00
v A McGrath                3    0    0    0    1    0      4      4    6.00
v A Flintoff               8    0    0    0    0    0      0      8    0.00
v AJ Stewart               2    2    0    0    0    0      2      4    3.00
v AF Giles                 7    0    0    0    0    0      0      7    0.00
v D Gough                 20    3    2    0    1    0     11     26    2.54
v SJ Harmison              1    0    0    0    0    0      0      1    0.00
v JM Anderson              1    1    0    0    0    0      1      2    3.00
Total                     50    6    2    0    2    0     18     60    1.80

PR Adams                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Gough                  6    0    0    0    0    2     12      8    9.00
v JM Anderson              6    3    0    0    1    0      7     10    4.20
Total                     12    3    0    0    1    2     19     18    6.33

2nd innings

Batsmen

GC Smith                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Gough                  1   46   15    1    2    7    0     50     72    4.17
v JM Anderson              0   44    8    0    3    9    0     53     64    4.97
v SJ Harmison              0   41   13    0    1   12    0     64     67    5.73
v A Flintoff               0   57   11    2    2    5    0     41     77    3.19
v AF Giles                 0   40   19    4    1    0    0     30     64    2.81
v MA Butcher               0    6    2    1    0    1    0      8     10    4.80
v A McGrath                0    8    5    2    1    0    0     12     16    4.50
Total                      1  242   73   10   10   34    0    258    370    4.18

HH Gibbs                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Gough                  0   21    3    2    0    1    0     11     27    2.44
v JM Anderson              0   13    3    0    1    2    0     14     19    4.42
v SJ Harmison              0   10    1    0    0    1    0      5     12    2.50
v A Flintoff               0   10    3    1    0    0    0      5     14    2.14
v AF Giles                 0   16    5    1    1    1    0     14     24    3.50
Total                      0   70   15    4    2    5    0     49     96    3.06

G Kirsten                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Gough                  0   25    4    1    0    5    0     26     35    4.46
v JM Anderson              0   18    2    2    0    0    0      6     22    1.64
v SJ Harmison              0   26    1    0    0    3    0     13     30    2.60
v A Flintoff               0   63    3    3    1    4    0     28     74    2.27
v AF Giles                 0   35    8    4    1    2    0     27     50    3.24
v MA Butcher               0   22    2    1    0    1    0      8     26    1.85
v A McGrath                0    6    1    0    0    0    0      1      7    0.86
Total                      0  195   21   11    2   15    0    109    244    2.68

HH Dippenaar             -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Gough                  0   28    1    0    1    1    0      8     31    1.55
v JM Anderson              0   17    1    1    0    0    0      3     19    0.95
v SJ Harmison              0    5    2    0    1    1    0      9      9    6.00
v A Flintoff               0   31    4    1    0    2    0     14     38    2.21
v AF Giles                 0   54    5    2    1    5    0     32     67    2.87
v A McGrath                0   29    2    2    0    5    0     26     38    4.11
Total                      0  164   15    6    3   14    0     92    202    2.73

JA Rudolph               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JM Anderson              0   17    0    1    1    1    0      9     20    2.70
v SJ Harmison              0    3    0    1    0    0    0      2      4    3.00
v A Flintoff               0   22    1    0    0    1    0      5     24    1.25
v AF Giles                 0   16    3    1    0    1    0      9     21    2.57
v A McGrath                0    4    1    0    0    0    0      1      5    1.20
Total                      0   62    5    3    1    3    0     26     74    2.11

MV Boucher               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Gough                  0    1    3    1    0    4    0     21      9   14.00
v JM Anderson              0    2    0    0    0    0    0      0      2    0.00
v SJ Harmison              0    7    1    0    0    2    0      9     10    5.40
v A Flintoff               0   11    2    0    0    4    0     18     17    6.35
v AF Giles                 0    5    4    1    0    2    1     20     13    9.23
Total                      0   26   10    2    0   12    1     68     51    8.00

SM Pollock               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Gough                  0    2    1    0    0    0    0      1      3    2.00
v JM Anderson              0    4    3    0    0    0    0      3      7    2.57
v AF Giles                 0    5    3    0    1    0    0      6      9    4.00
Total                      0   11    7    0    1    0    0     10     19    3.16

AJ Hall                  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JM Anderson              0    7    2    0    0    0    0      2      9    1.33
v AF Giles                 0    7    2    1    0    0    0      4     10    2.40
Total                      0   14    4    1    0    0    0      6     19    1.89

Bowlers

D Gough                  -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GC Smith                 1   46   15    1    2    7    0     50     72    4.17
v HH Gibbs                 0   21    3    2    0    1    0     11     27    2.44
v G Kirsten                0   25    4    1    0    5    0     26     35    4.46
v HH Dippenaar             0   28    1    0    1    1    0      8     31    1.55
v MV Boucher               0    1    3    1    0    4    0     21      9   14.00
v SM Pollock               0    2    1    0    0    0    0      1      3    2.00
Total                      1  123   27    5    3   18    0    117    177    3.97

JM Anderson              -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GC Smith                 0   44    8    0    3    9    0     53     64    4.97
v HH Gibbs                 0   13    3    0    1    2    0     14     19    4.42
v G Kirsten                0   18    2    2    0    0    0      6     22    1.64
v HH Dippenaar             0   17    1    1    0    0    0      3     19    0.95
v JA Rudolph               0   17    0    1    1    1    0      9     20    2.70
v MV Boucher               0    2    0    0    0    0    0      0      2    0.00
v SM Pollock               0    4    3    0    0    0    0      3      7    2.57
v AJ Hall                  0    7    2    0    0    0    0      2      9    1.33
Total                      0  122   19    4    5   12    0     90    162    3.33

SJ Harmison              -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GC Smith                 0   41   13    0    1   12    0     64     67    5.73
v HH Gibbs                 0   10    1    0    0    1    0      5     12    2.50
v G Kirsten                0   26    1    0    0    3    0     13     30    2.60
v HH Dippenaar             0    5    2    0    1    1    0      9      9    6.00
v JA Rudolph               0    3    0    1    0    0    0      2      4    3.00
v MV Boucher               0    7    1    0    0    2    0      9     10    5.40
Total                      0   92   18    1    2   19    0    102    132    4.64

A Flintoff               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GC Smith                 0   57   11    2    2    5    0     41     77    3.19
v HH Gibbs                 0   10    3    1    0    0    0      5     14    2.14
v G Kirsten                0   63    3    3    1    4    0     28     74    2.27
v HH Dippenaar             0   31    4    1    0    2    0     14     38    2.21
v JA Rudolph               0   22    1    0    0    1    0      5     24    1.25
v MV Boucher               0   11    2    0    0    4    0     18     17    6.35
Total                      0  194   24    7    3   16    0    111    244    2.73

AF Giles                 -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GC Smith                 0   40   19    4    1    0    0     30     64    2.81
v HH Gibbs                 0   16    5    1    1    1    0     14     24    3.50
v G Kirsten                0   35    8    4    1    2    0     27     50    3.24
v HH Dippenaar             0   54    5    2    1    5    0     32     67    2.87
v JA Rudolph               0   16    3    1    0    1    0      9     21    2.57
v MV Boucher               0    5    4    1    0    2    1     20     13    9.23
v SM Pollock               0    5    3    0    1    0    0      6      9    4.00
v AJ Hall                  0    7    2    1    0    0    0      4     10    2.40
Total                      0  178   49   14    5   11    1    142    258    3.30

MA Butcher               -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GC Smith                 0    6    2    1    0    1    0      8     10    4.80
v G Kirsten                0   22    2    1    0    1    0      8     26    1.85
Total                      0   28    4    2    0    2    0     16     36    2.67

A McGrath                -1s   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GC Smith                 0    8    5    2    1    0    0     12     16    4.50
v G Kirsten                0    6    1    0    0    0    0      1      7    0.86
v HH Dippenaar             0   29    2    2    0    5    0     26     38    4.11
v JA Rudolph               0    4    1    0    0    0    0      1      5    1.20
Total                      0   47    9    4    1    5    0     40     66    3.64

3rd innings

Batsmen

ME Trescothick            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              21    0    0    0    0    0      0     21    0.00
v M Ntini                 13    3    2    0    4    0     23     22    6.27
v AJ Hall                  4    0    0    0    0    0      0      4    0.00
Total                     38    3    2    0    4    0     23     47    2.94

MP Vaughan                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              18    3    2    0    0    0      7     23    1.83
v M Ntini                  7    3    1    0    2    0     13     13    6.00
v AJ Hall                  3    1    0    0    2    0      9      6    9.00
Total                     28    7    3    0    4    0     29     42    4.14

MA Butcher                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              18    0    1    0    3    0     14     22    3.82
v M Ntini                 50    4    0    0    8    0     36     62    3.48
v AJ Hall                 21    0    2    1    1    0     11     25    2.64
v PR Adams                15    3    0    0    3    0     15     21    4.29
Total                    104    7    3    1   15    0     76    130    3.51

N Hussain                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              19    1    1    0    0    0      3     21    0.86
v M Ntini                 17    3    1    0    3    0     17     24    4.25
v AJ Hall                 38    3    0    0    3    0     15     44    2.05
v PR Adams                31    6    1    0    3    0     20     41    2.93
Total                    105   13    3    0    9    0     55    130    2.54

A McGrath                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               3    0    0    0    0    0      0      3    0.00
v AJ Hall                  8    1    0    0    2    0      9     11    4.91
v PR Adams                 9    0    2    0    0    0      4     11    2.18
Total                     20    1    2    0    2    0     13     25    3.12

AJ Stewart                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v M Ntini                  2    0    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0    0      0      2    0.00

A Flintoff                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              29    6    3    0    8    1     50     47    6.38
v M Ntini                 21    9    0    0    5    2     41     37    6.65
v AJ Hall                 13    5    1    0    1    1     17     21    4.86
v PR Adams                22    7    1    0    3    1     27     34    4.76
v D Pretorius              2    2    0    1    1    0      9      6    9.00
Total                     87   29    5    1   18    5    144    145    5.96

AF Giles                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              10    0    0    0    1    0      4     11    2.18
v M Ntini                 14    0    0    0    1    0      4     15    1.60
v AJ Hall                 13    1    0    0    0    0      1     14    0.43
v PR Adams                10    5    0    0    0    0      5     15    2.00
v D Pretorius              8    3    0    0    1    0      7     12    3.50
Total                     55    9    0    0    3    0     21     67    1.88

D Gough                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              11    0    1    0    3    0     14     15    5.60
v M Ntini                  1    0    0    0    0    0      0      1    0.00
v AJ Hall                  6    0    0    0    0    0      0      6    0.00
Total                     18    0    1    0    3    0     14     22    3.82

SJ Harmison               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock              14    1    2    0    0    0      5     17    1.76
v M Ntini                 11    2    0    0    0    0      2     13    0.92
Total                     25    3    2    0    0    0      7     30    1.40

JM Anderson               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v SM Pollock               2    0    0    0    0    0      0      2    0.00
v M Ntini                  2    0    0    0    0    0      0      2    0.00
v AJ Hall                 12    0    0    0    1    0      4     13    1.85
v PR Adams                 1    0    0    0    0    0      0      1    0.00
Total                     17    0    0    0    1    0      4     18    1.33

Bowlers

SM Pollock                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick          21    0    0    0    0    0      0     21    0.00
v MP Vaughan              18    3    2    0    0    0      7     23    1.83
v MA Butcher              18    0    1    0    3    0     14     22    3.82
v N Hussain               19    1    1    0    0    0      3     21    0.86
v A McGrath                3    0    0    0    0    0      0      3    0.00
v A Flintoff              29    6    3    0    8    1     50     47    6.38
v AF Giles                10    0    0    0    1    0      4     11    2.18
v D Gough                 11    0    1    0    3    0     14     15    5.60
v SJ Harmison             14    1    2    0    0    0      5     17    1.76
v JM Anderson              2    0    0    0    0    0      0      2    0.00
Total                    145   11   10    0   15    1     97    182    3.20

M Ntini                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick          13    3    2    0    4    0     23     22    6.27
v MP Vaughan               7    3    1    0    2    0     13     13    6.00
v MA Butcher              50    4    0    0    8    0     36     62    3.48
v N Hussain               17    3    1    0    3    0     17     24    4.25
v AJ Stewart               2    0    0    0    0    0      0      2    0.00
v A Flintoff              21    9    0    0    5    2     41     37    6.65
v AF Giles                14    0    0    0    1    0      4     15    1.60
v D Gough                  1    0    0    0    0    0      0      1    0.00
v SJ Harmison             11    2    0    0    0    0      2     13    0.92
v JM Anderson              2    0    0    0    0    0      0      2    0.00
Total                    138   24    4    0   23    2    136    191    4.27

AJ Hall                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v ME Trescothick           4    0    0    0    0    0      0      4    0.00
v MP Vaughan               3    1    0    0    2    0      9      6    9.00
v MA Butcher              21    0    2    1    1    0     11     25    2.64
v N Hussain               38    3    0    0    3    0     15     44    2.05
v A McGrath                8    1    0    0    2    0      9     11    4.91
v A Flintoff              13    5    1    0    1    1     17     21    4.86
v AF Giles                13    1    0    0    0    0      1     14    0.43
v D Gough                  6    0    0    0    0    0      0      6    0.00
v JM Anderson             12    0    0    0    1    0      4     13    1.85
Total                    118   11    3    1   10    1     66    144    2.75

PR Adams                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MA Butcher              15    3    0    0    3    0     15     21    4.29
v N Hussain               31    6    1    0    3    0     20     41    2.93
v A McGrath                9    0    2    0    0    0      4     11    2.18
v A Flintoff              22    7    1    0    3    1     27     34    4.76
v AF Giles                10    5    0    0    0    0      5     15    2.00
v JM Anderson              1    0    0    0    0    0      0      1    0.00
Total                     88   21    4    0    9    1     71    123    3.46

D Pretorius               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v A Flintoff               2    2    0    1    1    0      9      6    9.00
v AF Giles                 8    3    0    0    1    0      7     12    3.50
Total                     10    5    0    1    2    0     16     18    5.33


help@cricinfo.com

Date-stamped : 03 Aug2003 - 22:43