Ian Botham Imran Khan Brian Lara WG Grace Gary Sobers Don Bradman



Results | Full List of Matches

100 great matches of the century
The Results!

A complete listing of the reader's votes. Numbers refer to match numbers in the combined list.

Rank    Game (votes)
1       3  (5144) 
2       11 (2335)
3       5  (2324)  
4       6  (2290) 
5       33 (1802) 
6       22 (1784)
7       71 (1545)
8       32 (1481)
9       44 (1284) 
10      26 (1263) 
11      39 (1255)
12      1  (1235)
13      17 (1233)
14      21 (1111)
15      19 (1083)
16      20 (1056)
17      40 (807)
18      7  (771)
19      36 (767)
20      24 (733)
21      15 (649)
22      8  (625)
23      12 (610)
24      10 (543)
25      52 (541)
26      56 (540)
27      29 (538)
28      28 (531)
29      82 (531)
30      45 (530)
31      55 (516)
32      48 (515)
33      2  (513)
34      87 (495)
35      9  (477)
36      13 (421)
37      31 (410)
38      43 (406)
39      4  (399)
40      27 (380)
41     100 (347)
42      75 (343)
43      70 (340)
44      23 (324)
45      37 (306)
46      42 (301)
47      47 (292)
48      25 (275)
49      38 (252)
50      14 (250)
51      99 (247)
52      67 (230)
53      34 (219)
54      53 (218)
55      16 (213)
56      46 (213)
57      88 (202)
58      76 (200)
59      54 (189)
60      78 (171)
61      98 (167)
62      35 (162)
63      30 (151)
64      50 (147)
65      58 (140)
66      18 (135)
67      65 (131)
68      64 (128)
69      95 (126)
70      85 (121)
71      66 (112)
72      63 (104)
73      89 (104)
74      83 (103)
75      41 (91)
76      90 (89)
77      80 (89)
78      57 (80)
79      49 (78)
80      97 (74)
81      79 (72)
82      51 (69)
83      72 (68)
84      96 (65)
85      62 (65)
86      61 (64)
87      77 (59)
88      92 (53)
89      59 (46)
90      91 (45)
91      86 (44)
92      73 (36)
93      68 (33)
94      60 (30)
95      94 (29)
96      84 (29)
97      69 (28)
98      74 (24)
99      93 (19)
100     81 (15)


Results | Full List of Matches