Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most First-Class 100s in Career


Leading Batsmen by First-Class 100s

                    Debut    Last       Mts   Inns    NO    Runs    HS      Ave    100
JB Hobbs            1905     1934       834   1325   107   61760   316*   50.70    199
EH Hendren          1907     1938       833   1300   166   57611   301*   50.80    170
WR Hammond          1920     1951       634   1005   104   50551   336*   56.10    167
CP Mead             1905     1936       814   1340   185   55061   280*   47.67    153
G Boycott           1962     1986       609   1014   162   48426   261*   56.83    151
H Sutcliffe         1919     1945       754   1098   124   50670   313    52.02    151
FE Woolley          1906     1938       978   1530    84   58959   305*   40.77    145
L Hutton            1934     1960       513    814    91   40140   364    55.51    129
GA Gooch            1973     2000       581    990    75   44846   333    49.01    128
GA Hick             1983/84  2004       458    756    74   36559   405*   53.60    124
WG Grace            1865     1908       870   1478   104   54211   344    39.45    124
DCS Compton         1936     1964       515    839    88   38942   300    51.85    123
TW Graveney         1948     1971/72    732   1223   159   47793   258    44.91    122
DG Bradman          1927/28  1948/49    234    338    43   28067   452*   95.14    117
IVA Richards        1971     1993       507    796    63   36212   322    49.40    114
Zaheer Abbas        1965/66  1986/87    459    768    92   34843   274    51.54    108
MC Cowdrey          1950     1976       692   1130   134   42719   307    42.89    107
A Sandham           1911     1937/38    643   1000    79   41284   325    44.82    107
TW Hayward          1893     1914       712   1138    96   43551   315*   41.79    104
JH Edrich           1956     1978       564    979   104   39790   310*   45.47    103
GM Turner           1964/65  1982/83    455    792   101   34346   311*   49.70    103
LEG Ames            1926     1951       593    951    95   37248   295    43.51    102
DL Amiss            1960     1987       658   1139   126   43423   262*   42.86    102
GE Tyldesley        1909     1936       648    961   106   38874   256*   45.46    102
JW Hearne           1909     1936       647   1025   116   37252   285*   40.98     96
CB Fry              1892     1921/22    394    658    43   30886   258*   50.22     94
MW Gatting          1975     1998       551    861   123   36549   258    49.52     94
CG Greenidge        1970     1992       523    889    75   37354   273*   45.88     92
AJ Lamb             1972     1995       467    772   108   32502   294    48.94     89
AI Kallicharran     1966/67  1990       505    834    86   32650   243*   43.64     87
WJ Edrich           1934     1958       571    964    92   36965   267*   42.39     86
JT Tyldesley        1895     1923       608    994    62   37897   295*   40.66     86
GS Sobers           1952/53  1974       383    609    93   28314   365*   54.87     86
PBH May             1948     1963       388    618    77   27592   285*   51.00     85
RES Wyatt           1923     1957       739   1141   157   39405   232    40.04     85
J Hardstaff         1930     1955       517    812    94   31847   266    44.35     83
RB Kanhai           1954/55  1977       416    669    82   28774   256    49.01     83
ME Waugh            1985/86  2002       346    553    70   25715   229*   53.24     81
SM Gavaskar         1966/67  1987       348    563    61   25834   340    51.46     81
M Leyland           1920     1948       686    932   101   33660   263    40.50     80
Javed Miandad       1973/74  1993/94    402    632    95   28663   311    53.37     80
BA Richards         1964/65  1982/83    339    576    58   28358   356    54.74     80
CH Lloyd            1963/64  1986       490    730    96   31232   242*   49.26     79
KF Barrington       1953     1968       533    831   136   31714   256    45.63     76
JG Langridge        1928     1955       574    984    66   34378   250*   37.44     76
C Washbrook         1933     1964       592    906   107   34101   251*   42.67     76
HTW Hardinge        1902     1933       623   1021   103   33519   263*   36.51     75
GS Chappell         1966/67  1983/84    321    542    72   24535   247*   52.20     74
R Abel              1881     1904       627   1007    73   33124   357*   35.46     74
D Kenyon            1946     1967       643   1159    59   37002   259    33.63     74
KS McEwan           1972/73  1991/92    428    705    67   26628   218    41.73     74
Majid Khan          1961/62  1984/85    410    700    62   27444   241    43.01     73
J O'Connor          1921     1939       540    903    79   28764   248    34.90     72
WG Quaife           1894     1928       719   1203   185   36012   255*   35.37     72
KS Ranjitsinhji     1893     1920       307    500    62   24692   285*   56.37     72
Mushtaq Mohammad    1956/57  1985       502    843   104   31091   303*   42.07     72
D Brookes           1934     1959       525    925    70   30874   257    36.10     71
CAG Russell         1908     1930       437    717    59   27354   273    41.57     71
MD Crowe            1979/80  1995/96    247    412    62   19608   299    56.02     71
AR Border           1976/77  1995/96    385    625    97   27131   205    51.38     70
D Denton            1894     1920       741   1161    70   36440   221    33.40     69
MJK Smith           1951     1975       637   1091   139   39832   204    41.84     69
DC Boon             1978/79  1999       350    585    53   23413   227    44.00     68
SR Waugh            1984/85  2002       319    492    81   21351   216*   51.94     68
RE Marshall         1945/46  1972       602   1053    59   35725   228*   35.94     68
RN Harvey           1946/47  1962/63    306    461    35   21699   231*   50.93     67
P Holmes            1913     1935       555    810    84   30573   315*   42.11     67
JDB Robertson       1937     1959       509    897    46   31914   331*   37.50     67
PA Perrin           1896     1928       538    918    91   29709   343*   35.92     66
KC Wessels          1973/74  1999/00    316    539    50   24738   254    50.58     66
TM Moody            1985/86  2000/01    300    501    47   21001   272    46.25     64
RT Simpson          1944/45  1963       495    852    55   30546   259    38.32     64
SJ Cook             1972/73  1994/95    270    475    57   21143   313*   50.58     64
RG Pollock          1960/61  1986/87    262    437    54   20940   274    54.67     64
KWR Fletcher        1962     1988       730   1167   170   37665   228*   37.77     63
RT Robinson         1978     1999       425    739    85   27571   220*   42.15     63
G Gunn              1902     1932       643   1061    82   35208   220    35.96     62
DS Lehmann          1987/88  2002       209    356    23   18909   255    56.78     61
KJ Barnett          1979     2002       479    784    76   28593   239*   40.38     61
RA Smith            1980/81  2002       416    702    86   25633   209*   41.61     61
DL Haynes           1976/77  1996/97    376    639    72   26030   255*   45.90     61
RB Simpson          1952/53  1977/78    257    436    62   21029   359    56.22     60
GH Hirst            1891     1929       826   1217   152   36356   341    34.13     60
MR Ramprakash       1987     2002       325    537    66   21779   235    46.23     60
PF Warner           1894     1929       519    875    75   29028   244    36.28     60
VS Hazare           1934/35  1966/67    238    367    46   18740   316*   58.38     60
CL Hooper           1983/84  2001/02    307    487    46   20801   236*   47.16     60
IM Chappell         1961/62  1979/80    262    448    41   19680   209    48.35     59
AL Hassett          1932/33  1953       216    322    32   16890   232    58.24     59
W Larkins           1972     1995       482    842    54   27142   252    34.44     59
A Shrewsbury        1875     1902       499    813    90   26505   267    36.65     59
JG Wright           1975/76  1992/93    366    636    44   25073   192    42.35     59
AE Fagg             1932     1957       435    803    46   27291   269*   36.05     58
PH Parfitt          1956     1972       498    845   104   26924   200*   36.33     58
W Rhodes            1898     1930      1110   1534   237   39969   267*   30.81     58
PN Kirsten          1973/74  1996/97    327    568    59   22635   271    44.46     57
SG Law              1988/89  2002       259    432    47   19122   263    49.66     56
LB Fishlock         1931     1952       417    699    54   25376   253    39.34     56
A Jones             1957     1983       645   1168    72   36049   204*   32.89     56
CA Milton           1948     1974       620   1078   125   32150   170    33.73     56
MG Bevan            1989/90  2002       206    344    61   15985   203*   56.48     55
ML Hayden           1991/92  2001/02    209    362    36   17361   235*   53.25     55
DM Jones            1981/82  1997/98    245    415    45   19188   324*   51.85     55
JL Langer           1991/92  2001/02    212    372    40   17012   274*   51.24     55
CWJ Athey           1976     1997       467    784    71   25453   184    35.69     55
C Hallows           1914     1932       383    586    66   20926   233*   40.24     55
W Watson            1939     1964       468    753   109   25670   257    39.86     55
DB Vengsarkar       1975/76  1991/92    260    390    52   17868   284    52.86     55
Hanif Mohammad      1953/54  1975/76    238    370    44   17059   499    52.32     55
MA Atherton         1987     2001       336    584    47   21929   268*   40.83     54
DJ Insole           1947     1963       450    743    72   25241   219*   37.61     54
WW Keeton           1926     1952       397    657    43   24276   312*   39.53     54
M Azharuddin        1981/82  1999/00    229    343    38   15855   226    51.98     54
SR Tendulkar        1988/89  2002       191    295    29   16448   233*   61.83     54
W Bardsley          1903/04  1926/27    250    376    35   17025   264    49.92     53
AE Dipper           1908     1932       481    865    69   28075   252*   35.27     53
DI Gower            1975     1993       448    727    70   26339   228    40.08     53
GL Jessop           1894     1914       493    855    37   26698   286    32.63     53
H Morris            1981     1997       314    544    53   19785   233*   40.29     53
J Seymour           1900     1926       553    911    62   27237   218*   32.08     53
Shafiq Ahmed        1967/68  1990/91    266    450    58   19572   217*   49.92     53
BF Davison          1967/68  1987/88    467    766    79   27453   189    39.96     53
EH Bowley           1912     1934       510    859    47   28378   283    34.94     52
DB Close            1949     1986       786   1225   173   34994   198    33.26     52
A Ducat             1906     1931       429    669    59   23373   306*   38.31     52
JE Morris           1982     2001       362    612    35   21539   229    37.32     52
DW Randall          1972     1993       488    827    81   28456   237    38.14     52
ER Dexter           1956     1968       327    567    48   21150   205    40.75     51
MP Maynard          1985     2002       363    589    57   22576   243    42.43     51
JM Parks            1949     1976       739   1227   172   36673   205*   34.76     51
WW Whysall          1910     1930       371    601    44   21592   248    38.76     51
WM Lawry            1955/56  1971/72    249    417    49   18734   266    50.90     50
BC Broad            1979     1994       340    613    38   21892   227*   38.07     50
G Cox               1931     1961       455    754    57   22949   234*   32.92     50
HE Dollery          1933     1955       436    717    66   24414   212    37.50     50
KS Duleepsinhji     1924     1932       205    333    23   15485   333    49.95     50
H Gimblett          1935     1954       368    673    37   23007   310    36.17     50
FB Watson           1920     1937       470    688    50   23596   300*   36.98     50
Sadiq Mohammad      1960/61  1986       387    684    40   24160   203    37.51     50

 contributed by The.Management (help@cricinfo.com)