Bowling Most Runs Conceded Innings - Sri Lanka

Cricket Records in 1990s in ODI matches - Sri Lanka

Most runs conceded in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
10.009439.40Sri Lankav PakistanNairobi (Gym)04 Oct 1996ODI # 1125
10.008418.40Sri Lankav IndiaTaunton26 May 1999ODI # 1463
10.008218.20Sri Lankav AustraliaSharjah02 May 1990ODI # 630
10.008008.00Sri Lankav IndiaTaunton26 May 1999ODI # 1463
10.007617.60Sri Lankav EnglandAdelaide23 Jan 1999ODI # 1391
10.007327.30Sri Lankav PakistanNairobi (Gym)04 Oct 1996ODI # 1125
10.007227.20Sri Lankav ZimbabweNew Plymouth23 Feb 1992ODI # 716
10.007217.20Sri Lankav West IndiesSharjah16 Oct 1995ODI # 1010
10.017117.10Sri Lankav PakistanGwalior12 May 1997ODI # 1205
9.007107.88Sri Lankav EnglandAdelaide23 Jan 1999ODI # 1391
10.007107.10Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
10.007017.00Sri Lankav AustraliaSharjah02 May 1990ODI # 630
10.006906.90Sri Lankav IndiaSharjah06 Nov 1998ODI # 1366
8.006818.50Sri Lankav PakistanRawalpindi19 Jan 1992ODI # 710
10.016816.80Sri Lankav EnglandBallarat09 Mar 1992ODI # 736
10.016826.80Sri Lankav AustraliaMelbourne07 Feb 1999ODI # 1403
10.006726.70Sri Lankav EnglandBallarat09 Mar 1992ODI # 736
9.006707.44Sri Lankav IndiaSharjah09 Apr 1995ODI # 997
10.006726.70Sri Lankav West IndiesSharjah16 Oct 1995ODI # 1010
10.006706.70Sri Lankav IndiaColombo (RPS)07 Jul 1998ODI # 1344
8.006608.25Sri Lankav PakistanHyderabad (Sind)15 Jan 1992ODI # 706
10.006616.60Sri Lankav ZimbabweColombo (SSC)26 Jan 1998ODI # 1286
10.006536.50Sri Lankav PakistanSharjah29 Apr 1990ODI # 627
10.006516.50Sri Lankav South AfricaLahore06 Nov 1997ODI # 1252
10.006536.50Sri Lankav IndiaTaunton26 May 1999ODI # 1463
10.006406.40Sri Lankav West IndiesBerri13 Mar 1992ODI # 742
10.006436.40Sri Lankav West IndiesWankhede09 Nov 1993ODI # 847
10.006316.30Sri Lankav PakistanSharjah29 Apr 1990ODI # 627
7.006329.00Sri Lankav PakistanSharjah04 Feb 1993ODI # 799
10.006306.30Sri Lankav PakistanSharjah30 Oct 1993ODI # 841
10.006336.30Sri Lankav IndiaColombo (RPS)17 Aug 1997ODI # 1223
10.006336.30Sri Lankav AustraliaAdelaide24 Jan 1999ODI # 1392
10.016216.20Sri Lankav PakistanSharjah04 Feb 1993ODI # 799
8.006217.75Sri Lankav PakistanSharjah02 Nov 1993ODI # 843
10.016216.20Sri Lankav New ZealandHamilton29 Mar 1995ODI # 991
8.006127.62Sri Lankav South AfricaLahore06 Nov 1997ODI # 1252
10.006116.10Sri Lankav PakistanKimberley07 Apr 1998ODI # 1309
9.006106.77Sri Lankav AustraliaSydney13 Jan 1999ODI # 1382
9.006126.77Sri Lankav PakistanVisakhapatnam27 Mar 1999ODI # 1423
9.006106.77Sri Lankav AustraliaGalle22 Aug 1999ODI # 1485
9.006026.66Sri Lankav New ZealandDunedin06 Feb 1991ODI # 667
9.006006.66Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
9.006016.66Sri Lankav AustraliaMelbourne07 Feb 1999ODI # 1403
10.006006.00Sri Lankav IndiaTaunton26 May 1999ODI # 1463
10.005905.90Sri Lankav ZimbabweNew Plymouth23 Feb 1992ODI # 716
10.025905.90Sri Lankav PakistanSharjah30 Oct 1993ODI # 841
10.005935.90Sri Lankav ZimbabweHarare05 Nov 1994ODI # 946
10.005925.90Sri Lankav PakistanSingapore02 Apr 1996ODI # 1088
10.005915.90Sri Lankav IndiaColombo (RPS)28 Aug 1996ODI # 1106
10.005935.90Sri Lankav PakistanGwalior12 May 1997ODI # 1205
10.005915.90Sri Lankav PakistanGwalior12 May 1997ODI # 1205
10.005935.90Sri Lankav IndiaWankhede17 May 1997ODI # 1207
10.005935.90Sri Lankav PakistanLahore05 Nov 1997ODI # 1251
8.005917.37Sri Lankav ZimbabweSharjah10 Nov 1998ODI # 1372
7.005908.42Sri Lankav IndiaColombo (SSC)29 Aug 1999ODI # 1490
10.015815.80Sri Lankav IndiaNagpur01 Dec 1990ODI # 644
10.005825.80Sri Lankav West IndiesSharjah16 Oct 1995ODI # 1010
8.315826.82Sri Lankav West IndiesSharjah20 Oct 1995ODI # 1012
10.005815.80Sri Lankav PakistanNairobi (Gym)04 Oct 1996ODI # 1125
7.005818.28Sri Lankav West IndiesPort of Spain06 Jun 1997ODI # 1215
10.005855.80Sri Lankav West IndiesPort of Spain06 Jun 1997ODI # 1215
10.015805.80Sri Lankav West IndiesPort of Spain06 Jun 1997ODI # 1215
9.415836.00Sri Lankav PakistanLahore05 Nov 1997ODI # 1251
10.005815.80Sri Lankav PakistanKimberley07 Apr 1998ODI # 1309
10.005805.80Sri Lankav IndiaColombo (RPS)19 Jun 1998ODI # 1338
9.005726.33Sri Lankav PakistanAdelaide17 Feb 1990ODI # 606
8.005707.12Sri Lankav PakistanSharjah29 Apr 1990ODI # 627
9.005706.33Sri Lankav PakistanSharjah21 Dec 1990ODI # 656
10.005715.70Sri Lankav New ZealandAuckland28 Jan 1991ODI # 666
8.005747.12Sri Lankav West IndiesBerri13 Mar 1992ODI # 742
8.005707.12Sri Lankav AustraliaSydney20 Jan 1996ODI # 1043
8.405716.57Sri Lankav PakistanSharjah12 Nov 1996ODI # 1143
9.005716.33Sri Lankav South AfricaLahore06 Nov 1997ODI # 1252
9.415705.89Sri Lankav IndiaColombo (RPS)19 Jun 1998ODI # 1338
10.005705.70Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
9.005706.33Sri Lankav PakistanVisakhapatnam27 Mar 1999ODI # 1423
10.015715.70Sri Lankav PakistanSharjah18 Oct 1999ODI # 1516
10.005605.60Sri Lankav PakistanAdelaide17 Feb 1990ODI # 606
10.015605.60Sri Lankav IndiaPune05 Dec 1990ODI # 646
8.005617.00Sri Lankav PakistanKarachi13 Jan 1992ODI # 704
9.505615.69Sri Lankav PakistanDurban02 Dec 1994ODI # 953
10.005605.60Sri Lankav AustraliaMelbourne09 Jan 1996ODI # 1032
10.005625.60Sri Lankav IndiaColombo (SSC)24 Aug 1997ODI # 1226
8.005627.00Sri Lankav PakistanKimberley07 Apr 1998ODI # 1309
9.005606.22Sri Lankav PakistanJamshedpur19 Mar 1999ODI # 1411
8.015607.00Sri Lankav IndiaNagpur22 Mar 1999ODI # 1415
10.005635.60Sri Lankav IndiaNagpur22 Mar 1999ODI # 1415
10.005625.60Sri Lankav KenyaSouthampton30 May 1999ODI # 1469
10.005505.50Sri Lankav AustraliaSharjah02 May 1990ODI # 630
10.005505.50Sri Lankav ZimbabweHarare05 Nov 1994ODI # 946
8.005506.87Sri Lankav New ZealandChristchurch26 Mar 1995ODI # 990
8.005516.87Sri Lankav IndiaWankhede17 May 1997ODI # 1207
10.005535.50Sri Lankav IndiaColombo (SSC)23 Aug 1997ODI # 1225
10.005505.50Sri Lankav West IndiesLahore01 Nov 1997ODI # 1247
10.005515.50Sri Lankav ZimbabweColombo (SSC)22 Jan 1998ODI # 1282
10.005535.50Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
10.005515.50Sri Lankav AustraliaMelbourne07 Feb 1999ODI # 1403
7.505507.02Sri Lankav EnglandLord's14 May 1999ODI # 1443
8.005406.75Sri Lankav PakistanRawalpindi19 Jan 1992ODI # 710
7.005407.71Sri Lankav ZimbabweNew Plymouth23 Feb 1992ODI # 716
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]