Team Highest Innings Totals - South Africa

Cricket Records in 1990s in ODI matches - South Africa

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
328/350.06.561v NetherlandsRawalpindi5 Mar 1996ODI # 1073
321/250.06.421v U.A.E.Rawalpindi16 Feb 1996ODI # 1049
321/850.06.421v PakistanNairobi (Gym)29 Sep 1996ODI # 1121
314/750.06.281v New ZealandCenturion11 Dec 1994ODI # 960
314/350.06.281v PakistanSharjah13 Apr 1996ODI # 1095
311/950.06.221v Sri LankaLahore6 Nov 1997ODI # 1252
310/650.06.201v AustraliaBloemfontein13 Apr 1997ODI # 1199
305/850.06.101v KenyaNairobi (Gym)3 Oct 1996ODI # 1124
303/550.06.061v ZimbabweHarare21 Oct 1995ODI # 1013
300/650.06.001v New ZealandBrisbane9 Jan 1998ODI # 1270
297/548.16.162v West IndiesLahore3 Nov 1997ODI # 1249
290/550.05.801v New ZealandAuckland27 Mar 1999ODI # 1422
288/246.46.172v IndiaNew Delhi14 Nov 1991ODI # 688
288/650.05.761v IndiaSharjah14 Apr 1996ODI # 1097
287/550.05.741v IndiaSharjah19 Apr 1996ODI # 1101
287/550.05.741v New ZealandBirmingham10 Jun 1999ODI # 1478
284/750.05.681v AustraliaCenturion10 Apr 1997ODI # 1197
283/446.46.062v EnglandDhaka25 Oct 1998ODI # 1358
280/450.05.601v PakistanDurban3 Apr 1998ODI # 1303
278/850.05.561v IndiaDurban13 Feb 1997ODI # 1177
278/650.05.561v West IndiesGqeberha30 Jan 1999ODI # 1397
276/348.05.752v EnglandCenturion14 Jan 1996ODI # 1038
274/950.05.481v West IndiesDurban27 Jan 1999ODI # 1395
27349.55.471v West IndiesBloemfontein5 Feb 1999ODI # 1402
27148.05.641v PakistanLahore2 Nov 1997ODI # 1248
271/750.05.421v AustraliaLeeds13 Jun 1999ODI # 1481
270/450.05.401v IndiaBloemfontein23 Jan 1997ODI # 1167
266/550.05.321v PakistanJohannesburg12 Jan 1995ODI # 971
266/850.05.321v Sri LankaJohannesburg5 Apr 1998ODI # 1306
265/550.05.301v AustraliaCenturion20 Feb 1994ODI # 884
262/850.05.241v EnglandBloemfontein11 Jan 1996ODI # 1034
261/750.05.221v IndiaHyderabad (Deccan)17 Oct 1996ODI # 1127
259/648.35.342v ZimbabweJohannesburg31 Jan 1997ODI # 1171
254/746.25.482v PakistanEast London11 Apr 1998ODI # 1314
254/647.25.362v IndiaHove15 May 1999ODI # 1444
251/650.05.021v AustraliaPeshawar24 Oct 1994ODI # 937
250/850.05.002v AustraliaJohannesburg8 Apr 1997ODI # 1195
24946.55.312v West IndiesEast London24 Jan 1999ODI # 1393
249/448.45.111v New ZealandWellington30 Mar 1999ODI # 1425
249/650.04.981v IndiaJaipur23 Oct 1996ODI # 1130
248/647.05.272v West IndiesDhaka1 Nov 1998ODI # 1364
24549.34.942v West IndiesKarachi11 Mar 1996ODI # 1079
245/850.04.901v AustraliaCape Town2 Apr 1997ODI # 1188
244/750.04.881v EnglandBirmingham18 Aug 1998ODI # 1347
243/544.25.482v PakistanKarachi29 Feb 1996ODI # 1067
241/950.04.821v AustraliaMelbourne23 Jan 1998ODI # 1283
240/739.06.151v Sri LankaDhaka30 Oct 1998ODI # 1362
239/245.05.312v AustraliaGuwahati1 Nov 1996ODI # 1134
23949.24.841v ZimbabweHarare22 Oct 1995ODI # 1014
237/850.04.741v Sri LankaGqeberha21 Dec 1994ODI # 967
236/547.34.962v AustraliaBrisbane11 Jan 1998ODI # 1272
236/449.24.782v IndiaEast London4 Feb 1997ODI # 1173
236/450.04.721v EnglandMelbourne12 Mar 1992ODI # 741
235/950.04.701v IndiaNairobi (Gym)3 Oct 1999ODI # 1509
23348.14.832v AustraliaSydney27 Jan 1998ODI # 1287
233/750.04.661v New ZealandPerth16 Jan 1998ODI # 1278
232/643.05.392v EnglandSydney22 Mar 1992ODI # 751
232/350.04.641v AustraliaJohannesburg19 Feb 1994ODI # 882
23149.54.631v Sri LankaGqeberha13 Apr 1998ODI # 1315
230/550.04.601v AustraliaMelbourne21 Jan 1994ODI # 876
23050.04.601v EnglandRawalpindi25 Feb 1996ODI # 1060
229/547.04.872v ZimbabweCape Town29 Jan 1997ODI # 1170
228/650.04.561v AustraliaSydney26 Jan 1998ODI # 1285
227/447.04.822v AustraliaEast London29 Mar 1997ODI # 1186
227/650.04.541v AustraliaGqeberha4 Apr 1994ODI # 901
226/950.04.521v EnglandManchester23 May 1998ODI # 1332
226/850.04.521v West IndiesCenturion7 Feb 1999ODI # 1404
225/750.04.501v EnglandThe Oval22 May 1999ODI # 1455
224/343.05.202v New ZealandChristchurch17 Feb 1999ODI # 1408
224/748.44.602v EnglandThe Oval21 May 1998ODI # 1331
223/650.04.461v IndiaHamilton18 Feb 1995ODI # 977
222/750.04.441v Sri LankaColombo (RPS)2 Sep 1993ODI # 837
222/450.04.441v PakistanFaisalabad28 Oct 1994ODI # 940
221/749.04.512v PakistanNottingham5 Jun 1999ODI # 1474
221/850.04.421v AustraliaGqeberha31 Mar 1997ODI # 1187
221/850.04.421v West IndiesCape Town2 Feb 1999ODI # 1399
220/346.14.762v AustraliaIndore19 Oct 1996ODI # 1128
220/750.04.401v KenyaNairobi (Gym)30 Sep 1999ODI # 1507
219/839.05.612v New ZealandBrisbane8 Jan 1994ODI # 870
218/847.24.602v AustraliaFaridabad25 Oct 1996ODI # 1131
218/950.04.361v EnglandGqeberha21 Jan 1996ODI # 1044
217/135.06.202v ZimbabweNairobi (Gym)28 Sep 1999ODI # 1505
216/547.14.572v IndiaSharjah17 Apr 1996ODI # 1100
216/850.04.321v IndiaDurban17 Dec 1992ODI # 783
215/345.44.702v PakistanJohannesburg10 Dec 1994ODI # 959
21549.34.341v PakistanCape Town10 Jan 1995ODI # 970
215/755.03.901v EnglandBirmingham25 Aug 1994ODI # 919
214/550.04.281v IndiaCenturion11 Dec 1992ODI # 774
214/750.04.281v Sri LankaGuwahati19 Nov 1993ODI # 853
21349.44.282v AustraliaBirmingham17 Jun 1999ODI # 1483
212/546.14.592v ZimbabweCenturion25 Jan 1997ODI # 1168
212/750.04.241v New ZealandAuckland20 Feb 1999ODI # 1409
21149.14.291v New ZealandDunedin14 Feb 1999ODI # 1407
211/750.04.221v PakistanBrisbane8 Mar 1992ODI # 735
211/850.04.221v EnglandCape Town9 Jan 1996ODI # 1033
210/640.45.162v Sri LankaLahore8 Nov 1997ODI # 1253
210/550.04.202v PakistanRawalpindi20 Oct 1994ODI # 934
208/247.24.392v IndiaBloemfontein15 Dec 1992ODI # 781
208/750.04.161v AustraliaPerth16 Jan 1994ODI # 874
206/550.04.122v AustraliaCape Town6 Apr 1994ODI # 902
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]