Team Highest Innings Totals - South Africa

Cricket Records in 2000s in ODI matches - South Africa

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
438/949.58.782v AustraliaJohannesburg12 Mar 2006ODI # 2349
418/550.08.361v ZimbabwePotchefstroom20 Sep 2006ODI # 2420
392/650.07.841v PakistanCenturion4 Feb 2007ODI # 2506
363/350.07.261v ZimbabweBulawayo23 Sep 2001ODI # 1748
358/450.07.161v BangladeshBenoni9 Nov 2008ODI # 2772
356/450.07.121v West IndiesSt George's10 Apr 2007ODI # 2567
354/350.07.081v KenyaCape Town22 Oct 2001ODI # 1763
354/650.07.081v EnglandCape Town27 Nov 2009ODI # 2930
353/340.08.821v NetherlandsBasseterre16 Mar 2007ODI # 2537
336/750.06.721v KenyaBloemfontein31 Oct 2008ODI # 2769
331/550.06.621v ZimbabweCenturion10 Nov 2009ODI # 2928
329/650.06.581v ZimbabweDurban27 Feb 2005ODI # 2231
326/350.06.521v AustraliaGqeberha6 Apr 2002ODI # 1824
324/450.06.481v New ZealandCenturion25 Oct 2000ODI # 1647
323/950.06.461v ZimbabweHarare26 Aug 2007ODI # 2615
320/750.06.401v IndiaNagpur19 Mar 2000ODI # 1576
317/650.06.341v Sri LankaCenturion29 Nov 2002ODI # 1905
317/650.06.341v AustraliaGqeberha13 Apr 2009ODI # 2840
316/550.06.321v KenyaColombo (RPS)20 Sep 2002ODI # 1882
311/750.06.221v EnglandEast London9 Feb 2005ODI # 2224
310/649.46.242v West IndiesJohannesburg4 Feb 2004ODI # 2096
306/650.06.121v New ZealandJohannesburg16 Feb 2003ODI # 1955
302/750.06.041v Sri LankaEast London17 Dec 2000ODI # 1662
301/350.06.021v IndiaKochi9 Mar 2000ODI # 1572
301/850.06.021v BangladeshPotchefstroom3 Oct 2002ODI # 1890
301/750.06.021v ZimbabweJohannesburg25 Feb 2005ODI # 2229
301/950.06.022v EnglandCenturion27 Sep 2009ODI # 2900
297/450.05.941v West IndiesCenturion1 Feb 2004ODI # 2094
295/550.05.901v ZimbabweBenoni8 Nov 2009ODI # 2926
29448.06.122v AustraliaBasseterre24 Mar 2007ODI # 2552
294/350.05.881v BangladeshDhaka14 Apr 2003ODI # 2003
294/550.05.881v PakistanLahore18 Oct 2007ODI # 2633
291/550.05.821v EnglandCape Town6 Feb 2005ODI # 2223
290/750.05.801v Sri LankaCape Town11 Jan 2001ODI # 1668
289/548.55.912v New ZealandKimberley28 Oct 2000ODI # 1651
289/750.05.781v AustraliaCape Town3 Mar 2006ODI # 2345
289/650.05.781v AustraliaCape Town9 Apr 2009ODI # 2839
288/650.05.761v AustraliaPerth30 Jan 2009ODI # 2808
287/450.05.741v West IndiesSt George's5 May 2001ODI # 1714
287/650.05.742v AustraliaSydney5 Feb 2006ODI # 2323
284/650.05.681v West IndiesBridgetown11 May 2005ODI # 2243
283/950.05.661v PakistanTangier12 Aug 2002ODI # 1860
283/850.05.661v BangladeshPotchefstroom7 Nov 2008ODI # 2771
282/550.05.641v IndiaVadodara17 Mar 2000ODI # 1575
282/450.05.641v IndiaEast London19 Oct 2001ODI # 1762
280/448.25.792v IndiaJohannesburg5 Oct 2001ODI # 1752
275/949.05.612v West IndiesCape Town9 Feb 2003ODI # 1942
274/750.05.481v IndiaCape Town26 Nov 2006ODI # 2449
272/749.35.492v AustraliaMelbourne16 Jan 2009ODI # 2795
272/750.05.441v ZimbabweHarare29 Sep 2001ODI # 1749
272/750.05.441v PakistanDurban8 Dec 2002ODI # 1914
272/550.05.441v ZimbabweCanterbury29 Jun 2003ODI # 2030
270/746.35.802v AustraliaSydney23 Jan 2009ODI # 2802
270/749.15.492v EnglandGqeberha4 Feb 2005ODI # 2221
270/550.05.401v New ZealandPerth1 Feb 2002ODI # 1801
270/850.05.402v EnglandBloemfontein2 Feb 2005ODI # 2219
269/650.05.382v PakistanLahore3 Oct 2003ODI # 2046
267/650.05.341v AustraliaDurban3 Apr 2002ODI # 1823
266/547.55.562v West IndiesDurban1 Feb 2008ODI # 2668
265/850.05.301v PakistanCape Town18 Dec 2002ODI # 1923
264/950.05.282v Sri LankaColombo (RPS)14 Jul 2000ODI # 1614
264/650.05.281v EnglandThe Oval28 Jun 2003ODI # 2029
263/450.05.261v West IndiesCape Town25 Jan 2004ODI # 2088
263/950.05.261v Sri LankaColombo (RPS)20 Aug 2004ODI # 2156
263/550.05.261v Sri LankaAdelaide24 Jan 2006ODI # 2318
261/550.05.221v BangladeshDhaka17 Apr 2003ODI # 2005
25948.15.372v Sri LankaColombo (SSC)31 Aug 2004ODI # 2163
259/750.05.181v AustraliaPotchefstroom27 Mar 2002ODI # 1821
259/750.05.181v New ZealandDunedin25 Feb 2004ODI # 2104
258/750.05.162v New ZealandCape Town4 Nov 2000ODI # 1655
258/850.05.161v West IndiesJaipur2 Nov 2006ODI # 2442
257/750.05.141v New ZealandHobart15 Jan 2002ODI # 1785
25645.55.582v AustraliaJohannesburg17 Apr 2009ODI # 2841
256/348.45.262v West IndiesGqeberha27 Jan 2008ODI # 2666
255/245.05.662v West IndiesKingston7 May 2005ODI # 2241
25549.45.132v EnglandLeeds22 Aug 2008ODI # 2748
255/950.05.101v West IndiesCape Town25 Jan 2008ODI # 2664
254/850.05.081v CanadaEast London27 Feb 2003ODI # 1971
25348.15.252v AustraliaBloemfontein30 Mar 2002ODI # 1822
253/550.05.061v New ZealandAdelaide27 Jan 2002ODI # 1797
253/750.05.061v Sri LankaBenoni1 Dec 2002ODI # 1908
253/850.05.061v New ZealandChristchurch17 Feb 2004ODI # 2100
252/548.55.162v IndiaHyderabad16 Nov 2005ODI # 2297
251/239.16.402v ZimbabweHarare25 Aug 2007ODI # 2614
251/848.05.222v IndiaFaridabad15 Mar 2000ODI # 1574
251/650.05.022v IndiaColombo (RPS)25 Sep 2002ODI # 1886
250/248.55.112v Sri LankaPaarl9 Jan 2001ODI # 1666
250/849.35.052v New ZealandBloemfontein23 Oct 2005ODI # 2285
250/550.05.002v AustraliaPerth3 Feb 2002ODI # 1802
250/950.05.001v EnglandCenturion22 Nov 2009ODI # 2929
249/738.06.552v New ZealandWellington20 Feb 2004ODI # 2101
249/739.06.381v AustraliaCape Town9 Apr 2002ODI # 1827
249/850.04.982v New ZealandDurban25 Nov 2007ODI # 2648
248/850.04.961v IndiaDurban22 Nov 2006ODI # 2447
24749.05.042v PakistanSharjah31 Mar 2000ODI # 1583
246/650.04.921v West IndiesThe Oval18 Sep 2004ODI # 2178
246/950.04.921v AustraliaDurban10 Mar 2006ODI # 2348
245/649.24.962v New ZealandGqeberha30 Oct 2005ODI # 2289
245/649.34.942v IndiaBelfast26 Jun 2007ODI # 2592
244/650.04.882v AustraliaHobart18 Jan 2009ODI # 2796
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]