Team Lowest Innings Totals - vs Zimbabwe

Cricket Records in 2000s in ODI matches - vs Zimbabwe

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
7528.52.602v ZimbabwePort of Spain16 May 2006ODI # 2374
9131.52.852v ZimbabweSydney23 Jan 2001ODI # 1675
10330.43.352v ZimbabweHarare8 Apr 2001ODI # 1703
10734.23.112v ZimbabweCape Town28 Jan 2000ODI # 1551
12236.53.312v ZimbabweHarare3 Mar 2006ODI # 2344
12448.12.571v ZimbabweMirpur19 Jan 2009ODI # 2797
12542.32.941v ZimbabweBulawayo23 Nov 2003ODI # 2066
13329.04.581v ZimbabweBulawayo15 Dec 2002ODI # 1920
13442.53.121v ZimbabweHarare1 Mar 2006ODI # 2343
144/750.02.882v ZimbabwePort of Spain18 May 2006ODI # 2376
14746.13.182v ZimbabweNairobi (Gym)17 Oct 2008ODI # 2766
151/850.03.021v ZimbabweHarare7 Apr 2001ODI # 1702
15248.53.111v ZimbabweHarare30 Nov 2008ODI # 2785
15346.03.321v ZimbabweHarare6 Feb 2007ODI # 2511
15648.43.201v ZimbabweChattogram23 Nov 2001ODI # 1773
16746.23.602v ZimbabweMirpur10 Jan 2009ODI # 2790
17349.13.511v ZimbabweColombo (SSC)9 Dec 2001ODI # 1777
17647.23.712v ZimbabwePort of Spain20 May 2006ODI # 2378
17744.53.942v ZimbabweHarare13 Oct 2009ODI # 2909
17847.23.761v ZimbabwePerth2 Feb 2001ODI # 1681
18348.53.741v ZimbabweHarare14 Mar 2004ODI # 2113
186/850.03.722v ZimbabweCanterbury11 Jul 2000ODI # 1611
18646.53.971v ZimbabweMirpur27 Oct 2009ODI # 2914
18739.34.732v ZimbabweHarare18 Oct 2009ODI # 2912
191/850.03.821v ZimbabweNottingham26 Jun 2003ODI # 2028
19148.33.931v ZimbabweKochi13 Mar 2002ODI # 1816
19349.13.921v ZimbabweSharjah7 Apr 2003ODI # 1998
19746.24.252v ZimbabweMombasa27 Jan 2009ODI # 2805
19948.54.071v ZimbabweNairobi (Gym)4 Feb 2009ODI # 2814
20045.14.422v ZimbabweMombasa29 Jan 2009ODI # 2807
202/950.04.042v ZimbabweBulawayo28 Feb 2003ODI # 1972
204/750.04.081v ZimbabweGqeberha6 Feb 2000ODI # 1558
206/950.04.121v ZimbabweHarare4 Aug 2006ODI # 2395
20647.14.362v ZimbabweChattogram24 Jan 2005ODI # 2210
20750.04.141v ZimbabweThe Oval8 Jul 2000ODI # 1607
20847.24.392v ZimbabweHarare26 Nov 2003ODI # 2067
210/650.04.201v ZimbabweMirpur12 Jan 2009ODI # 2791
21040.05.252v ZimbabweTaupo2 Jan 2001ODI # 1663
21150.04.221v ZimbabweHarare8 Dec 2002ODI # 1913
21548.14.461v ZimbabweDhaka26 Nov 2001ODI # 1775
21949.04.462v ZimbabweNairobi (Gym)1 Feb 2009ODI # 2812
22049.24.451v ZimbabweBogra5 Dec 2006ODI # 2459
221/950.04.421v ZimbabweKingston15 Mar 2007ODI # 2535
222/750.04.441v ZimbabweDurban2 Feb 2000ODI # 1555
22249.54.452v ZimbabweHarare12 Oct 2009ODI # 2908
223/950.04.461v ZimbabweHarare27 Apr 2004ODI # 2123
225/650.04.501v ZimbabweSharjah5 Apr 2003ODI # 1996
225/850.04.501v ZimbabweSydney11 Jan 2004ODI # 2079
226/650.04.521v ZimbabweHarare29 Aug 2005ODI # 2274
227/950.04.541v ZimbabweBulawayo25 Feb 2006ODI # 2339
228/950.04.561v ZimbabweHarare9 Feb 2007ODI # 2516
22849.24.622v ZimbabweHarare12 Mar 2004ODI # 2111
22948.14.752v ZimbabweDhaka20 Jan 2005ODI # 2207
231/650.04.621v ZimbabweJaipur13 Oct 2006ODI # 2427
232/750.04.641v ZimbabweBristol6 Jul 2000ODI # 1605
23449.34.721v ZimbabweNairobi (Gym)31 Jan 2009ODI # 2809
23649.04.811v ZimbabweHarare2 Aug 2006ODI # 2394
237/950.04.741v ZimbabweKingston1 Apr 2000ODI # 1584
238/750.04.761v ZimbabweHarare10 Mar 2004ODI # 2110
238/850.04.761v ZimbabweHarare30 Jul 2006ODI # 2393
23849.14.841v ZimbabweHarare31 Aug 2005ODI # 2276
242/950.04.841v ZimbabweSt John's30 Apr 2006ODI # 2369
244/950.04.881v ZimbabweChattogram26 Jan 2005ODI # 2211
244/850.04.882v ZimbabweHarare30 Nov 2007ODI # 2649
246/750.04.921v ZimbabweHarare29 Apr 2004ODI # 2124
246/750.04.921v ZimbabweHarare29 Jul 2006ODI # 2392
247/950.04.941v ZimbabweDhaka29 Jan 2005ODI # 2214
248/750.04.961v ZimbabweHarare20 Feb 2000ODI # 1567
25049.45.031v ZimbabweSharjah30 Oct 2001ODI # 1769
25248.55.162v ZimbabweBulawayo30 Sep 2000ODI # 1628
25444.25.722v ZimbabweBulawayo14 Aug 2009ODI # 2872
255/750.05.101v ZimbabweHarare19 Feb 2003ODI # 1957
255/650.05.101v ZimbabweBrisbane20 Jan 2004ODI # 2085
256/650.05.121v ZimbabweSharjah26 Oct 2001ODI # 1765
256/550.05.121v ZimbabweEast London15 Mar 2003ODI # 1989
260/950.05.201v ZimbabweHarare4 Feb 2007ODI # 2505
261/950.05.221v ZimbabweSharjah31 Oct 2001ODI # 1770
261/650.05.221v ZimbabweBulawayo5 Dec 2004ODI # 2197
262/850.05.241v ZimbabweBirmingham18 Jul 2000ODI # 1617
263/950.05.261v ZimbabweMelbourne29 Jan 2004ODI # 2091
263/650.05.261v ZimbabweHarare1 Dec 2004ODI # 2194
263/650.05.261v ZimbabwePort of Spain13 May 2006ODI # 2372
264/850.05.281v ZimbabweBulawayo1 Oct 2000ODI # 1629
265/750.05.301v ZimbabweNairobi (Gym)9 Oct 2000ODI # 1635
265/850.05.301v ZimbabweSharjah22 Oct 2000ODI # 1644
266/550.05.321v ZimbabweHarare23 Jun 2001ODI # 1727
266/850.05.321v ZimbabwePort of Spain14 May 2006ODI # 2373
266/950.05.321v ZimbabweHarare15 Oct 2009ODI # 2910
267/950.05.342v ZimbabweDhaka25 Nov 2001ODI # 1774
270/850.05.401v ZimbabweHarare17 Oct 2009ODI # 2911
272/850.05.442v ZimbabweBulawayo11 Apr 2001ODI # 1706
272/750.05.441v ZimbabweHarare29 Sep 2001ODI # 1749
272/750.05.441v ZimbabweColombo (RPS)12 Dec 2001ODI # 1779
272/550.05.441v ZimbabweCanterbury29 Jun 2003ODI # 2030
272/950.05.441v ZimbabweMultan27 Jan 2008ODI # 2665
273/950.05.461v ZimbabweAuckland7 Jan 2001ODI # 1665
274/650.05.481v ZimbabweFaridabad7 Mar 2002ODI # 1814
276/950.05.521v ZimbabweSharjah25 Oct 2000ODI # 1646
278/750.05.561v ZimbabweSharjah3 Apr 2003ODI # 1994
279/650.05.581v ZimbabweSharjah28 Oct 2001ODI # 1768
279/750.05.581v ZimbabweAdelaide26 Jan 2004ODI # 2089
280/350.05.601v ZimbabweKingston2 Apr 2000ODI # 1585
280/950.05.601v ZimbabweBulawayo10 Oct 2001ODI # 1756
280/750.05.601v ZimbabweAdelaide24 Jan 2004ODI # 2087
283/850.05.661v ZimbabweJodhpur8 Dec 2000ODI # 1658
284/750.05.681v ZimbabweBulawayo26 Feb 2006ODI # 2340
285/750.05.701v ZimbabweAhmedabad10 Oct 2006ODI # 2425
285/950.05.701v ZimbabweNairobi (Gym)19 Oct 2008ODI # 2768
286/950.05.721v ZimbabweHarare2 Dec 2007ODI # 2651
287/550.05.741v ZimbabweChester-le-Street16 Jul 2000ODI # 1616
288/650.05.761v ZimbabweColombo (RPS)14 Sep 2002ODI # 1876
291/650.05.821v ZimbabweSydney28 Jan 2001ODI # 1678
292/750.05.841v ZimbabweMultan30 Sep 2004ODI # 2183
295/550.05.901v ZimbabweBenoni8 Nov 2009ODI # 2926
298/850.05.961v ZimbabweColombo (RPS)18 Sep 2002ODI # 1880
299/750.05.981v ZimbabweBirmingham10 Sep 2004ODI # 2168
300/750.06.001v ZimbabweHarare1 Dec 2002ODI # 1907
301/650.06.021v ZimbabweRajkot14 Dec 2000ODI # 1660
301/750.06.021v ZimbabweJohannesburg25 Feb 2005ODI # 2229
302/550.06.041v ZimbabwePerth4 Feb 2001ODI # 1683
302/450.06.041v ZimbabweBulawayo23 Nov 2002ODI # 1899
306/550.06.121v ZimbabweAhmedabad5 Dec 2000ODI # 1657
319/650.06.381v ZimbabweMohali10 Mar 2002ODI # 1815
320/850.06.401v ZimbabweBulawayo11 Aug 2009ODI # 2871
323/350.06.461v ZimbabweHarare27 Nov 2002ODI # 1902
323/850.06.461v ZimbabweHarare27 May 2004ODI # 2132
323/950.06.461v ZimbabweHarare26 Aug 2007ODI # 2615
329/650.06.581v ZimbabweDurban27 Feb 2005ODI # 2231
331/550.06.621v ZimbabweCenturion10 Nov 2009ODI # 2928
333/650.06.661v ZimbabweGuwahati19 Mar 2002ODI # 1818
333/650.06.661v ZimbabweGeorgetown7 May 2006ODI # 2370
344/550.06.881v ZimbabweBulawayo24 Nov 2002ODI # 1901
344/750.06.881v ZimbabweHobart16 Jan 2004ODI # 2082
347/650.06.941v ZimbabweBulawayo22 Nov 2003ODI # 2065
347/550.06.941v ZimbabweKarachi21 Jan 2008ODI # 2662
34949.57.001v ZimbabweKingston21 Mar 2007ODI # 2547
363/350.07.261v ZimbabweBulawayo23 Sep 2001ODI # 1748
418/550.08.361v ZimbabwePotchefstroom20 Sep 2006ODI # 2420
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]