Team Lowest Innings Totals - vs Pakistan

Cricket Records in 2010s in ODI matches - vs Pakistan

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
6725.12.661v PakistanBulawayo18 Jul 2018ODI # 4019
8223.43.462v PakistanDublin (Malahide)18 Aug 2016ODI # 3767
9130.32.981v PakistanMirpur1 Dec 2011ODI # 3218
9620.04.801v PakistanBelfast28 May 2011ODI # 3157
9841.02.392v PakistanProvidence14 Jul 2013ODI # 3389
10326.23.911v PakistanSharjah23 Oct 2017ODI # 3930
10735.03.052v PakistanBulawayo13 Jul 2018ODI # 4015
11243.32.571v PakistanMirpur23 Mar 2011ODI # 3142
11233.13.372v PakistanHambantota23 Feb 2011ODI # 3105
11637.13.121v PakistanDubai (DICS)16 Sep 2018ODI # 4037
11938.03.132v PakistanChattogram6 Dec 2011ODI # 3222
12837.03.452v PakistanHarare1 Oct 2015ODI # 3685
13140.33.231v PakistanDubai (DICS)11 Nov 2011ODI # 3212
13539.43.402v PakistanEdinburgh17 May 2013ODI # 3356
13842.53.222v PakistanColombo (RPS)3 Mar 2011ODI # 3116
14340.43.512v PakistanDubai (DICS)1 Nov 2013ODI # 3427
15240.03.802v PakistanHarare31 Aug 2013ODI # 3408
15542.43.632v PakistanBulawayo20 Jul 2018ODI # 4020
15830.35.182v PakistanThe Oval18 Jun 2017ODI # 3894
16138.54.141v PakistanHarare5 Oct 2015ODI # 3687
16441.04.001v PakistanJohannesburg27 Jan 2019ODI # 4087
16548.03.432v PakistanEden Gardens3 Jan 2013ODI # 3315
16743.43.821v PakistanDelhi6 Jan 2013ODI # 3316
17143.43.911v PakistanBridgetown28 Apr 2011ODI # 3154
17244.03.902v PakistanAbu Dhabi5 Oct 2016ODI # 3789
17343.43.961v PakistanSharjah20 Oct 2017ODI # 3927
17445.23.832v PakistanSharjah20 Nov 2011ODI # 3215
17538.44.522v PakistanSharjah30 Sep 2016ODI # 3784
17647.23.712v PakistanFatullah27 Feb 2014ODI # 3475
17646.43.771v PakistanColombo (RPS)19 Mar 2011ODI # 3139
18141.14.392v PakistanColombo (RPS)19 Jul 2015ODI # 3670
18349.53.671v PakistanSharjah30 Oct 2013ODI # 3425
186/750.03.722v PakistanMirpur3 Dec 2011ODI # 3220
18748.03.892v PakistanAbu Dhabi16 Oct 2017ODI # 3924
18845.44.111v PakistanMirpur15 Mar 2012ODI # 3260
19143.24.401v PakistanCenturion15 Mar 2013ODI # 3346
19449.23.931v PakistanBulawayo16 Jul 2018ODI # 4017
19548.34.021v PakistanSharjah10 Feb 2012ODI # 3236
19548.14.042v PakistanCape Town24 Nov 2013ODI # 3438
20233.36.022v PakistanAuckland7 Mar 2015ODI # 3626
20848.24.301v PakistanAbu Dhabi18 Oct 2017ODI # 3926
20844.54.632v PakistanProvidence9 Apr 2017ODI # 3862
209/850.04.182v PakistanDubai (DICS)13 Oct 2017ODI # 3922
209/950.04.181v PakistanAbu Dhabi9 Nov 2018ODI # 4068
20942.44.892v PakistanHarare29 Aug 2013ODI # 3406
210/850.04.202v PakistanNapier4 Mar 2015ODI # 3622
21149.54.231v PakistanCardiff14 Jun 2017ODI # 3889
21344.44.762v PakistanSharjah22 Dec 2013ODI # 3447
21549.44.322v PakistanBrisbane1 Mar 2015ODI # 3620
21649.44.341v PakistanAbu Dhabi11 Nov 2015ODI # 3707
21738.25.662v PakistanSharjah14 Dec 2014ODI # 3568
218/950.04.361v PakistanAbu Dhabi23 Nov 2011ODI # 3216
21845.44.772v PakistanThe Oval17 Sep 2010ODI # 3045
219/850.04.381v PakistanBirmingham7 Jun 2017ODI # 3881
22050.04.401v PakistanGros Islet25 Apr 2011ODI # 3153
22048.24.551v PakistanMelbourne15 Jan 2017ODI # 3818
221/650.04.421v PakistanGros Islet23 Apr 2011ODI # 3152
22144.15.002v PakistanLord's5 Jul 2019ODI # 4186
225/650.04.501v PakistanHarare11 Sep 2011ODI # 3190
22548.54.601v PakistanAbu Dhabi25 Dec 2013ODI # 3448
227/650.04.541v PakistanChennai30 Dec 2012ODI # 3314
227/950.04.541v PakistanLeeds29 Jun 2019ODI # 4177
22746.54.842v PakistanHamilton3 Feb 2011ODI # 3095
22746.14.912v PakistanLord's20 Sep 2010ODI # 3046
228/950.04.561v PakistanDubai (DICS)2 Nov 2010ODI # 3064
229/950.04.581v PakistanDublin26 May 2013ODI # 3358
229/950.04.582v PakistanGros Islet19 Jul 2013ODI # 3391
231/950.04.621v PakistanAbu Dhabi12 Oct 2014ODI # 3534
232/850.04.641v PakistanProvidence16 Jul 2013ODI # 3390
233/950.04.661v PakistanProvidence11 Apr 2017ODI # 3863
233/450.04.662v PakistanBulawayo22 Jul 2018ODI # 4021
234/850.04.682v PakistanMirpur22 Mar 2012ODI # 3267
234/950.04.681v PakistanDurban21 Mar 2013ODI # 3348
234/950.04.681v PakistanBirmingham10 Jun 2013ODI # 3367
235/750.04.701v PakistanDubai (DICS)14 Nov 2011ODI # 3213
23649.24.781v PakistanCardiff12 Jun 2017ODI # 3888
23648.54.832v PakistanDubai (DICS)18 Nov 2011ODI # 3214
23750.04.741v PakistanAdelaide15 Mar 2015ODI # 3639
237/650.04.741v PakistanBirmingham26 Jun 2019ODI # 4174
238/850.04.761v PakistanBelfast30 May 2011ODI # 3158
23846.55.082v PakistanKarachi30 Sep 2019ODI # 4211
23948.54.891v PakistanAbu Dhabi26 Sep 2018ODI # 4047
24148.15.002v PakistanMirpur11 Mar 2012ODI # 3258
242/950.04.841v PakistanDambulla15 Jun 2010ODI # 2991
242/750.04.842v PakistanBulawayo8 Sep 2011ODI # 3188
242/950.04.842v PakistanHarare14 Sep 2011ODI # 3194
242/750.04.841v PakistanGros Islet24 Jul 2013ODI # 3396
243/850.04.861v PakistanColombo (RPS)16 Jun 2012ODI # 3275
245/850.04.901v PakistanMirpur2 Mar 2014ODI # 3479
246/550.04.922v PakistanDambulla21 Jun 2010ODI # 2998
246/750.04.921v PakistanDubai (DICS)8 Dec 2014ODI # 3564
248/950.04.961v PakistanAbu Dhabi31 Aug 2012ODI # 3301
250/950.05.002v PakistanChristchurch29 Jan 2011ODI # 3090
250/450.05.001v PakistanAbu Dhabi15 Feb 2012ODI # 3240
255/850.05.101v PakistanSharjah7 Oct 2014ODI # 3530
255/850.05.101v PakistanDambulla11 Jul 2015ODI # 3664
256/650.05.121v PakistanSouthampton22 Sep 2010ODI # 3047
256/950.05.121v PakistanColombo (RPS)22 Jul 2015ODI # 3671
25750.05.141v PakistanDunedin13 Jan 2018ODI # 3949
257/650.05.141v PakistanAbu Dhabi21 Sep 2018ODI # 4043
259/850.05.181v PakistanAbu Dhabi6 Nov 2013ODI # 3430
259/950.05.182v PakistanLord's23 Jun 2019ODI # 4171
260/950.05.201v PakistanMohali30 Mar 2011ODI # 3147
260/750.05.201v PakistanAbu Dhabi13 Feb 2012ODI # 3238
262/750.05.241v PakistanNapier1 Feb 2011ODI # 3093
266/950.05.322v PakistanColombo (RPS)26 Feb 2011ODI # 3109
266/550.05.321v PakistanAbu Dhabi8 Nov 2013ODI # 3431
266/950.05.321v PakistanAbu Dhabi7 Nov 2018ODI # 4066
266/250.05.321v PakistanGqeberha19 Jan 2019ODI # 4080
266/650.05.321v PakistanAbu Dhabi27 Mar 2019ODI # 4118
267/650.05.341v PakistanSydney24 Jan 2010ODI # 2945
268/750.05.361v PakistanSharjah11 Nov 2013ODI # 3433
268/750.05.361v PakistanLahore29 May 2015ODI # 3652
268/950.05.361v PakistanBrisbane13 Jan 2017ODI # 3817
271/750.05.421v PakistanWellington19 Jan 2018ODI # 3957
274/650.05.481v PakistanDubai (DICS)5 Nov 2010ODI # 3067
275/450.05.501v PakistanAbu Dhabi19 Dec 2014ODI # 3571
276/650.05.521v PakistanHarare3 Oct 2015ODI # 3686
277/850.05.541v PakistanPerth29 Jan 2010ODI # 2947
277/750.05.541v PakistanDubai (DICS)29 Mar 2019ODI # 4119
278/750.05.562v PakistanSharjah2 Oct 2016ODI # 3788
280/450.05.601v PakistanPallekele9 Jun 2012ODI # 3273
280/850.05.601v PakistanWellington25 Jan 2016ODI # 3728
283/550.05.661v PakistanAbu Dhabi13 Nov 2015ODI # 3708
286/650.05.721v PakistanAdelaide26 Jan 2010ODI # 2946
286/850.05.721v PakistanAbu Dhabi31 Oct 2010ODI # 3063
296/650.05.921v PakistanFatullah25 Feb 2014ODI # 3473
297/950.05.941v PakistanKarachi2 Oct 2019ODI # 4212
299/550.05.981v PakistanAbu Dhabi17 Dec 2014ODI # 3570
300/750.06.001v PakistanAdelaide15 Feb 2015ODI # 3602
302/750.06.041v PakistanPallekele8 Mar 2011ODI # 3123
302/950.06.041v PakistanCardiff4 Sep 2016ODI # 3777
30749.06.261v PakistanTaunton12 Jun 2019ODI # 4157
310/950.06.201v PakistanHambantota26 Aug 2014ODI # 3515
310/650.06.201v PakistanChristchurch21 Feb 2015ODI # 3608
311/750.06.221v PakistanAuckland5 Feb 2011ODI # 3097
31149.46.262v PakistanSharjah18 Dec 2013ODI # 3445
315/450.06.301v PakistanBloemfontein10 Mar 2013ODI # 3343
315/750.06.301v PakistanWellington6 Jan 2018ODI # 3946
317/550.06.341v PakistanDubai (DICS)8 Nov 2010ODI # 3069
326/350.06.521v PakistanMirpur4 Mar 2014ODI # 3482
327/750.06.541v PakistanDubai (DICS)31 Mar 2019ODI # 4120
329/650.06.581v PakistanMirpur17 Apr 2015ODI # 3647
334/550.06.682v PakistanLahore26 May 2015ODI # 3651
334/950.06.682v PakistanNottingham3 Jun 2019ODI # 4148
336/550.06.721v PakistanManchester16 Jun 2019ODI # 4161
343/550.06.861v PakistanJohannesburg17 Mar 2013ODI # 3347
351/950.07.021v PakistanLeeds19 May 2019ODI # 4140
353/650.07.061v PakistanSydney22 Jan 2017ODI # 3822
355/550.07.101v PakistanDubai (DICS)20 Nov 2015ODI # 3712
368/450.07.361v PakistanHambantota26 Jul 2015ODI # 3672
369/550.07.381v PakistanNapier3 Feb 2015ODI # 3598
369/750.07.381v PakistanAdelaide26 Jan 2017ODI # 3826
373/350.07.461v PakistanSouthampton11 May 2019ODI # 4133
444/350.08.881v PakistanNottingham30 Aug 2016ODI # 3773
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v West Indies at Cuttack, 3rd ODI, Dec 22, 2019 [ODI # 4223]

India v West Indies at Visakhapatnam, 2nd ODI, Dec 18, 2019 [ODI # 4222]

India v West Indies at Chennai, 1st ODI, Dec 15, 2019 [ODI # 4221]