Team Most Extras Innings - India

Cricket Records in 2000s in ODI matches - India

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
32150.041073136.421v PakistanMohali8 Nov 2007ODI # 2644
31548.0390915156.561v PakistanAhmedabad12 Apr 2005ODI # 2238
29150.039173105.821v AustraliaChandigarh8 Oct 2007ODI # 2627
25147.4380161665.262v PakistanDhaka3 Jun 2000ODI # 1600
34950.0381710206.981v PakistanKarachi13 Mar 2004ODI # 2112
24150.03821310134.822v PakistanColombo (RPS)25 Jul 2004ODI # 2152
33050.038542096.601v PakistanMirpur10 Jun 2008ODI # 2705
29445.037091996.532v PakistanLahore21 Mar 2004ODI # 2116
31748.437222676.512v PakistanRawalpindi16 Mar 2004ODI # 2114
19546.0364122004.232v AustraliaWankhede17 Oct 2007ODI # 2632
31950.034252526.381v ZimbabweMohali10 Mar 2002ODI # 1815
27050.034162165.402v Sri LankaDambulla18 Jul 2004ODI # 2148
24450.033152344.881v PakistanPeshawar19 Mar 2004ODI # 2115
16625.03299956.642v ZimbabweKanpur11 Dec 2000ODI # 1659
10036.3320141532.731v AustraliaSydney14 Jan 2000ODI # 1540
30650.032581636.121v ZimbabweAhmedabad5 Dec 2000ODI # 1657
30950.032014996.181v West IndiesKuala Lumpur14 Sep 2006ODI # 2414
31048.531481456.342v South AfricaNagpur19 Mar 2000ODI # 1576
41350.031071778.261v BermudaPort of Spain19 Mar 2007ODI # 2542
19548.530181473.991v PakistanBrisbane10 Jan 2000ODI # 1537
22750.030271564.541v Sri LankaColombo (SSC)1 Aug 2001ODI # 1742
26848.0290141325.581v West IndiesChennai27 Jan 2007ODI # 2487
22650.029014784.521v AustraliaPerth30 Jan 2000ODI # 1552
29450.029631735.881v PakistanKanpur11 Nov 2007ODI # 2645
27645.428131956.042v PakistanCenturion1 Mar 2003ODI # 1975
19543.527071644.442v AustraliaKuala Lumpur22 Sep 2006ODI # 2421
23746.3270111155.092v EnglandThe Oval3 Sep 2004ODI # 2165
22646.427152014.842v AustraliaMohali2 Nov 2009ODI # 2919
22247.327461074.672v AustraliaKochi2 Oct 2007ODI # 2623
29949.127651246.082v AustraliaSydney24 Feb 2008ODI # 2685
30249.427161376.082v South AfricaKochi9 Mar 2000ODI # 1572
25049.5271101155.012v EnglandWankhede3 Feb 2002ODI # 1803
34150.027014946.821v West IndiesVadodara31 Jan 2007ODI # 2493
41450.027541268.281v Sri LankaRajkot15 Dec 2009ODI # 2932
25547.226091165.382v ZimbabweCuttack2 Dec 2000ODI # 1656
20349.026071634.141v AustraliaPerth1 Feb 2004ODI # 2093
18848.125031753.902v Sri LankaBirmingham6 Jul 2002ODI # 1852
20048.525041294.092v New ZealandAuckland11 Jan 2003ODI # 1933
24150.025081074.822v AustraliaMelbourne12 Jan 2000ODI # 1539
30450.025061276.081v Sri LankaBristol11 Jul 2002ODI # 1855
20350.025128324.062v Sri LankaColombo (RPS)1 Aug 2004ODI # 2155
32950.02508986.581v EnglandBristol24 Aug 2007ODI # 2613
33250.025091516.641v Sri LankaColombo (RPS)5 Feb 2009ODI # 2815
18036.024051815.002v West IndiesDambulla31 Jul 2005ODI # 2263
18948.224032013.911v West IndiesCuttack24 Jan 2007ODI # 2485
23949.1240141004.862v Sri LankaAdelaide19 Feb 2008ODI # 2681
20049.5240103114.011v PakistanBirmingham19 Sep 2004ODI # 2179
29250.024461135.841v PakistanEden Gardens13 Nov 2004ODI # 2192
33850.024581106.761v West IndiesNagpur21 Jan 2007ODI # 2480
28850.0240101405.762v AustraliaVadodara25 Oct 2009ODI # 2913
13630.323061524.452v ZimbabwePerth3 Feb 2004ODI # 2095
16943.223051623.902v New ZealandWellington8 Jan 2003ODI # 1930
25444.523081055.662v West IndiesKingston18 May 2006ODI # 2377
27947.023058105.931v West IndiesNagpur9 Nov 2002ODI # 1894
32547.423028136.812v West IndiesAhmedabad15 Nov 2002ODI # 1896
31748.123051626.582v Sri LankaEden Gardens24 Dec 2009ODI # 2935
23048.223441414.752v AustraliaDelhi31 Oct 2009ODI # 2918
19148.323071423.931v ZimbabweKochi13 Mar 2002ODI # 1816
26550.023112825.301v AustraliaNairobi (Gym)7 Oct 2000ODI # 1633
29250.02349735.841v Sri LankaJohannesburg10 Mar 2003ODI # 1985
28650.023561115.722v AustraliaBengaluru12 Nov 2003ODI # 2061
28150.023451315.621v PakistanKochi2 Apr 2005ODI # 2235
35450.023161427.081v AustraliaNagpur28 Oct 2009ODI # 2915
16239.322031634.101v West IndiesKuala Lumpur20 Sep 2006ODI # 2419
10841.12208952.621v New ZealandChristchurch1 Jan 2003ODI # 1928
24844.522041175.532v PakistanCenturion26 Sep 2009ODI # 2898
23046.522051344.912v PakistanHobart21 Jan 2000ODI # 1543
29247.422011656.122v PakistanLahore13 Feb 2006ODI # 2329
28449.02217955.791v BangladeshMirpur12 May 2007ODI # 2583
27649.322051345.571v New ZealandHarare6 Sep 2005ODI # 2281
25250.02215975.042v Sri LankaRajkot11 Feb 2007ODI # 2520
33950.022181036.781v West IndiesKingston26 Jun 2009ODI # 2852
23439.22144945.942v AustraliaJohannesburg23 Mar 2003ODI # 1993
20346.421031534.351v EnglandDelhi28 Mar 2006ODI # 2357
31046.521011916.612v Sri LankaKarachi3 Jul 2008ODI # 2732
27049.021181115.512v AustraliaMelbourne9 Jan 2004ODI # 2077
23049.021041614.692v EnglandFaridabad31 Mar 2006ODI # 2358
30150.021081306.021v ZimbabweRajkot14 Dec 2000ODI # 1660
28150.02119925.621v EnglandEden Gardens19 Jan 2002ODI # 1788
14839.42046913.731v AustraliaVadodara11 Oct 2007ODI # 2629
17447.22006773.672v Sri LankaColombo (RPS)5 Aug 2001ODI # 1744
29048.02027656.041v West IndiesVadodara18 Nov 2002ODI # 1897
23648.020041424.912v West IndiesPort of Spain28 May 2006ODI # 2382
29048.220071126.002v PakistanMirpur14 Jun 2008ODI # 2707
26050.02008845.201v West IndiesPort of Spain2 Jun 2002ODI # 1838
27150.020021445.421v Sri LankaColombo (RPS)27 Jul 2004ODI # 2153
18450.020010553.682v EnglandSouthampton21 Aug 2007ODI # 2611
29950.02048715.982v AustraliaNagpur14 Oct 2007ODI # 2631
23750.020261114.741v Sri LankaColombo (RPS)24 Aug 2008ODI # 2750
38750.020191007.741v EnglandRajkot14 Nov 2008ODI # 2774
31950.020101816.381v Sri LankaColombo (RPS)14 Sep 2009ODI # 2889
12629.319071114.272v EnglandJaipur15 Oct 2006ODI # 2429
17838.31909464.622v BangladeshColombo (SSC)21 Jul 2004ODI # 2149
17043.519061213.872v West IndiesBulawayo30 Jun 2001ODI # 1731
27248.519012345.562v EnglandLord's29 Jun 2002ODI # 1848
20449.319051044.121v EnglandLord's5 Sep 2004ODI # 2167
28350.019181005.661v ZimbabweJodhpur8 Dec 2000ODI # 1658
29450.019031425.881v EnglandMargao3 Apr 2006ODI # 2359
14936.31809904.081v New ZealandAuckland14 Mar 2009ODI # 2825
28443.218011706.552v BangladeshKarachi28 Jun 2008ODI # 2721
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]