Team Most Extras Innings IN India

Cricket Records in 2010s in ODI matches IN India

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
32949.1335161206.692v EnglandBengaluru2 Mar 2011ODI # 3114
20734.032032906.082v New ZealandNagpur25 Feb 2011ODI # 3107
32150.030751716.421v IndiaKochi8 Oct 2014ODI # 3531
36243.326052108.322v AustraliaJaipur16 Oct 2013ODI # 3420
22450.0261101504.481v IndiaVadodara4 Dec 2010ODI # 3074
22049.525701804.411v IrelandGreater Noida22 Mar 2017ODI # 3853
20645.124181324.561v AustraliaNagpur25 Feb 2011ODI # 3107
35150.024251617.021v NetherlandsMohali3 Mar 2011ODI # 3115
32450.024251616.481v KenyaBengaluru13 Mar 2011ODI # 3130
28750.024551135.741v West IndiesChennai15 Dec 2019ODI # 4221
21348.523031644.362v West IndiesCuttack29 Nov 2011ODI # 3217
30449.323014906.142v IndiaMohali19 Oct 2013ODI # 3421
32750.023122006.541v IrelandBengaluru2 Mar 2011ODI # 3114
26450.023261235.282v AustraliaBengaluru13 Mar 2011ODI # 3130
30050.023041816.001v EnglandHyderabad14 Oct 2011ODI # 3199
26450.023061705.281v IrelandGreater Noida19 Mar 2017ODI # 3852
33450.023471206.681v IndiaBengaluru28 Sep 2017ODI # 3917
24348.422141524.991v West IndiesChennai17 Mar 2011ODI # 3135
22750.022011924.541v PakistanChennai30 Dec 2012ODI # 3314
35050.022111647.001v IndiaPune15 Jan 2017ODI # 3819
31650.022081316.322v EnglandEden Gardens22 Jan 2017ODI # 3824
21932.121421506.802v Sri LankaVisakhapatnam17 Dec 2017ODI # 3942
30447.321441036.402v AfghanistanGreater Noida17 Mar 2017ODI # 3851
26147.421031625.472v AustraliaAhmedabad24 Mar 2011ODI # 3143
33050.021331416.601v NetherlandsDelhi28 Feb 2011ODI # 3112
21235.220501506.002v West IndiesKochi21 Nov 2013ODI # 3436
17145.420171203.741v South AfricaChennai6 Mar 2011ODI # 3120
22046.120421404.761v IndiaWankhede23 Oct 2011ODI # 3207
29850.020071305.961v South AfricaJaipur21 Feb 2010ODI # 2961
31550.020081206.301v IndiaBengaluru7 Dec 2010ODI # 3076
30350.020013706.061v AustraliaMohali19 Oct 2013ODI # 3421
33150.020041606.622v IndiaKanpur29 Oct 2017ODI # 3932
27148.119010905.622v IndiaDharamsala17 Oct 2014ODI # 3535
22948.119091004.751v AfghanistanGreater Noida24 Mar 2017ODI # 3854
26550.019041235.301v New ZealandWankhede18 Mar 2011ODI # 3137
30850.019231406.161v KenyaEden Gardens20 Mar 2011ODI # 3140
19439.218041314.932v IndiaCuttack2 Nov 2014ODI # 3539
17146.21849323.692v AustraliaAhmedabad21 Feb 2011ODI # 3103
20747.51804864.321v IndiaBengaluru6 Mar 2011ODI # 3121
16548.018041403.432v PakistanEden Gardens3 Jan 2013ODI # 3315
29248.51881905.972v AustraliaVisakhapatnam20 Oct 2010ODI # 3060
35850.018231127.161v CanadaWankhede13 Mar 2011ODI # 3129
26050.01808825.201v PakistanMohali30 Mar 2011ODI # 3147
26350.018411305.261v West IndiesDelhi11 Oct 2014ODI # 3533
27450.018010625.481v IndiaAhmedabad6 Nov 2014ODI # 3540
38750.018131317.741v West IndiesVisakhapatnam18 Dec 2019ODI # 4222
24842.51705845.782v IndiaGwalior24 Feb 2010ODI # 2962
16743.41704713.821v PakistanDelhi6 Jan 2013ODI # 3316
35947.51748507.502v IndiaMohali10 Mar 2019ODI # 4111
32148.51743826.572v New ZealandBengaluru7 Dec 2010ODI # 3076
30049.21708726.082v EnglandMohali20 Oct 2011ODI # 3205
26150.01752915.222v New ZealandWankhede13 Mar 2011ODI # 3129
30650.01718536.121v IrelandEden Gardens18 Mar 2011ODI # 3136
29850.017041305.962v South AfricaKanpur11 Oct 2015ODI # 3689
32150.01718716.421v IndiaEden Gardens22 Jan 2017ODI # 3824
24750.017061104.941v AfghanistanLucknow9 Nov 2019ODI # 4214
23836.416031306.492v EnglandDelhi17 Oct 2011ODI # 3201
25143.116061005.812v IndiaEden Gardens13 Nov 2014ODI # 3544
20243.11646604.672v IndiaEden Gardens21 Sep 2017ODI # 3912
21145.416041114.621v AustraliaBengaluru16 Mar 2011ODI # 3134
23246.01607905.042v New ZealandPune25 Oct 2017ODI # 3931
35648.116141107.392v EnglandPune15 Jan 2017ODI # 3819
23748.216051104.901v IndiaDelhi17 Oct 2011ODI # 3201
24248.216031125.001v IndiaHyderabad9 Nov 2014ODI # 3543
28449.016011505.792v IndiaWankhede22 Oct 2017ODI # 3928
26849.11652905.451v West IndiesChennai20 Mar 2011ODI # 3141
35149.31608717.092v AustraliaNagpur30 Oct 2013ODI # 3424
29950.016031215.981v South AfricaChennai22 Oct 2015ODI # 3698
26050.016031305.201v IndiaRanchi26 Oct 2016ODI # 3799
38150.01642917.621v EnglandCuttack19 Jan 2017ODI # 3821
29350.016021405.861v IndiaIndore24 Sep 2017ODI # 3914
19741.015011404.802v West IndiesKochi8 Oct 2014ODI # 3531
15542.21506903.661v IndiaRanchi19 Jan 2013ODI # 3322
22747.21508704.792v IndiaDharamsala27 Jan 2013ODI # 3329
22247.315131104.671v South AfricaDelhi24 Feb 2011ODI # 3106
27748.21516805.732v Sri LankaWankhede2 Apr 2011ODI # 3148
28148.215110405.812v AustraliaRanchi8 Mar 2019ODI # 4109
29648.415021216.081v South AfricaNagpur12 Mar 2011ODI # 3128
15748.515011313.212v IndiaDelhi6 Jan 2013ODI # 3316
33849.51503756.781v EnglandBengaluru27 Feb 2011ODI # 3110
28550.015051005.701v EnglandKochi15 Jan 2013ODI # 3320
25250.015101315.041v AustraliaEden Gardens21 Sep 2017ODI # 3912
37750.01561717.541v West IndiesBrabourne29 Oct 2018ODI # 4063
23750.01507804.742v AustraliaDelhi13 Mar 2019ODI # 4113
19433.114011305.842v New ZealandDharamsala16 Oct 2016ODI # 3796
18843.01408604.372v IndiaChennai20 Mar 2011ODI # 3141
21947.214131004.622v AfghanistanDehradun10 Mar 2019ODI # 4110
27048.114041005.602v West IndiesVisakhapatnam2 Dec 2011ODI # 3219
29648.414121106.082v NetherlandsNagpur22 Feb 2011ODI # 3104
26250.01407705.241v ZimbabweAhmedabad21 Feb 2011ODI # 3103
19850.014041003.961v CanadaDelhi7 Mar 2011ODI # 3122
26950.01406715.381v IndiaVisakhapatnam2 Dec 2011ODI # 3219
41850.014011308.361v West IndiesIndore8 Dec 2011ODI # 3223
25750.01428405.141v IndiaMohali23 Jan 2013ODI # 3327
36350.01405727.261v Sri LankaCuttack2 Nov 2014ODI # 3539
28150.01442535.621v AustraliaChennai17 Sep 2017ODI # 3910
28050.014041005.601v New ZealandWankhede22 Oct 2017ODI # 3928
32250.01406806.441v IndiaGuwahati21 Oct 2018ODI # 4056
11420.413011025.512v IndiaDharamsala10 Dec 2017ODI # 3939
22340.11316515.552v EnglandWankhede23 Oct 2011ODI # 3207
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v West Indies at Cuttack, 3rd ODI, Dec 22, 2019 [ODI # 4223]

India v West Indies at Visakhapatnam, 2nd ODI, Dec 18, 2019 [ODI # 4222]

India v West Indies at Chennai, 1st ODI, Dec 15, 2019 [ODI # 4221]