Team Most Extras Innings IN New Zealand

Cricket Records in 2010s in T20I matches IN New Zealand

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
24518.5200018213.002v New ZealandAuckland16 Feb 2018T20I # 649
21420.0180125110.701v AustraliaChristchurch28 Feb 2010T20I # 149
16220.018051218.102v South AfricaAuckland22 Feb 2012T20I # 223
14120.018001807.051v New ZealandNapier3 Jan 2017T20I # 574
17920.018221318.951v Sri LankaAuckland11 Jan 2019T20I # 718
15318.31748418.272v PakistanAuckland25 Jan 2018T20I # 640
17420.01608358.702v EnglandAuckland9 Feb 2013T20I # 301
19420.016014209.701v BangladeshMount Maunganui8 Jan 2017T20I # 576
18020.01606829.001v EnglandNelson5 Nov 2019T20I # 1001
14818.115051008.142v New ZealandMount Maunganui6 Jan 2017T20I # 575
20219.413436010.272v ZimbabweHamilton14 Feb 2012T20I # 220
19620.01315709.801v EnglandWellington13 Feb 2018T20I # 647
19220.01318229.602v EnglandHamilton18 Feb 2018T20I # 650
17416.0120210010.872v New ZealandHamilton19 Feb 2012T20I # 222
17117.41206609.672v PakistanHamilton17 Jan 2016T20I # 480
17920.01206428.952v New ZealandMount Maunganui7 Jan 2016T20I # 474
24320.012047112.151v West IndiesMount Maunganui3 Jan 2018T20I # 638
24320.012038112.151v AustraliaAuckland16 Feb 2018T20I # 649
20820.0120111010.402v New ZealandHamilton10 Feb 2019T20I # 738
16516.51103809.802v EnglandNapier8 Nov 2019T20I # 1008
14617.11141608.502v PakistanAuckland26 Dec 2010T20I # 193
15520.01117307.752v PakistanAuckland15 Jan 2016T20I # 478
16820.01113708.401v New ZealandHamilton17 Jan 2016T20I # 480
18520.01144309.251v New ZealandAuckland17 Feb 2017T20I # 595
14312.410055011.282v New ZealandWellington15 Feb 2013T20I # 304
14416.510001008.552v New ZealandAuckland11 Jan 2019T20I # 718
18520.01014419.251v PakistanHamilton28 Dec 2010T20I # 194
19220.01013609.601v EnglandHamilton12 Feb 2013T20I # 302
20120.010019010.051v New ZealandAuckland25 Jan 2018T20I # 640
14611.09027013.272v New ZealandAuckland10 Nov 2019T20I # 1012
16016.5900909.502v ZimbabweAuckland11 Feb 2012T20I # 219
17320.0913508.651v South AfricaHamilton19 Feb 2012T20I # 222
10820.0902705.402v New ZealandAuckland11 Jan 2014T20I # 352
15820.0901807.901v IndiaAuckland8 Feb 2019T20I # 737
16218.5821508.602v New ZealandAuckland8 Feb 2019T20I # 737
19520.0804319.751v BangladeshMount Maunganui6 Jan 2017T20I # 575
15020.0803507.501v AustraliaAuckland21 Feb 2018T20I # 653
24120.08033212.051v New ZealandNapier8 Nov 2019T20I # 1008
8015.5703225.052v PakistanChristchurch30 Dec 2010T20I # 195
16319.0703408.572v West IndiesWellington15 Jan 2014T20I # 353
14819.2703227.652v South AfricaWellington17 Feb 2012T20I # 221
13919.2703317.182v New ZealandWellington6 Feb 2019T20I # 735
14720.0707007.351v New ZealandWellington17 Feb 2012T20I # 221
21420.07006110.701v New ZealandAuckland9 Feb 2013T20I # 301
18920.0750119.451v West IndiesAuckland11 Jan 2014T20I # 352
19620.0702419.801v PakistanWellington22 Jan 2016T20I # 483
21220.07043010.601v IndiaHamilton10 Feb 2019T20I # 738
12114.4641018.252v New ZealandAuckland21 Feb 2018T20I # 653
10116.1602406.242v New ZealandWellington22 Jan 2016T20I # 483
12416.3600427.512v New ZealandMount Maunganui3 Jan 2018T20I # 638
13719.3603307.022v New ZealandHamilton12 Feb 2013T20I # 302
21420.06012310.702v New ZealandChristchurch28 Feb 2010T20I # 149
14620.0605107.302v New ZealandHamilton28 Dec 2010T20I # 194
15920.0602407.951v New ZealandWellington15 Jan 2014T20I # 353
18720.0611049.351v West IndiesNelson29 Dec 2017T20I # 636
18420.0622209.202v New ZealandWellington13 Feb 2018T20I # 647
21920.06015010.951v IndiaWellington6 Feb 2019T20I # 735
16620.0601508.302v New ZealandNelson5 Nov 2019T20I # 1001
11916.0500507.432v New ZealandWellington26 Feb 2010T20I # 148
11820.0531105.901v AustraliaWellington26 Feb 2010T20I # 148
13920.0541006.951v EnglandWellington15 Feb 2013T20I # 304
14220.0502307.101v New ZealandAuckland10 Jan 2016T20I # 476
18120.0502219.051v New ZealandMount Maunganui28 Jan 2018T20I # 641
19420.0500419.701v New ZealandHamilton18 Feb 2018T20I # 650
17620.0503208.801v EnglandWellington3 Nov 2019T20I # 998
10615.5401306.692v PakistanWellington22 Jan 2018T20I # 639
14019.0403107.362v New ZealandNelson29 Dec 2017T20I # 636
14320.0401307.151v New ZealandAuckland26 Dec 2010T20I # 193
18320.0410309.151v New ZealandChristchurch30 Dec 2010T20I # 195
17120.0410308.551v New ZealandAuckland15 Jan 2016T20I # 478
16720.0401308.352v New ZealandMount Maunganui8 Jan 2017T20I # 576
16320.0400318.152v PakistanMount Maunganui28 Jan 2018T20I # 641
15320.0403107.651v EnglandChristchurch1 Nov 2019T20I # 992
798.2302109.482v BangladeshHamilton3 Feb 2010T20I # 131
1029.03002111.331v West IndiesMount Maunganui1 Jan 2018T20I # 637
10714.5301207.212v South AfricaAuckland17 Feb 2017T20I # 595
14318.0301117.942v BangladeshNapier3 Jan 2017T20I # 574
10519.4300305.331v New ZealandWellington22 Jan 2018T20I # 639
15519.5302107.812v New ZealandWellington3 Nov 2019T20I # 998
15920.0301117.951v New ZealandAuckland11 Feb 2012T20I # 219
16520.0301208.251v New ZealandAuckland22 Feb 2012T20I # 223
14710.02002014.702v Sri LankaAuckland10 Jan 2016T20I # 476
7817.3202004.451v New ZealandHamilton3 Feb 2010T20I # 131
20020.02101010.001v New ZealandHamilton14 Feb 2012T20I # 220
14611.01010013.271v EnglandAuckland10 Nov 2019T20I # 1012
15418.3100108.322v New ZealandChristchurch1 Nov 2019T20I # 992
18220.0100109.101v Sri LankaMount Maunganui7 Jan 2016T20I # 474
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v West Indies at Wankhede, 3rd T20I, Dec 11, 2019 [T20I # 1024]

Nepal v Maldives at Kirtipur, South Asian Games Men's Cricket Competition 3rd place play-off, Dec 9, 2019 [T20I # 1023]

India v West Indies at Thiruvananthapuram, 2nd T20I, Dec 8, 2019 [T20I # 1022]