Cricket Records in SL: Nondescripts Cricket Club Ground, Colombo in Women T20I matches

High scores
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
69444643150.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
48*58503096.00ENG Womenv SL WomenColombo (NCC)19 Nov 2010Women T20 # 89
45*564050112.50India Womenv SL WomenColombo (NCC)03 Oct 2012Women T20 # 178
30272630115.38ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
29372530116.00ENG Womenv SL WomenColombo (NCC)19 Nov 2010Women T20 # 89
28*38334084.84India Womenv SL WomenColombo (NCC)03 Oct 2012Women T20 # 178
2835332084.84SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
2843374075.67SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
27312310117.39ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
25*52381065.78SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
24*151811133.33ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
2333281082.14SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
2236380057.89SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
20-1610125.00PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
20-271074.07SL Womenv PAK WomenColombo (NCC)30 Mar 2018Women T20 # 410
19*-292065.51SL Womenv PAK WomenColombo (NCC)30 Mar 2018Women T20 # 410
1926201095.00SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
1728210080.95ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
17171530113.33India Womenv SL WomenColombo (NCC)03 Oct 2012Women T20 # 178
16*191500106.66ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
16251610100.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
15*24210071.42SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
1530252060.00SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
1423200070.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
13101001130.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
13-200065.00PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
13-630216.66SL Womenv PAK WomenColombo (NCC)30 Mar 2018Women T20 # 410
1122171064.70SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
11-150073.33SL Womenv PAK WomenColombo (NCC)30 Mar 2018Women T20 # 410
10*11910111.11SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
1014140071.42SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
1018130076.92ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
10151010100.00SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
1020140071.42SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
10-162062.50PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
920161056.25SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
8*9700114.28SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
86700114.28ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
810130061.53SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
720140050.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
6*891066.66ENG Womenv SL WomenColombo (NCC)19 Nov 2010Women T20 # 89
6*-91066.66SL Womenv PAK WomenColombo (NCC)30 Mar 2018Women T20 # 410
611100060.00ENG Womenv SL WomenColombo (NCC)19 Nov 2010Women T20 # 89
610100060.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
613150040.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
614100060.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
61090066.66SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
611410150.00SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
510120041.66ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
523110045.45SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
5-140035.71PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
5-120041.66PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
4860066.66SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
41290044.44SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
48400100.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
4560066.66SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
4-50080.00PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
3*-50060.00PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
3540075.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
3440075.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
3750060.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
3-50060.00PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
2450040.00SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
2640050.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
2540050.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
1320050.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
12100100.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
1-15006.66PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Sri Lanka Women v Pakistan Women at Colombo (NCC), 2nd T20I, Mar 30, 2018 [Women T20I # 410]

Sri Lanka Women v India Women at Colombo (NCC), ICC Women's World Twenty20 play-off, Oct 3, 2012 [Women T20I # 178]

Sri Lanka Women v England Women at Colombo (NCC), 3rd T20I, Nov 22, 2010 [Women T20I # 91]