Cricket Records in SL: Nondescripts Cricket Club Ground, Colombo in Women T20I matches

Most sixes in an innings
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
69444643150.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
13101001130.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
24151811133.33ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
4858503096.00ENG Womenv SL WomenColombo (NCC)19 Nov 2010Women T20 # 89
6891066.66ENG Womenv SL WomenColombo (NCC)19 Nov 2010Women T20 # 89
611100060.00ENG Womenv SL WomenColombo (NCC)19 Nov 2010Women T20 # 89
1926201095.00SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
2450040.00SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
1122171064.70SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
89700114.28SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
4860066.66SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
1011910111.11SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
2236380057.89SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
011000.00SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
29372530116.00ENG Womenv SL WomenColombo (NCC)19 Nov 2010Women T20 # 89
022000.00SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
920161056.25SL Womenv ENG WomenColombo (NCC)19 Nov 2010Women T20 # 89
16251610100.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
1320050.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
86700114.28ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
1423200070.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
1524210071.42SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
2835332084.84SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
3540075.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
032000.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
1014140071.42SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
011000.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
30272630115.38ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
2640050.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
510120041.66ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
41290044.44SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
1018130076.92ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
523110045.45SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
610100060.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
12100100.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
01000-1.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
3440075.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 90
1728210080.95ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 90
2540050.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
614100060.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
3750060.00ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
61090066.66SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
613150040.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
48400100.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
012000.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
013000.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
4560066.66SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
720140050.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
27312310117.39ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
2552381065.78SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
035000.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
810130061.53SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
022000.00SL Womenv ENG WomenColombo (NCC)22 Nov 2010Women T20 # 91
16191500106.66ENG Womenv SL WomenColombo (NCC)22 Nov 2010Women T20 # 91
17171530113.33India Womenv SL WomenColombo (NCC)03 Oct 2012Women T20 # 178
2838334084.84India Womenv SL WomenColombo (NCC)03 Oct 2012Women T20 # 178
011000.00SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
032000.00SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
1530252060.00SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
01000-1.00SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
2333281082.14SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
10151010100.00SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
2843374075.67SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
01000-1.00SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
45564050112.50India Womenv SL WomenColombo (NCC)03 Oct 2012Women T20 # 178
611410150.00SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
1020140071.42SL Womenv India WomenColombo (NCC)03 Oct 2012Women T20 # 178
6-91066.66SL Womenv PAK WomenColombo (NCC)30 Mar 2018Women T20 # 410
13-200065.00PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
20-1610125.00PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
13-630216.66SL Womenv PAK WomenColombo (NCC)30 Mar 2018Women T20 # 410
4-50080.00PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
3-50060.00PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
5-140035.71PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
1-15006.66PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
10-162062.50PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
20-271074.07SL Womenv PAK WomenColombo (NCC)30 Mar 2018Women T20 # 410
3-50060.00PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
19-292065.51SL Womenv PAK WomenColombo (NCC)30 Mar 2018Women T20 # 410
11-150073.33SL Womenv PAK WomenColombo (NCC)30 Mar 2018Women T20 # 410
5-120041.66PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
0-1000.00PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
0-4000.00PAK Womenv SL WomenColombo (NCC)30 Mar 2018Women T20 # 410
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Sri Lanka Women v Pakistan Women at Colombo (NCC), 2nd T20I, Mar 30, 2018 [Women T20I # 410]

Sri Lanka Women v India Women at Colombo (NCC), ICC Women's World Twenty20 play-off, Oct 3, 2012 [Women T20I # 178]

Sri Lanka Women v England Women at Colombo (NCC), 3rd T20I, Nov 22, 2010 [Women T20I # 91]