Cricket in Minor OD matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2011-20176613853 (3ct 0st)2.166
2010-20186410644 (2ct 2st)2.5
2001-2018548623 (3ct 0st)2
2012-2014558623 (2ct 1st)1.6
2012-2017557614 (4ct 0st)1.4
1990-1990115505 (5ct 0st)5
2019-2019225503 (3ct 0st)2.5
2014-2017225233 (1ct 2st)2.5
2008-2010645322 (0ct 2st)1.25
2018-2018114314 (3ct 1st)4
2008-2010224403 (3ct 0st)2
2016-2017634312 (2ct 0st)1.333
2018-2018113213 (2ct 1st)3
1997-1997113303 (3ct 0st)3
1990-1990113123 (1ct 2st)3
2001-2001113303 (3ct 0st)3
1994-1994113303 (3ct 0st)3
2000-2001213123 (1ct 2st)3
1994-2010423212 (2ct 0st)1.5
2017-2018223213 (2ct 1st)1.5
2010-2010223303 (3ct 0st)1.5
2019-2019533302 (2ct 0st)1
1986-1986112112 (1ct 1st)2
1986-1986112202 (2ct 0st)2
2008-2013212202 (2ct 0st)2
1990-1990112202 (2ct 0st)2
1979-1979112112 (1ct 1st)2
1982-1990212202 (2ct 0st)2
1994-1994112202 (2ct 0st)2
2008-2008112202 (2ct 0st)2
1997-1997112202 (2ct 0st)2
2018-2018112202 (2ct 0st)2
2023-2023212202 (2ct 0st)2
1997-1997112202 (2ct 0st)2
2013-2013422111 (1ct 0st)1
1979-1982222022 (0ct 2st)1
2010-2013422112 (1ct 1st)1
2010-2010101101 (1ct 0st)-
2019-2019311101 (1ct 0st)1
2001-2013311101 (1ct 0st)1
2010-2010111101 (1ct 0st)1
2014-2014211101 (1ct 0st)1
2008-2010311101 (1ct 0st)1
2008-2008111101 (1ct 0st)1
1990-1990111101 (1ct 0st)1
1979-1979111101 (1ct 0st)1
2019-2019111101 (1ct 0st)1
1994-1994111011 (0ct 1st)1
2001-2001111101 (1ct 0st)1
1994-1994111101 (1ct 0st)1
1986-1990211101 (1ct 0st)1
1997-1997111101 (1ct 0st)1
2001-2001111101 (1ct 0st)1
1986-1986111101 (1ct 0st)1
2013-2013111101 (1ct 0st)1
2010-2010111011 (0ct 1st)1
2001-2001111011 (0ct 1st)1
1997-1997111101 (1ct 0st)1
2011-2011111101 (1ct 0st)1
2010-2012221101 (1ct 0st)0.5
2012-2017331101 (1ct 0st)0.333
2008-20081100000
2008-20081100000
2010-20101100000
1997-19971100000
2001-20011100000
2010-20142100000
2008-20081100000
2018-20181100000
2023-20232100000
2023-20231100000
1979-19944100000
2008-20081100000
2017-20171100000
2001-20011100000
2017-20171100000
1994-19941100000
1994-19941100000
1997-19971100000
1986-20103100000
1994-19972100000
2010-20101100000
2023-20231100000
1986-19861100000
2011-20111100000
2008-20082200000
1990-19902200000
2008-20103200000
2008-20135400000
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

England Women v Pakistan Women at Chelmsford, ICC Women's Championship 3rd ODI, May 29, 2024 [Women ODI # 1386]

England Women v Pakistan Women at Taunton, ICC Women's Championship 2nd ODI, May 26, 2024 [Women ODI # 1385]

England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]