Cricket in T20I matches

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
11920.019431025.952v GermanyWaterloo11 May 2019T20I # 773
17220.01963918.601v GermanyDeventer15 Aug 2023T20I # 2197
11419.518161105.741v GermanyDeventer29 Jun 2023T20I # 2119
23420.0161411011.701v GermanyEdinburgh (Golden)20 Jul 2023T20I # 2149
13515.314121018.702v GermanyUtrecht25 May 2019T20I # 787
18520.01433719.251v GermanyKrefeld8 Aug 2021T20I # 1220
11618.11371506.382v GermanyAlmeria11 Sep 2021T20I # 1267
19020.013021019.501v GermanyEdinburgh25 Jul 2023T20I # 2167
13819.01232707.262v GermanySt Peter Port16 Jun 2019T20I # 794
9519.01241705.002v GermanyAlmeria5 Nov 2022T20I # 1870
12019.41203816.102v GermanyAlmeria11 Sep 2021T20I # 1269
11620.01230725.802v GermanyKrefeld7 Aug 2021T20I # 1217
12820.01101916.401v GermanyAlmeria10 Sep 2021T20I # 1262
12220.01152406.101v GermanyKrefeld12 Jun 2022T20I # 1567
8714.41000825.932v GermanyWaterloo11 May 2019T20I # 774
14218.11002537.812v GermanyAlmeria8 Mar 2020T20I # 1080
13220.010001006.601v GermanyAlmeria6 Nov 2022T20I # 1874
17920.01070308.951v GermanyKrefeld10 Jun 2023T20I # 2087
8318.4904504.441v GermanyEdinburgh (Golden)21 Jul 2023T20I # 2151
13320.0902526.651v GermanyWaterloo12 May 2019T20I # 775
14120.0912607.051v GermanyKrefeld10 Jun 2022T20I # 1556
14820.0923317.401v GermanyKrefeld11 Jun 2023T20I # 2093
9820.0906304.901v GermanyDeventer14 Aug 2023T20I # 2195
10719.4801705.442v GermanyAlmeria20 Oct 2021T20I # 1330
10920.0822225.451v GermanyCastel19 Jun 2019T20I # 803
11020.0803505.501v GermanyAlmeria16 Oct 2021T20I # 1300
10320.0822405.151v GermanyAlmeria17 Oct 2021T20I # 1310
10920.0822405.451v GermanyAl Amerat24 Feb 2022T20I # 1489
14718.5701607.802v GermanyEdinburgh28 Jul 2023T20I # 2178
19120.0700709.551v GermanyAl Amerat19 Feb 2022T20I # 1477
12220.0723206.102v GermanyKrefeld11 Jun 2022T20I # 1565
14620.0703317.301v GermanyAlmeria4 Nov 2022T20I # 1866
16820.0722308.402v GermanyKrefeld9 Jun 2023T20I # 2085
12420.0702506.201v GermanyEdinburgh23 Jul 2023T20I # 2159
578.4600606.572v GermanyUtrecht25 May 2019T20I # 786
8617.1611405.002v GermanyAlmeria19 Oct 2021T20I # 1321
11719.5612215.891v GermanyCastel15 Jun 2019T20I # 793
13420.0603306.701v GermanySt Peter Port20 Jun 2019T20I # 807
13720.0611406.851v GermanyAlmeria15 Oct 2021T20I # 1296
12120.0601506.051v GermanyDeventer30 Jun 2023T20I # 2120
12220.0501406.102v GermanyAlmeria8 Mar 2020T20I # 1081
11720.0511305.851v GermanyAlmeria21 Oct 2021T20I # 1333
10715.4400406.822v GermanyAl Amerat18 Feb 2022T20I # 1471
9418.0400405.221v GermanyKrefeld6 Aug 2021T20I # 1215
7618.4400404.071v GermanyKrefeld5 Aug 2021T20I # 1213
9920.0402114.951v GermanySt Peter Port20 Jun 2019T20I # 805
12720.0401216.351v GermanyKrefeld8 Aug 2021T20I # 1221
10720.0402205.351v GermanyAlmeria4 Nov 2022T20I # 1865
16520.0401218.252v GermanyDeventer14 Aug 2023T20I # 2196
8115.4300305.172v GermanyKrefeld9 Jun 2022T20I # 1553
16419.4300218.331v GermanyKrefeld10 Jun 2023T20I # 2090
13219.3200206.762v GermanyAl Amerat22 Feb 2022T20I # 1485
9320.0200204.651v GermanyKrefeld9 Jun 2022T20I # 1555
11113.1100108.432v GermanyAl Amerat21 Feb 2022T20I # 1481
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd Match, Jun 2, 2024 [T20I # 2633 - Live]
>> West Indies 16/1 (2.3 ov, BA King 16*, N Pooran 0*, KV Morea 0/16)

United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]

England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]