Bowling Most Runs Conceded Innings

Cricket Records for New Zealand in T20I matches

Most runs conceded in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
4.0053113.25New Zealandv AustraliaWellington21 Feb 2024T20I # 2481
4.0052013.00New Zealandv AustraliaWellington21 Feb 2024T20I # 2481
4.0051112.75New Zealandv PakistanDunedin17 Jan 2024T20I # 2434
4.0050212.50New Zealandv PakistanAuckland12 Jan 2024T20I # 2429
4.0049112.25New Zealandv PakistanChristchurch19 Jan 2024T20I # 2437
4.0049012.25New Zealandv AustraliaAuckland23 Feb 2024T20I # 2483
4.0048112.00New Zealandv EnglandManchester01 Sep 2023T20I # 2229
4.0047011.75New Zealandv PakistanHamilton14 Jan 2024T20I # 2430
4.0046111.50New Zealandv PakistanLahore27 Apr 2024T20I # 2583
4.0044211.00New Zealandv EnglandManchester01 Sep 2023T20I # 2229
4.0043010.75New Zealandv EnglandManchester01 Sep 2023T20I # 2229
4.0042210.50New Zealandv PakistanAuckland12 Jan 2024T20I # 2429
4.0042210.50New Zealandv AustraliaWellington21 Feb 2024T20I # 2481
4.0042010.50New Zealandv AustraliaWellington21 Feb 2024T20I # 2481
4.0042010.50New Zealandv PakistanLahore25 Apr 2024T20I # 2582
4.0040210.00New Zealandv AustraliaAuckland23 Feb 2024T20I # 2483
4.0040110.00New Zealandv PakistanRawalpindi21 Apr 2024T20I # 2581
4.003909.75New Zealandv EnglandNottingham05 Sep 2023T20I # 2232
4.003919.75New Zealandv PakistanRawalpindi21 Apr 2024T20I # 2581
4.003909.75New Zealandv PakistanRawalpindi21 Apr 2024T20I # 2581
3.4038110.36New Zealandv BangladeshNapier27 Dec 2023T20I # 2422
4.003819.50New Zealandv PakistanDunedin17 Jan 2024T20I # 2434
4.003619.00New Zealandv EnglandManchester01 Sep 2023T20I # 2229
4.003619.00New Zealandv BangladeshNapier27 Dec 2023T20I # 2422
4.003609.00New Zealandv PakistanChristchurch19 Jan 2024T20I # 2437
4.003538.75New Zealandv U.A.E.Dubai (DICS)20 Aug 2023T20I # 2209
2.0035017.50New Zealandv EnglandNottingham05 Sep 2023T20I # 2232
4.003528.75New Zealandv AustraliaAuckland23 Feb 2024T20I # 2483
4.003518.75New Zealandv PakistanLahore27 Apr 2024T20I # 2583
3.0034111.33New Zealandv EnglandChester-le-Street30 Aug 2023T20I # 2225
4.003338.25New Zealandv EnglandBirmingham03 Sep 2023T20I # 2231
3.0033111.00New Zealandv PakistanAuckland12 Jan 2024T20I # 2429
4.003348.25New Zealandv PakistanHamilton14 Jan 2024T20I # 2430
4.003328.25New Zealandv PakistanHamilton14 Jan 2024T20I # 2430
4.003308.25New Zealandv PakistanRawalpindi21 Apr 2024T20I # 2581
3.413218.72New Zealandv U.A.E.Dubai (DICS)19 Aug 2023T20I # 2203
4.003117.75New Zealandv EnglandNottingham05 Sep 2023T20I # 2232
3.303128.85New Zealandv PakistanHamilton14 Jan 2024T20I # 2430
4.003117.75New Zealandv PakistanLahore25 Apr 2024T20I # 2582
3.0030110.00New Zealandv U.A.E.Dubai (DICS)19 Aug 2023T20I # 2203
3.0030010.00New Zealandv EnglandChester-le-Street30 Aug 2023T20I # 2225
3.0030010.00New Zealandv EnglandChester-le-Street30 Aug 2023T20I # 2225
3.303028.57New Zealandv EnglandBirmingham03 Sep 2023T20I # 2231
4.003037.50New Zealandv EnglandNottingham05 Sep 2023T20I # 2232
4.003007.50New Zealandv PakistanChristchurch21 Jan 2024T20I # 2438
4.003027.50New Zealandv PakistanChristchurch21 Jan 2024T20I # 2438
3.0030010.00New Zealandv PakistanRawalpindi20 Apr 2024T20I # 2579
4.003017.50New Zealandv PakistanLahore27 Apr 2024T20I # 2583
3.002909.66New Zealandv PakistanAuckland12 Jan 2024T20I # 2429
4.002927.25New Zealandv PakistanDunedin17 Jan 2024T20I # 2434
4.002927.25New Zealandv AustraliaAuckland23 Feb 2024T20I # 2483
4.002817.00New Zealandv U.A.E.Dubai (DICS)20 Aug 2023T20I # 2209
4.002827.00New Zealandv BangladeshMount Maunganui31 Dec 2023T20I # 2425
4.002827.00New Zealandv PakistanHamilton14 Jan 2024T20I # 2430
3.002809.33New Zealandv PakistanLahore27 Apr 2024T20I # 2583
4.002716.75New Zealandv PakistanDunedin17 Jan 2024T20I # 2434
4.002726.75New Zealandv PakistanChristchurch19 Jan 2024T20I # 2437
4.002726.75New Zealandv PakistanLahore25 Apr 2024T20I # 2582
4.002736.75New Zealandv PakistanLahore25 Apr 2024T20I # 2582
3.002618.66New Zealandv U.A.E.Dubai (DICS)19 Aug 2023T20I # 2203
4.002616.50New Zealandv PakistanDunedin17 Jan 2024T20I # 2434
4.002556.25New Zealandv U.A.E.Dubai (DICS)17 Aug 2023T20I # 2198
3.002518.33New Zealandv EnglandChester-le-Street30 Aug 2023T20I # 2225
4.002526.25New Zealandv BangladeshMount Maunganui31 Dec 2023T20I # 2425
4.002546.25New Zealandv PakistanAuckland12 Jan 2024T20I # 2429
4.002526.25New Zealandv PakistanChristchurch21 Jan 2024T20I # 2438
4.002526.25New Zealandv PakistanRawalpindi21 Apr 2024T20I # 2581
4.002516.25New Zealandv PakistanLahore27 Apr 2024T20I # 2583
3.002408.00New Zealandv U.A.E.Dubai (DICS)17 Aug 2023T20I # 2198
3.002408.00New Zealandv U.A.E.Dubai (DICS)19 Aug 2023T20I # 2203
4.012406.00New Zealandv U.A.E.Dubai (DICS)20 Aug 2023T20I # 2209
2.0024012.00New Zealandv AustraliaAuckland25 Feb 2024T20I # 2484
4.002315.75New Zealandv U.A.E.Dubai (DICS)20 Aug 2023T20I # 2209
2.0023111.50New Zealandv EnglandChester-le-Street30 Aug 2023T20I # 2225
4.002305.75New Zealandv EnglandManchester01 Sep 2023T20I # 2229
4.002335.75New Zealandv EnglandBirmingham03 Sep 2023T20I # 2231
3.202326.90New Zealandv BangladeshMount Maunganui31 Dec 2023T20I # 2425
4.002305.75New Zealandv PakistanChristchurch19 Jan 2024T20I # 2437
4.002315.75New Zealandv AustraliaWellington21 Feb 2024T20I # 2481
4.002225.50New Zealandv U.A.E.Dubai (DICS)17 Aug 2023T20I # 2198
4.002225.50New Zealandv PakistanChristchurch19 Jan 2024T20I # 2437
4.002225.50New Zealandv PakistanChristchurch21 Jan 2024T20I # 2438
1.4022013.20New Zealandv AustraliaAuckland25 Feb 2024T20I # 2484
2.0022111.00New Zealandv AustraliaAuckland25 Feb 2024T20I # 2484
4.002115.25New Zealandv U.A.E.Dubai (DICS)20 Aug 2023T20I # 2209
4.002115.25New Zealandv EnglandBirmingham03 Sep 2023T20I # 2231
4.002125.25New Zealandv EnglandNottingham05 Sep 2023T20I # 2232
2.0021110.50New Zealandv PakistanLahore25 Apr 2024T20I # 2582
2.0021010.50New Zealandv PakistanLahore25 Apr 2024T20I # 2582
2.402017.50New Zealandv U.A.E.Dubai (DICS)17 Aug 2023T20I # 2198
3.002016.66New Zealandv EnglandBirmingham03 Sep 2023T20I # 2231
2.0020010.00New Zealandv BangladeshNapier27 Dec 2023T20I # 2422
2.0020110.00New Zealandv AustraliaAuckland25 Feb 2024T20I # 2484
2.001909.50New Zealandv U.A.E.Dubai (DICS)17 Aug 2023T20I # 2198
4.011924.75New Zealandv PakistanChristchurch21 Jan 2024T20I # 2438
2.001919.50New Zealandv PakistanRawalpindi20 Apr 2024T20I # 2579
3.001816.00New Zealandv PakistanRawalpindi20 Apr 2024T20I # 2579
2.001708.50New Zealandv U.A.E.Dubai (DICS)19 Aug 2023T20I # 2203
2.001718.50New Zealandv EnglandNottingham05 Sep 2023T20I # 2232
4.001614.00New Zealandv BangladeshNapier27 Dec 2023T20I # 2422
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Pakistan v New Zealand at Lahore, 5th T20I, Apr 27, 2024 [T20I # 2583]

Pakistan v New Zealand at Lahore, 4th T20I, Apr 25, 2024 [T20I # 2582]

Pakistan v New Zealand at Rawalpindi, 3rd T20I, Apr 21, 2024 [T20I # 2581]