Cricket Records in County Championship Division Two

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2006-201689155256234225 (5ct 0st)1.651
2013-20238112625124476 (6ct 0st)1.992
2005-201677138251241105 (5ct 0st)1.818
2010-20247413923522696 (6ct 0st)1.69
2013-202480*111212200126 (6ct 0st)1.909
2010-202476*13519618884 (4ct 0st)1.451
2011-2022899418017646 (6ct 0st)1.914
2010-2019609817417136 (6ct 0st)1.775
2010-20175387171160115 (5ct 0st)1.965
2007-2016599215514695 (5ct 0st)1.684
2011-2013467915414955 (5ct 0st)1.949
2006-2011387012812626 (6ct 0st)1.828
2006-2013335711711256 (6ct 0st)2.052
2019-202434*571019927 (7ct 0st)1.771
2016-201944661009374 (4ct 0st)1.515
2013-20182439787625 (5ct 0st)2
2016-202456*43777435 (5ct 0st)1.79
2016-202450*45756785 (5ct 0st)1.666
2012-20132134686716 (6ct 0st)2
2017-20192138686715 (5ct 0st)1.789
2007-20171732666515 (5ct 0st)2.062
2007-20113646666334 (4ct 0st)1.434
2022-20242437656325 (5ct 0st)1.756
2013-20182334646047 (7ct 0st)1.882
2010-20162747646224 (4ct 0st)1.361
2008-20181731636306 (6ct 0st)2.032
2005-20111731636124 (4ct 0st)2.032
2016-20193046585534 (4ct 0st)1.26
2008-20101323555326 (5ct 1st)2.391
2011-20122329525206 (6ct 0st)1.793
2010-20121424484715 (5ct 0st)2
2019-20191425484714 (4ct 0st)1.92
2018-202317264737103 (3ct 0st)1.807
2017-20221519464515 (5ct 0st)2.421
2005-20091427434036 (6ct 0st)1.592
2005-20113424413924 (4ct 0st)1.708
2023-20241526413924 (4ct 0st)1.576
2005-20172220404005 (5ct 0st)2
2017-20221425393815 (5ct 0st)1.56
2019-20232331393724 (4ct 0st)1.258
2013-20131325373525 (5ct 0st)1.48
2008-20164025363424 (4ct 0st)1.44
2010-20182523353505 (5ct 0st)1.521
2006-2010815333305 (5ct 0st)2.2
2019-202423*16282444 (4ct 0st)1.75
2017-20181218272433 (3ct 0st)1.5
2006-20193911252324 (4ct 0st)2.272
2010-2010815242404 (4ct 0st)1.6
2008-20101816242403 (3ct 0st)1.5
2022-202247212104 (4ct 0st)3
2008-2008612212013 (3ct 0st)1.75
2012-20231117212104 (4ct 0st)1.235
2011-2012812191724 (4ct 0st)1.583
2017-2019219181803 (3ct 0st)2
2017-20191911181803 (3ct 0st)1.636
2018-202424*7161514 (4ct 0st)2.285
2007-200858141314 (4ct 0st)1.75
2013-20131016141404 (4ct 0st)0.875
2018-2022136131303 (3ct 0st)2.166
2024-202457131123 (3ct 0st)1.857
2010-201078131303 (3ct 0st)1.625
2013-2022476121113 (3ct 0st)2
2013-201359121203 (3ct 0st)1.333
2018-2024366111104 (4ct 0st)1.833
2022-202256111104 (4ct 0st)1.833
2005-201247101003 (3ct 0st)1.428
2008-2008439904 (4ct 0st)3
2016-2016369904 (4ct 0st)1.5
2010-2010479723 (3ct 0st)1.285
2006-2006237705 (5ct 0st)2.333
2016-2016237703 (3ct 0st)2.333
2018-2018347703 (3ct 0st)1.75
2023-2023247613 (2ct 1st)1.75
2022-20249*107702 (2ct 0st)0.7
2022-2022126424 (3ct 1st)3
2005-2005126604 (4ct 0st)3
2016-20224325503 (3ct 0st)2.5
2012-2012234402 (2ct 0st)1.333
2007-2007234403 (3ct 0st)1.333
2022-2022244402 (2ct 0st)1
2007-2007244402 (2ct 0st)1
2013-20191363302 (2ct 0st)0.5
2018-202441*02112 (1ct 1st)-
2005-2005122112 (1ct 1st)1
2022-2023322201 (1ct 0st)1
2011-20185501101 (1ct 0st)-
2016-20194001101 (1ct 0st)-
2005-2005111101 (1ct 0st)1
2012-20131811101 (1ct 0st)1
2010-202412321101 (1ct 0st)0.5
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Figures also include catches made as a fielder
Records includes the following current or recent matches:

Derbyshire v Northamptonshire at Derby, County Championship Division Two 21st Match, May 17-20, 2024 [First-class]

Glamorgan v Middlesex at Cardiff, County Championship Division Two 22nd Match, May 17-20, 2024 [First-class - Live]
>> Glamorgan 294/7 (86.0 ov, MS Crane 1*, Zain-ul-Hassan 11*, TS Roland-Jones 1/48) - Stumps

Leicestershire v Gloucestershire at Leicester, County Championship Division Two 23rd Match, May 17-20, 2024 [First-class]