Team Lowest Innings Totals

Cricket Records in NatWest Series/Challenge

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
8323.03.601v EnglandNottingham26 Aug 2008ODI # 2754
8632.42.632v AustraliaManchester14 Jun 2001ODI # 1723
9224.53.701v EnglandBristol6 Jul 2003ODI # 2034
10132.53.071v New ZealandChester-le-Street29 Jun 2004ODI # 2136
10732.13.321v EnglandLord's12 Jul 2003ODI # 2037
11438.42.941v EnglandManchester13 Jul 2000ODI # 1613
12127.04.482v EnglandThe Oval28 Jun 2011ODI # 3165
13537.03.642v EnglandSouthampton22 Sep 2010ODI # 3047
13935.23.931v AustraliaManchester25 Jun 2005ODI # 2254
14639.53.662v EnglandLord's1 Jul 2007ODI # 2594
14738.23.831v West IndiesNottingham27 Jun 2004ODI # 2135
15242.33.571v AustraliaLord's23 Jun 2001ODI # 1728
154/950.03.081v EnglandBirmingham10 Sep 2006ODI # 2412
15645.23.441v PakistanLeeds17 Jun 2001ODI # 1724
15941.23.842v New ZealandLord's10 Jul 2004ODI # 2142
15940.13.951v EnglandLeeds1 Jul 2004ODI # 2137
16046.23.452v New ZealandBristol21 Jun 2008ODI # 2710
16038.34.151v EnglandBristol24 May 2009ODI # 2850
16224.06.751v New ZealandBirmingham18 Jun 2008ODI # 2709
16547.23.482v PakistanBirmingham7 Jun 2001ODI # 1719
16529.15.652v EnglandThe Oval9 Jul 2002ODI # 1854
16639.14.231v PakistanLord's2 Sep 2006ODI # 2409
169/850.03.381v EnglandChester-le-Street15 Jul 2000ODI # 1615
169/750.03.381v EnglandLord's22 Jul 2000ODI # 1619
17043.53.871v EnglandNottingham1 Sep 2004ODI # 2164
17042.43.982v EnglandThe Oval29 Aug 2008ODI # 2757
17233.45.102v EnglandSouthampton16 Jun 2012ODI # 3276
173/850.03.461v South AfricaSouthampton10 Jul 2003ODI # 2036
174/850.03.481v South AfricaCardiff5 Jul 2003ODI # 2033
17443.43.981v EnglandNottingham6 Jul 2011ODI # 3169
17645.53.841v EnglandChester-le-Street20 Sep 2009ODI # 2892
17643.24.061v AustraliaThe Oval21 Jun 2001ODI # 1726
177/520.08.852v EnglandBirmingham7 Sep 2014T20I # 405
180/720.09.001v IndiaBirmingham7 Sep 2014T20I # 405
18148.23.742v IndiaLord's5 Sep 2004ODI # 2167
18250.03.641v EnglandBristol21 Jun 2008ODI # 2710
18245.24.011v South AfricaNottingham5 Sep 2012ODI # 3304
18450.03.682v EnglandSouthampton21 Aug 2007ODI # 2611
18544.04.201v EnglandThe Oval20 Jun 2003ODI # 2026
18541.04.512v AustraliaNottingham17 Sep 2009ODI # 2891
186/850.03.722v ZimbabweCanterbury11 Jul 2000ODI # 1611
18748.23.861v IndiaBirmingham6 Jul 2002ODI # 1852
18747.33.931v EnglandLord's8 Sep 2007ODI # 2620
19045.24.191v EnglandThe Oval16 Jun 2005ODI # 2249
191/850.03.821v ZimbabweNottingham26 Jun 2003ODI # 2028
19249.53.852v West IndiesNottingham20 Jul 2000ODI # 1618
19342.54.502v EnglandChester-le-Street15 Jun 2008ODI # 2708
195/950.03.901v EnglandNottingham20 Jul 2000ODI # 1618
196/950.03.922v AustraliaLord's2 Jul 2005ODI # 2258
19648.54.011v EnglandLord's2 Jul 2005ODI # 2258
19644.24.422v West IndiesNottingham7 Jul 2007ODI # 2598
198/950.03.961v EnglandBirmingham8 Jul 2003ODI # 2035
200/950.04.001v EnglandChester-le-Street7 Jul 2012ODI # 3284
202/850.04.041v IndiaThe Oval30 Jun 2002ODI # 1849
20249.24.091v PakistanCardiff30 Aug 2006ODI # 2408
20345.04.512v EnglandBirmingham12 Jul 2010ODI # 3026
204/950.04.081v PakistanManchester17 Jun 2003ODI # 2025
20449.34.121v EnglandLord's5 Sep 2004ODI # 2167
20647.44.322v Sri LankaManchester7 Jul 2002ODI # 1853
20750.04.141v ZimbabweThe Oval8 Jul 2000ODI # 1607
20740.45.092v South AfricaSouthampton28 Aug 2012ODI # 3298
208/750.04.161v EnglandLeeds26 Jun 2005ODI # 2255
209/950.04.182v AustraliaChester-le-Street23 Jun 2005ODI # 2253
210/950.04.202v EnglandBirmingham18 Jul 2000ODI # 1617
21046.14.542v AustraliaLord's6 Sep 2009ODI # 2883
21146.44.521v EnglandThe Oval31 Aug 2012ODI # 3300
21249.44.261v EnglandManchester30 Aug 2007ODI # 2617
21246.04.601v EnglandManchester27 Jun 2010ODI # 3003
21242.44.962v AustraliaThe Oval30 Jun 2010ODI # 3004
21547.54.492v New ZealandLord's28 Jun 2008ODI # 2720
21646.24.661v New ZealandCardiff3 Jul 2004ODI # 2138
21746.04.712v West IndiesBirmingham4 Jul 2007ODI # 2597
21845.44.772v PakistanThe Oval17 Sep 2010ODI # 3045
219/750.04.381v EnglandLeeds7 Jul 2005ODI # 2259
220/850.04.401v EnglandLord's2 Sep 2012ODI # 3302
22046.34.731v AustraliaLord's12 Sep 2009ODI # 2888
222/850.04.441v EnglandCardiff19 Jun 2004Other OD
223/750.04.461v South AfricaManchester3 Jul 2003ODI # 2032
223/850.04.461v AustraliaLord's10 Jul 2005ODI # 2260
22345.24.912v EnglandNottingham21 Jun 2005ODI # 2252
22549.54.511v West IndiesLord's1 Jul 2007ODI # 2594
226/950.04.522v South AfricaCanterbury29 Jun 2003ODI # 2030
227/950.04.541v New ZealandLord's31 May 2013ODI # 3360
22748.24.691v EnglandCardiff14 Sep 2013ODI # 3415
22746.14.912v PakistanLord's20 Sep 2010ODI # 3046
22744.25.122v AustraliaManchester8 Sep 2013ODI # 3412
228/750.04.561v AustraliaThe Oval12 Jul 2005ODI # 2261
228/950.04.561v AustraliaSouthampton9 Sep 2009ODI # 2885
229/750.04.581v EnglandLord's22 Jun 2003ODI # 2027
22949.44.611v EnglandManchester7 Jul 2002ODI # 1853
23149.34.662v BangladeshBristol10 Jul 2010ODI # 3025
232/750.04.641v ZimbabweBristol6 Jul 2000ODI # 1605
234/750.04.681v EnglandThe Oval9 Sep 2011ODI # 3189
235/850.04.701v EnglandNottingham8 Sep 2006ODI # 2411
23546.35.052v AustraliaLord's3 Jul 2010ODI # 3011
236/750.04.721v EnglandBristol10 Jul 2010ODI # 3025
237/750.04.741v New ZealandBristol4 Jul 2004ODI # 2139
237/950.04.742v Sri LankaLord's17 Jun 2006ODI # 2384
23746.35.092v EnglandThe Oval3 Sep 2004ODI # 2165
238/950.04.761v EnglandThe Oval19 Jun 2012ODI # 3278
239/750.04.781v EnglandCardiff24 Jun 2010ODI # 3002
23948.14.962v EnglandBirmingham27 Aug 2007ODI # 2616
24050.04.802v PakistanLord's12 Jun 2001ODI # 1722
24045.55.232v Sri LankaLeeds1 Jul 2011ODI # 3167
24149.44.851v EnglandThe Oval17 Sep 2010ODI # 3045
24144.15.452v IndiaBristol11 Jul 2002ODI # 1855
242/850.04.841v EnglandLord's12 Jun 2001ODI # 1722
24549.44.931v New ZealandThe Oval25 Jun 2008ODI # 2714
246/950.04.922v EnglandThe Oval25 Jun 2008ODI # 2714
246/750.04.921v Sri LankaLord's3 Jul 2011ODI # 3168
249/950.04.982v EnglandNottingham27 Jun 2002ODI # 1847
249/550.04.981v BangladeshCardiff18 Jun 2005ODI # 2250
249/850.04.981v EnglandLord's6 Sep 2009ODI # 2883
24948.05.182v AustraliaSouthampton16 Sep 2013ODI # 3416
250/850.05.001v AustraliaCanterbury30 Jun 2005ODI # 2257
250/950.05.001v EnglandNottingham8 Jul 2010ODI # 3018
251/750.05.021v EnglandThe Oval1 Jul 2012ODI # 3281
252/950.05.041v EnglandBristol19 Jun 2005ODI # 2251
25248.25.212v EnglandManchester9 Jul 2011ODI # 3170
25346.35.442v EnglandNottingham5 Jun 2013ODI # 3362
25446.35.462v PakistanNottingham19 Jun 2001ODI # 1725
25549.45.132v EnglandLeeds22 Aug 2008ODI # 2748
256/450.05.121v West IndiesCanterbury11 Jul 2000ODI # 1611
256/850.05.122v AustraliaThe Oval4 Sep 2009ODI # 2882
256/650.05.121v PakistanSouthampton22 Sep 2010ODI # 3047
257/950.05.141v EnglandLord's17 Jun 2006ODI # 2384
257/950.05.142v EnglandLord's29 Jun 2012ODI # 3280
25749.55.151v AustraliaCardiff9 Jun 2001ODI # 1720
260/550.05.201v EnglandThe Oval4 Sep 2009ODI # 2882
261/950.05.221v EnglandBirmingham28 Jun 2005ODI # 2256
261/750.05.221v Sri LankaChester-le-Street24 Jun 2006ODI # 2386
262/850.05.241v ZimbabweBirmingham18 Jul 2000ODI # 1617
264/650.05.281v EnglandThe Oval28 Jun 2003ODI # 2029
265/750.05.301v EnglandLord's20 Sep 2010ODI # 3046
266/550.05.321v EnglandChester-le-Street23 Jun 2005ODI # 2253
266/550.05.321v EnglandLord's28 Jun 2008ODI # 2720
26649.25.391v West IndiesLord's10 Jul 2004ODI # 2142
267/750.05.341v EnglandSouthampton22 Jun 2010ODI # 3000
268/450.05.361v AustraliaBristol10 Jun 2001ODI # 1721
268/950.05.361v Sri LankaManchester9 Jul 2011ODI # 3170
27049.45.432v EnglandBirmingham26 May 2009ODI # 2851
271/750.05.421v IndiaLord's29 Jun 2002ODI # 1848
271/950.05.421v PakistanSouthampton5 Sep 2006ODI # 2410
272/550.05.441v ZimbabweCanterbury29 Jun 2003ODI # 2030
272/550.05.441v AustraliaLord's29 Jun 2012ODI # 3280
273/650.05.461v EnglandBirmingham7 Jun 2001ODI # 1719
27346.45.852v Sri LankaThe Oval20 Jun 2006ODI # 2385
27344.16.182v New ZealandSouthampton2 Jun 2013ODI # 3361
274/750.05.481v EnglandChester-le-Street3 Sep 2011ODI # 3186
275/450.05.501v South AfricaLeeds22 Aug 2008ODI # 2748
277/750.05.541v EnglandLord's3 Jul 2010ODI # 3011
278/550.05.561v EnglandBirmingham4 Jul 2007ODI # 2597
280/550.05.601v EnglandLord's11 Sep 2011ODI # 3191
281/850.05.621v IndiaBirmingham27 Aug 2007ODI # 2616
285/450.05.701v EnglandChester-le-Street4 Jul 2002ODI # 1851
285/750.05.701v West IndiesLord's6 Jul 2004ODI # 2140
28548.45.852v Sri LankaManchester28 Jun 2006ODI # 2388
287/550.05.741v ZimbabweChester-le-Street16 Jul 2000ODI # 1616
287/550.05.741v EnglandSouthampton28 Aug 2012ODI # 3298
287/650.05.741v New ZealandNottingham5 Jun 2013ODI # 3362
288/250.05.761v IndiaSouthampton21 Aug 2007ODI # 2611
288/650.05.761v West IndiesSouthampton16 Jun 2012ODI # 3276
289/550.05.781v EnglandNottingham7 Jul 2007ODI # 2598
290/950.05.801v AustraliaNottingham19 Jun 2001ODI # 1725
290/550.05.801v EnglandThe Oval30 Jun 2010ODI # 3004
293/650.05.861v Sri LankaNottingham27 Jun 2002ODI # 1847
294/850.05.881v EnglandLeeds12 Sep 2010ODI # 3044
296/750.05.921v South AfricaThe Oval29 Aug 2008ODI # 2757
296/850.05.921v EnglandNottingham17 Sep 2009ODI # 2891
29849.16.061v EnglandSouthampton16 Sep 2013ODI # 3416
29950.05.981v AustraliaNottingham15 Sep 2009ODI # 2890
30450.06.081v Sri LankaBristol11 Jul 2002ODI # 1855
304/650.06.081v EnglandCardiff16 Sep 2011ODI # 3195
307/550.06.141v IndiaThe Oval3 Sep 2004ODI # 2165
307/550.06.141v New ZealandChester-le-Street15 Jun 2008ODI # 2708
309/550.06.181v EnglandLeeds1 Jul 2011ODI # 3167
315/750.06.301v EnglandManchester8 Sep 2013ODI # 3412
316/650.06.321v IndiaThe Oval5 Sep 2007ODI # 2619
318/750.06.361v EnglandManchester28 Jun 2006ODI # 2388
319/850.06.381v EnglandThe Oval20 Jun 2006ODI # 2385
320/850.06.402v IndiaBristol24 Aug 2007ODI # 2613
321/750.06.421v Sri LankaLeeds1 Jul 2006ODI # 2389
324/650.06.481v EnglandLeeds2 Sep 2007ODI # 2618
325/550.06.501v IndiaLord's13 Jul 2002ODI # 1856
328/750.06.561v West IndiesBirmingham26 May 2009ODI # 2851
329/750.06.581v EnglandBristol24 Aug 2007ODI # 2613
347/750.06.941v BangladeshBirmingham12 Jul 2010ODI # 3026
359/350.07.181v EnglandSouthampton2 Jun 2013ODI # 3361
391/450.07.821v BangladeshNottingham21 Jun 2005ODI # 2252
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Records includes the following current or recent matches:

England v India at Birmingham, Only T20I, Sep 7, 2014 [T20I # 405]

England v Australia at Southampton, 5th ODI, Sep 16, 2013 [ODI # 3416]

England v Australia at Cardiff, 4th ODI, Sep 14, 2013 [ODI # 3415]